Arizona vs UCLA
3/19/2017
Jackie Robinson Std.
2:05 p.m
Arizona
15-4, 2-1

7
Final
8

UCLA
7-11, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 12 | 1 | |
1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 8 | 12 | 1 |
Win: Walker, Matt (1-0)Loss: Rivas, Alfonso (0-1)
Scoring Summary
Team | ARIZ | UCLA |
---|---|---|
1st Bouchard reached on a fielding error by ss, RBI (0-2 FKF); Ydens scored. | 0 | 1 |
3rd Cannon, C. doubled down the lf line, RBI (1-2 SSB); Salazar, C. scored. | 1 | 1 |
3rd Rivas, A. singled to right field, RBI (2-1 BBF); Cannon, C. scored. | 2 | 1 |
4th Quintana, N. reached on a fielding error by lf, advanced to second (0-0); Oliva, J. scored. | 3 | 1 |
4th Lewis, K. flied out to lf, SF, RBI (0-1 K); Quintana, N. scored, unearned. | 4 | 1 |
7th Kreidler homered to left field, 2 RBI (2-2 BKBK); Stephens scored. | 4 | 3 |
8th Quintana, N. homered down the lf line, RBI (3-2 KBBBF). | 5 | 3 |
8th Salazar, C. homered to right center, RBI (3-2 FFBFBFB). | 6 | 3 |
8th Clarke singled through the left side, 2 RBI (3-2 KSFBBB); Cuellar advanced to third; Bouchard scored; Ydens scored. | 6 | 5 |
9th Oliva, J. flied out to rf, SF, RBI (0-0); Matijevic advanced to second on the throw; Rivas, A. scored. | 7 | 5 |
9th Cuellar singled through the right side, 2 RBI (3-2 BBKFB); Bouchard advanced to third; Amaral scored; Rosica scored. | 7 | 7 |
10th Hirabayashi scored on a wild pitch. | 7 | 8 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | RF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Rivas, Alfonso | DH/P | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Morimoto, Mitchell | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Matijevic, JJ | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Oliva, Jared | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Quintana, Nick | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Salazar, Cesar | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Lewis, Kyle | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cannon, Cameron | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Gomez, Rio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Ming, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 12 | 6 | 2 | 0 | 7 | 10 |
Batting
2B: Rivas, Alfonso (1); Oliva, Jared (1); Cannon, Cameron (1)
HR: Quintana, Nick (1); Salazar, Cesar (1)
SH: Morimoto, Mitchell (1); Salazar, Cesar (1); Lewis, Kyle (1)
SF: Oliva, Jared (1); Lewis, Kyle (1)
Baserunning HBP: Rivas, Alfonso (1); Lewis, Kyle (1)
Fielding
E: Lewis, Kyle (1)
DP: Matijevic, JJ (1); Lewis, Kyle (1); Cannon, Cameron (1)
UCLA
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rivas, Alfonso | 0.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 5 |
Gomez, Rio | 7.0 | 5 | 3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 26 | 27 | 8 | 6 | 103 |
Ming, Cameron | 1.2 | 6 | 4 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 11 | 13 | 0 | 1 | 45 |
Faulkner, Landon | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 |
Totals | 12 | 8 | 8 | 1 | 10 | 3 | 1 | 2 | 0 | 39 | 43 | 9 | 8 | 158 |
UCLA
Win: Walker, Matt (1-0)
Loss: Rivas, Alfonso (0-1)
HBP: Ming, Cameron (2)
;
Hooper, Justin (1); Burke, Scott (1)