Arizona vs UCLA
3/17/2017
Jackie Robinson Std.
7:05 p.m
Arizona
14-4, 1-0

19
Final
4

UCLA
6-10, 0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 4 | 5 | 2 | 2 | 0 | 2 | 19 | 22 | 1 | |
0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 12 | 2 |
Win: Cloney, Jc (5-0)Loss: Canning, Griffin (0-1)
Scoring Summary
Team | ARIZ | UCLA |
---|---|---|
2nd Salazar, C. singled to center field, RBI (0-1 F); Quintana, N. scored. | 1 | 0 |
3rd Oliva, J. singled to pitcher, bunt, RBI (2-1 BBF); Matijevic advanced to second; Morimoto, M. scored. | 2 | 0 |
3rd Quintana, N. singled through the left side, RBI (3-2 KBFBB); Oliva, J. advanced to second; Matijevic scored. | 3 | 0 |
3rd Lewis, K. singled to left field, RBI (0-2 FK); Quintana, N. advanced to second; Oliva, J. scored. | 4 | 0 |
3rd Cuellar singled to shortstop, RBI (3-2 BBBKKF); Amaral scored. | 4 | 1 |
4th Oliva, J. tripled to center field, 3 RBI (1-1 KB); Matijevic scored; Morimoto, M. scored; Rivas, A. scored. | 7 | 1 |
4th Quintana, N. singled to second base, RBI (1-2 KKB); Oliva, J. scored. | 8 | 1 |
5th Morimoto, M. reached on a throwing error by 3b, SAC, bunt (1-0 B); Rivas, A. advanced to third; Stevenson, C scored. | 9 | 1 |
5th Matijevic homered to right field, 3 RBI (0-0); Morimoto, M. scored, unearned; Rivas, A. scored. | 12 | 1 |
5th Lewis, K. singled to center field, RBI (2-2 BKBK); Oliva, J. scored, unearned. | 13 | 1 |
6th Quintana, N. doubled to left field, 2 RBI (3-0 BBB); Oliva, J. scored; Morimoto, M. scored. | 15 | 1 |
6th Valaika singled up the middle, RBI (0-0); Bouchard advanced to second; Cuellar scored. | 15 | 2 |
6th Stronach flied out to rf, SF, RBI (2-2 SBKFB); Valaika advanced to third; Bouchard scored. | 15 | 3 |
7th Rivas, A. homered to right field, 2 RBI (2-1 BKB); Voss, C. scored. | 17 | 3 |
8th Rosica reached on a fielder's choice to second base, RBI (2-1 BBK); Stronach out at second 2b unassisted; Toglia advanced to third; Stephens scored. | 17 | 4 |
9th Martinez, S. doubled to left center, 2 RBI (0-0); Morimoto, M. scored; Rivas, A. scored. | 19 | 4 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Stevenson, Cal | RF | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
ย ย ย Fraizer, Matt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivas, Alfonso | DH | 4 | 4 | 1 | 2 | 3 | 0 | 3 | 0 |
Morimoto, Mitchell | LF | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
Matijevic, JJ | 1B/2B | 6 | 3 | 4 | 3 | 0 | 0 | 1 | 1 |
ย ย ย Martinez, Shane | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Oliva, Jared | CF | 4 | 4 | 2 | 4 | 3 | 0 | 2 | 0 |
Quintana, Nick | 3B | 7 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Salazar, Cesar | C | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Haug, Ryan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Lewis, Kyle | SS | 5 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
Cannon, Cameron | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
ย ย ย Voss, Cory | PH/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cloney, JC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Soroko, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medel, Robby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 19 | 22 | 18 | 9 | 0 | 9 | 15 |
Batting
2B: Martinez, Shane (1); Quintana, Nick (1); Cannon, Cameron (1); Voss, Cory (1)
3B: Oliva, Jared (1); Quintana, Nick (1)
HR: Rivas, Alfonso (1); Matijevic, JJ (1)
SH: Morimoto, Mitchell (1)
Baserunning
SB: Oliva, Jared (1)
HBP: Morimoto, Mitchell (1)
Fielding
E: Voss, Cory (1)
DP: Matijevic, JJ (1); Lewis, Kyle (1); Voss, Cory (1)
UCLA
Batting
Baserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cloney, JC | 5.0 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 83 |
Soroko, Luke | 2.0 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 44 |
Medel, Robby | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 40 |
Totals | 12 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 37 | 43 | 9 | 9 | 167 |