California vs UCLA
3/26/2017
Jackie Robinson Std.
2:05 p.m
California
9-12, 1-5

0
Final
20

UCLA
10-11, 4-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | |
1 | 3 | 1 | 1 | 6 | 1 | 0 | 7 | X | 20 | 17 | 0 |
Win: Olsen, Jon (1-1)Loss: Dodson, Tanner (1-5)
Scoring Summary
Team | CAL | UCLA |
---|---|---|
1st Bouchard flied out to rf, SF, RBI (3-2 KBSBB); Stephens scored, unearned. | 0 | 1 |
2nd Rosica advanced to second on a passed ball; Stronach advanced to third on a passed ball; Strumpf scored on a passed ball, unearned. | 0 | 2 |
2nd Stephens singled to third base, advanced to second on a throwing error by 3b, RBI (2-0 BB); Rosica advanced to third, scored on the error, unearned; Stronach scored. | 0 | 4 |
3rd Kern doubled to right center, RBI (1-0 B); Bouchard scored. | 0 | 5 |
4th Bouchard reached on a fielder's choice to second base, RBI (0-0); Amaral out at second 2b to ss; Stephens scored, unearned. | 0 | 6 |
5th Strumpf singled through the left side, RBI, advanced to second on the throw (1-0 B); Toglia advanced to second, advanced to third on the throw; Kern scored. | 0 | 7 |
5th Stephens singled through the right side, RBI (1-1 BF); Rosica advanced to second; Strumpf advanced to third; Toglia scored. | 0 | 8 |
5th Amaral reached on a fielder's choice to pitcher, RBI (2-2 BFKB); Stephens out at second p to 2b to ss; Rosica advanced to third; Strumpf scored. | 0 | 9 |
5th Bouchard homered to left center, 3 RBI (0-0); Amaral scored; Rosica scored. | 0 | 12 |
6th Amaral flied out to rf, SF, RBI (0-2 KK); Stronach scored. | 0 | 13 |
8th Pries reached on a dropped fly by 2b, advanced to second (1-2 BFS); Amaral advanced to third; Clarke scored, unearned; Stronach scored, unearned. | 0 | 15 |
8th Ydens singled to center field, 2 RBI (3-2 SBKBFB); Kern advanced to third; Pries scored, unearned; Amaral scored, unearned. | 0 | 17 |
8th Hirabayashi singled to right field, RBI (3-2 BBFFFB); Ydens advanced to third; Kern scored, unearned. | 0 | 18 |
8th Rosica singled to center field, RBI (1-1 KB); Stronach advanced to second; Hirabayashi advanced to third; Ydens scored, unearned. | 0 | 19 |
8th Clarke singled up the middle, RBI (1-0 B); Rosica advanced to second; Stronach advanced to third; Hirabayashi scored, unearned. | 0 | 20 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Eden, Cameron | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell JR, Jeffrey | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Swift, Austen | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vaughn, Andrew | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karas, Denis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sanchez, Kyle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reyes, Ripken | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Jonah | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Hampton JR, Lorenzo | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ruff, Matt | DH | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Bock, Conner | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lemmel, Cole | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flower, Max | LF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Lee, Korey | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walters, Anthony | 2B/3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dodson, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Buckley, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wolger, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 3 | 0 | 1 | 0 | 7 | 3 |
Baserunning
SB: Mitchell JR, Jeffrey (1)
Fielding
E: Eden, Cameron (2); Vaughn, Andrew (1); Karas, Denis (1); Reyes, Ripken (1); Walters, Anthony (2)
UCLA
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flower, Max | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 8 |
Dodson, Tanner | 4.1 | 8 | 11 | 7 | 6 | 3 | 1 | 0 | 1 | 0 | 20 | 28 | 2 | 6 | 99 |
Buckley, Andrew | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 40 |
Wolger, Jack | 2.1 | 4 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 2 | 65 |
Totals | 17 | 20 | 9 | 10 | 4 | 1 | 0 | 1 | 0 | 43 | 56 | 7 | 11 | 212 |