Long Beach State vs UCLA
4/18/2017
Jackie Robinson Std.
6:02 p.m
Long Beach State
22-13

1
Final
2

UCLA
17-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 2 |
Win: Bird, Jake (4-0)Loss: Advocate, Josh (3-1)
Scoring Summary
Team | LBSU | UCLA |
|---|---|---|
5th Duran singled to third base, bunt, advanced to second on a throwing error by 3b, advanced to third on the throw (1-2 KFB); Huffman scored, unearned. | 1 | 0 |
5th Toglia homered to right center, RBI (0-1 K). | 1 | 1 |
11th Strumpf flied out to rf, SF, RBI (0-1 K); Bouchard scored. | 1 | 2 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lundquist, Brock | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Duran, Jarren | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Rasmussen, Luke | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Stotler, Brooks | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tancas, Lucas | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jackson, Daniel | 1B | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
Romano, Ramsey | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banuelos, David | C | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Sanchez, Joey | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Nelson, Garrett | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colacchio, Domenic | PH/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Huffman, Laine | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jones, AJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Riley, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advocate, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 1 | 5 | 0 | 4 | 0 | 7 | 9 |
Batting
2B: Lundquist, Brock (1); Jackson, Daniel (2)
SH: Duran, Jarren (1); Romano, Ramsey (1)
Baserunning
HBP: Huffman, Laine (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephens, Brett | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Amaral, Daniel | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Bouchard, Sean | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cuellar, Kyle | DH | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Strumpf, Chase | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Stronach, Jack | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Toglia, Michael | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kreidler, Ryan | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Johns, Gavin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hooper, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheidler, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 7 | 2 | 2 | 0 | 7 | 7 |
Batting
Baserunning
Fielding
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, AJ | 6.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 10 | 69 |
Riley, Connor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 18 |
Rivera, Chris | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 34 |
Advocate, Josh | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 35 |
| Totals | 7 | 2 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 35 | 41 | 8 | 15 | 156 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooper, Justin | 5.0 | 3 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 16 | 22 | 3 | 7 | 82 |
| Garcia, Ryan | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 12 |
| Scheidler, Nick | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 15 |
| Burke, Scott | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 28 |
| Bird, Jake | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 3 | 14 |
| Totals | 5 | 1 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 36 | 43 | 10 | 16 | 151 |
Win: Bird, Jake (4-0)
Loss: Advocate, Josh (3-1)
HBP: Jones, AJ (1); Advocate, Josh (1)
;
Hooper, Justin (1)














