UCLA vs Washington State
5/13/2017
Bailey-Brayton Field
4:05 pm
UCLA
24-23, 13-10

3
Final
7

Washington State
24-22, 10-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | |
| 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | X | 7 | 12 | 0 |
Win: Anderson, Cody (5-2)Loss: Bird, Jake (4-3)
Scoring Summary
Team | UCLA | WSU |
|---|---|---|
1st Rudkin, J singled to right field, RBI (2-1 BBK); Alvarez, A scored. | 0 | 1 |
4th Strumpf flied out to rf, SF, RBI (0-1 K); Bouchard scored. | 1 | 1 |
5th Rudkin, J flied out to rf, SF, RBI (1-2 BFF); Plew, D scored, unearned. | 1 | 2 |
5th Harrer, J doubled down the lf line, RBI (0-0); Hancock, JJ advanced to third; Matheny, S scored. | 1 | 3 |
6th Strumpf doubled to center field, RBI (2-1 BKB); Bouchard scored. | 2 | 3 |
6th Matheny, S singled to center field, 2 RBI (1-1 KB); Alvarez, A scored; Waterman, C scored. | 2 | 5 |
6th Hancock, JJ doubled to right field, RBI (2-0 BB); Matheny, S scored. | 2 | 6 |
7th Clanton, B homered to left field, RBI (0-0). | 2 | 7 |
8th Toglia homered to left field, RBI (0-0). | 3 | 7 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephens, Brett | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Amaral, Daniel | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bouchard, Sean | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Toglia, Michael | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Strumpf, Chase | 2B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Clarke, Zander | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stronach, Jack | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Pries, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kreidler, Ryan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kern, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rosica, Daniel | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheidler, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ceja, Moises | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barker, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 6 | 3 | 2 | 0 | 4 | 5 |
Batting
Baserunning
Fielding
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alvarez, Andres | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Plew, Dillon | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matheny, Shane | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
Rudkin, James | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Hancock, J.j. | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Harrer, Justin | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
Clanton, Blake | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Sinatro, Danny | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Waterman, Cal | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Nealy, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunitsch, Scotty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 12 | 7 | 3 | 0 | 7 | 12 |
Batting
2B: Hancock, J.j. (1); Harrer, Justin (1); Clanton, Blake (1)
HR: Clanton, Blake (1)
SH: Plew, Dillon (2)
SF: Rudkin, James (1)
Baserunning SB: Matheny, Shane (1)
HBP: Sinatro, Danny (1); Waterman, Cal (1)
Fielding
DP: Plew, Dillon (1); Matheny, Shane (1); Rudkin, James (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bird, Jake | 4.1 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 18 | 24 | 6 | 6 | 78 |
| Scheidler, Nick | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 22 |
| Ceja, Moises | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 25 |
| Barker, Garrett | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Garcia, Ryan | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 17 |
| Totals | 12 | 7 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 35 | 43 | 8 | 10 | 147 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Cody | 5.2 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 19 | 23 | 5 | 9 | 76 |
Nealy, Colby | 2.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 31 |
Sunitsch, Scotty | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
| Totals | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 29 | 35 | 8 | 13 | 113 |


















