UCLA vs CSUN
3/14/2018
Matador Field
2:03 pm
UCLA
31-17

3
Final
4

CSUN
25-26
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | |
0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Vanderford, Tei (5-2)Loss: Mora, Kyle (5-2)
Scoring Summary
Team | UCLA | CSUN |
---|---|---|
2nd Barret singled to right field, RBI (2-2 BFFB); Russo advanced to third; Toerner, J scored. | 0 | 1 |
4th Strumpf homered to left field, 2 RBI (2-0 BB); Cuellar scored. | 2 | 1 |
6th Weiss homered to left field, RBI (0-0). | 2 | 2 |
8th Stronach doubled to right center, RBI (2-2 BFKB); Strumpf scored. | 3 | 2 |
8th Weiss grounded out to 3b, RBI (0-2 FS); Casanova advanced to second; Cooper advanced to third; Rubalcaba scored. | 3 | 3 |
13th Weiss homered to left field, RBI (2-1 BFB). | 3 | 4 |
UCLA
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rubalcaba, Alvaro | SS | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Cooper, Joey | RF | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Casanova, Trevor | C | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weiss, Albee | LF | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Toerner, Justin | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Bumstead, Nolan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Riley, Kevin | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Russo, Michael | DH | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Barret, Kyle | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Conlan, Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hull, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bohning, Brandon | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Shenefield, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Rocco, Cayce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kay, Theron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schriever, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamm, Cassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newman, Jayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanderford, Tei | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 8 | 4 | 3 | 0 | 12 | 7 |
Batting
HR: Weiss, Albee (2)
UCLA
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shenefield, Hayden | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 3 | 33 |
Rocco, Cayce | 1.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 1 | 23 |
Kay, Theron | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 30 |
Schriever, Blake | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 38 |
Hamm, Cassius | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 |
Newman, Jayson | 1.2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 8 | 1 | 0 | 31 |
Vanderford, Tei | 3.1 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 10 | 13 | 0 | 5 | 58 |
Totals | 7 | 3 | 3 | 9 | 13 | 1 | 0 | 1 | 2 | 43 | 54 | 13 | 11 | 219 |