UCLA vs Utah
4/13/2018
Smith's Ballpark
6:00 pm
UCLA
20-9, 9-4

16
Final
3

Utah
9-23, 4-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 2 | 5 | 0 | 5 | 0 | 3 | 16 | 12 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 0 |
Win: Bird, Jake (4-2)Loss: Tedeschi, J. (0-7)
Scoring Summary
Team | UCLA | UTAH |
|---|---|---|
1st Migueles, E. advanced to second on a wild pitch; Dunn, Oliver advanced to third on a wild pitch; Keirsey scored on a wild pitch. | 0 | 1 |
3rd Ydens homered to left field, RBI. | 1 | 1 |
4th Kreidler tripled to right center, 2 RBI; Amaral scored; Toglia scored. | 3 | 1 |
5th Pries hit by pitch, RBI; Strumpf advanced to second; Ydens advanced to third; Rosica scored. | 4 | 1 |
5th Toglia doubled to left center, 2 RBI; Pries advanced to third; Strumpf scored; Ydens scored. | 6 | 1 |
5th Amaral doubled down the lf line, 2 RBI; Toglia scored; Pries scored. | 8 | 1 |
6th Delorefice tripled to right field, RBI; Dunn, Oliver scored. | 8 | 2 |
7th Amaral advanced to second on a wild pitch, advanced to third; Cuellar scored on a wild pitch. | 9 | 2 |
7th Mitchell grounded out to p, RBI; Kreidler advanced to second; Amaral scored. | 10 | 2 |
7th Kendall walked, RBI; Ydens advanced to second; Rosica advanced to third; Kreidler scored. | 11 | 2 |
7th Strumpf singled through the left side, 2 RBI; Kendall advanced to second; Ydens scored; Rosica scored. | 13 | 2 |
9th Strumpf singled to left field, RBI; Kendall advanced to second; Silva advanced to third; Teijeiro scored. | 14 | 2 |
9th Cuellar flied out to lf, SF, RBI; Silva scored. | 15 | 2 |
9th Toglia singled up the middle, RBI; Strumpf advanced to second; Kendall scored. | 16 | 2 |
9th Richardson,M singled up the middle, RBI; Gulden, Wade scored. | 16 | 3 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ydens, Jeremy | LF | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Silva, Jarron | PH/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall, Kevin | SS | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| Strumpf, Chase | 2B | 4 | 1 | 2 | 3 | 2 | 0 | 1 | 1 |
| Stronach, Jack | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pries, Jake | PH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cuellar, Kyle | PH/DH | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Toglia, Michael | 1B | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
| Amaral, Daniel | CF | 5 | 2 | 1 | 2 | 1 | 0 | 2 | 0 |
| Kreidler, Ryan | 3B | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
| Mitchell, Garrett | RF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Rosica, Daniel | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Teijeiro, RJ | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Haselman, TY | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bird, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scheidler, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 12 | 15 | 12 | 0 | 7 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keirsey | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Dunn, Oliver | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Tom, Rykker | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Colacchio, D | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Migueles, E. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Delorefice | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Anderson, C. | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Gulden, Wade | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Richardson, M | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rowan, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Kramer, Shea | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tedeschi, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Robeniol, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, S.k. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 7 | 2 | 3 | 0 | 8 | 7 |
Batting
2B: Gulden, Wade (1)
3B: Delorefice (1)
Baserunning
CS: Delorefice (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bird, Jake | 7.1 | 5 | 2 | 2 | 3 | 7 | 2 | 0 | 0 | 0 | 27 | 30 | 9 | 5 | 0 |
| Scheidler, Nick | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Garcia, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mora, Kyle | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 |
| Totals | 7 | 3 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 34 | 37 | 12 | 6 | 0 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tedeschi, J. | 4.1 | 5 | 8 | 8 | 4 | 2 | 0 | 0 | 1 | 0 | 17 | 23 | 6 | 5 | 0 |
Robeniol, K. | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
Johnson, S.k. | 0.2 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 |
Johnson, S. | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Moore, A. | 2.1 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 3 | 2 | 0 |
| Totals | 12 | 16 | 16 | 12 | 7 | 1 | 0 | 1 | 0 | 37 | 52 | 10 | 10 | 0 |




















