Vanderbilt vs UCLA
3/9/2018
Jackie Robinson Std.
6:03 p.m
Vanderbilt
11-4

6
Final
3

UCLA
10-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | |
0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
Win: Drake Fellows (2-0)Loss: Bird, Jake (1-1)Save: Tyler Brown (1)
Scoring Summary
Team | VU | UCLA |
---|---|---|
1st Bleday singled to left field, RBI (2-2 KSBBFF); Grisanti scored, unearned. | 1 | 0 |
2nd Grisanti flied out to rf, SF, RBI (0-0); Infante advanced to third; Gonzalez scored, unearned. | 2 | 0 |
2nd Paul homered to center field, 2 RBI, unearned (2-1 BBS); Infante scored, unearned. | 4 | 0 |
2nd Stronach singled to left field, RBI (2-1 KBB); Pries scored. | 4 | 1 |
4th Strumpf homered to center field, 2 RBI (1-2 KBK); Toglia scored. | 4 | 3 |
9th Paul walked, RBI (3-1 BBBKB); Grisanti advanced to second; Jones advanced to third; Gonzalez scored. | 5 | 3 |
9th DeMarco reached on a fielder's choice to third base, RBI (1-0 B); Paul out at second 3b to 2b; Grisanti advanced to third; Jones scored. | 6 | 3 |
Vanderbilt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Walker Grisanti | DH | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
Ethan Paul | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 1 |
Pat Demarco | CF | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JJ Bleday | RF | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Connor Kaiser | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Philip Clarke | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Jayson Gonzalez | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Julian Infante | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alonzo Jones | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Drake Fellows | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Tyler Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 4 | 6 | 9 | 0 | 4 | 8 |
Batting
2B: JJ Bleday (1)
HR: Ethan Paul (1)
SH: Julian Infante (1); Alonzo Jones (1)
SF: Walker Grisanti (1)
Baserunning UCLA
Batting
Baserunning
Fielding
Vanderbilt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Fellows | 7.0 | 6 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 5 | 94 |
Tyler Brown | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 54 |
Totals | 9 | 3 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 34 | 37 | 7 | 6 | 148 |