Arizona vs UCLA
3/23/2019
Jackie Robinson Std.
2:02 PM
Arizona
13-9, 2-3

10
Final
12

UCLA
16-4, 4-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | |
0 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | X | 12 | 14 | 3 |
Win: Mora, Kyle (2-1)Loss: Collins, Bryce (0-2)Save: Powell, Holden (1)
Scoring Summary
Team | ARIZ | UCLA |
---|---|---|
1st Dyer, M. reached on a fielder's choice (0-2 KK); Wells, A. out at second 2b unassisted; Williams, D. advanced to third, scored on a throwing error by 2b, unearned. | 1 | 0 |
2nd McLain tripled down the 3b line, RBI (0-0); Toglia scored. | 1 | 1 |
2nd Kendall singled to right center, RBI (0-0); McLain scored. | 1 | 2 |
2nd Mitchell tripled to right field, RBI (1-1 BK); Kendall scored. | 1 | 3 |
2nd Silva flied out to cf, SF, RBI (0-0); Mitchell scored. | 1 | 4 |
3rd Williams, D. singled to left field, RBI (0-2 KK); Boissiere, B advanced to second; Blas, J. scored. | 2 | 4 |
3rd Cannon, C. homered to left field, 3 RBI (1-2 BKF); Williams, D. scored; Boissiere, B scored. | 5 | 4 |
3rd Quintana, N. homered to left field, 2 RBI (0-0); Dyer, M. scored, unearned. | 7 | 4 |
4th Pries singled to shortstop, 2 RBI (2-1 KBB); Mitchell advanced to second; Cardenas scored; Kendall scored. | 7 | 6 |
4th Stronach singled up the middle, RBI (0-0); Strumpf advanced to second; Pries advanced to third; Mitchell scored. | 7 | 7 |
4th Toglia flied out to cf, SF, RBI (0-0); Strumpf advanced to third; Pries scored. | 7 | 8 |
5th Quintana, N. singled through the left side, RBI (0-1 K); Dyer, M. advanced to third; Wells, A. scored. | 8 | 8 |
5th Blas, J. reached on a fielding error by 1b (0-1 K); Soderstrom advanced to second; Quintana, N. scored, unearned; Dyer, M. scored, unearned. | 10 | 8 |
5th Cardenas doubled to left field, out at third rf to ss to c to 3b, RBI (0-1 K); Kendall scored. | 10 | 9 |
6th Strumpf homered to left field, RBI (3-2 FKBBB). | 10 | 10 |
8th Prendiz advanced to third on a wild pitch; Strumpf scored on a wild pitch. | 10 | 11 |
8th Toglia doubled to right center, RBI (3-2 BBFFB); Prendiz scored. | 10 | 12 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Cannon, Cameron | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Wells, Austin | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Dyer, Matthew | C | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Quintana, Nick | 3B | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Holgate, Ryan | DH | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Soderstrom, Tate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Wylie, Justin | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blas, Jacob | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Boissiere, Branden | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Flanagan, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Weems, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna, Gil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardado, Jonathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 7 | 5 | 0 | 11 | 5 |
Batting
2B: Williams, Donta (1); Dyer, Matthew (1)
HR: Cannon, Cameron (1); Quintana, Nick (1)
Baserunning
SB: Blas, Jacob (1)
CS: Blas, Jacob (1)
HBP: Soderstrom, Tate (1)
PO: Dyer, Matthew (1)
Fielding
E: Wylie, Justin (1)
UCLA
BattingBaserunning
Fielding
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flanagan, Quinn | 3.0 | 8 | 7 | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 2 | 4 | 55 |
Weems, Avery | 3.2 | 5 | 3 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 14 | 18 | 2 | 4 | 58 |
Sherman, Zach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
Collins, Bryce | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Luna, Gil | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 |
Guardado, Jonathan | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Totals | 14 | 12 | 12 | 5 | 8 | 2 | 0 | 3 | 0 | 33 | 45 | 6 | 9 | 142 |
UCLA
Win: Mora, Kyle (2-1)
Loss: Collins, Bryce (0-2)
HBP: Flanagan, Quinn (1); Weems, Avery (2)
;
Bergin, Jesse (1)
Save:
Powell, Holden (7)