Arizona vs UCLA
3/22/2019
Jackie Robinson Std.
6 PM
Arizona
13-8, 2-2

5
Final
10

UCLA
15-4, 3-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 7 | 2 | |
1 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | X | 10 | 11 | 0 |
Win: Pettway, Zach (2-1)Loss: Labaut, Randy (2-2)
Scoring Summary
Team | ARIZ | UCLA |
---|---|---|
1st Quintana, N. doubled to left center, 2 RBI (2-1 KBB); Wells, A. scored; Dyer, M. scored. | 2 | 0 |
1st Kreidler homered to left field, RBI (3-2 BBBKF). | 2 | 1 |
2nd McInerny doubled to left center, RBI (0-1 S); Kendall scored. | 2 | 2 |
3rd Strumpf singled to right field, RBI (1-1 BF); Mitchell scored. | 2 | 3 |
4th Mitchell doubled, advanced to third on a fielding error by cf, RBI (0-0); Kendall scored. | 2 | 4 |
4th Kreidler walked (3-1 BBFBB); Mitchell scored on a passed ball. | 2 | 5 |
4th Stronach doubled to right field, 2 RBI (0-1 K); Pries advanced to third, out at home rf to 1b to c; Strumpf scored; Kreidler scored. | 2 | 7 |
5th Mitchell advanced to second on a passed ball; McInerny advanced to third on a passed ball; Kendall scored on a passed ball, unearned. | 2 | 8 |
7th Mitchell reached on a fielder's choice to second base, RBI (3-2 BSBBKF); Kendall advanced to third; McLain scored. | 2 | 9 |
7th Kreidler flied out to rf, SF, RBI (1-0 B); Kendall scored. | 2 | 10 |
8th Dyer, M. singled to right field, RBI (1-2 SBK); Williams, D. advanced to second; Boissiere, B scored. | 3 | 10 |
8th Wells, A. singled to center field, 2 RBI (3-1 BBBK); Dyer, M. scored; Williams, D. scored. | 5 | 10 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, Donta | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
Cannon, Cameron | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Dyer, Matthew | LF/1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Wells, Austin | C/1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Quintana, Nick | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Soderstrom, Tate | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
ย ย ย Kato, Kobe | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Holgate, Ryan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Blas, Jacob | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Dooney, Dayton | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Boissiere, Branden | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Labaut, Randy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Brown, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arias JR, George | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 7 | 5 | 4 | 0 | 15 | 5 |
Batting
2B: Quintana, Nick (1)
Baserunning
CS: Dooney, Dayton (1)
Fielding
E: Williams, Donta (1); Labaut, Randy (1)
UCLA
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Labaut, Randy | 4.0 | 9 | 7 | 7 | 4 | 4 | 1 | 0 | 0 | 1 | 19 | 23 | 6 | 0 | 82 |
Brown, Nate | 2.0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 2 | 57 |
Arias JR, George | 2.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 32 |
Totals | 11 | 10 | 9 | 7 | 8 | 2 | 0 | 1 | 1 | 32 | 42 | 10 | 4 | 171 |