Skip to main contentSkip to main content

CSUN (12-17) -vs- #1 UCLA (21-5)

CSUN logo 1
vs
10 UCLA logo
12-17
21-5
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
CSUN CSUN 0 0 0 0 0 1 0 0 0 1 3 4
Winner UCLA UCLA 0 4 0 0 0 2 4 0 X 10 13 0
W:
Bergin, Jesse (3-0)
L:
Hamm, Cassius (2-2)

Box Score

Scoring Summary

Scoring Summary
Logo Team Team Color Indicator Inning Play Description CSU UCL
UCLA UCLA 2nd 2nd - Kreidler doubled down the lf line, 2 RBI (1-2 FBK); McLain scored; Pries scored. 0 2
UCLA UCLA 2nd 2nd - Cardenas reached on a throwing error by 3b, SAC, bunt (0-0); Kreidler advanced to third, scored on the error, unearned. 0 3
UCLA UCLA 2nd 2nd - Strumpf doubled to left center, RBI (0-1 K); Cardenas scored, unearned. 0 4
CSUN CSUN 6th 6th - Bohning grounded into double play 3b to 2b to 1b (0-2 FF); Clarke out on the play; Ruiz advanced to third; Lucas scored. 1 4
UCLA UCLA 6th 6th - Toglia tripled to left field, 2 RBI (2-2 SBKB); Stronach scored; Kendall scored. 1 6
UCLA UCLA 7th 7th - Kendall singled to left field, RBI (0-0); Mitchell advanced to second, advanced to third on a fielding error by lf; Kreidler scored, unearned. 1 7
UCLA UCLA 7th 7th - Stronach doubled down the rf line, 3 RBI (0-1 F); Strumpf scored, unearned; Kendall scored, unearned; Mitchell scored, unearned. 1 10
Totals 1 10

Team Individual Statistics

CSUN 1
Position Player AB R H RBI BB SO LOB
ss ss Bohning, Brandon 3 0 0 0 0 1 0
lf lf Doremus, Blake 1 0 0 0 0 1 0
cf cf Bullard, Robert 3 0 0 0 0 2 1
ph ph Kerner, Mitch 1 0 0 0 0 0 0
2b 2b Barret, Kyle 3 0 0 0 0 2 0
ph ph Bortolin, Angelo 1 0 0 0 0 0 0
c c Skelly, Sean 1 0 0 0 2 0 0
c c Cerny, Victor 0 0 0 0 0 0 0
dh dh Elder, Austin 2 0 0 0 0 2 0
ph ph Cooper, Joey 1 0 0 0 0 1 0
1b 1b Ghan-Gibson, Wesley 3 0 0 0 0 0 1
rf rf Lucas, Andrew 3 1 1 0 0 2 0
3b/ss 3b/ss Ruiz, Jose 3 0 1 0 0 1 0
lf lf Clarke, Denzel 2 0 1 0 0 0 0
ph/3b ph/3b Palmegiani, Damiano 1 0 0 0 0 1 0
p p Hamm, Cassius 0 0 0 0 0 0 0
p p Daddario, Cruz 0 0 0 0 0 0 0
p p Cartwright, Michael 0 0 0 0 0 0 0
p p Traxel, Blaine 0 0 0 0 0 0 0
p p Shiffman, Stone 0 0 0 0 0 0 0
p p Schriever, Blake 0 0 0 0 0 0 0
p p Cunningham, Jackson 0 0 0 0 0 0 0
p p Angebrandt, Dwayne 0 0 0 0 0 0 0
Totals 28 1 3 0 2 13 2
Fielding
E:
Bullard, Robert (1); Ghan-Gibson, Wesley (1); Ruiz, Jose (1); Clarke, Denzel (1)
DP:
1
UCLA 10
Position Player AB R H RBI BB SO LOB
rf rf Mitchell, Garrett 6 1 2 0 0 0 0
ss ss Kendall, Kevin 5 2 1 1 0 1 0
ph/3b ph/3b Moberg, Jake 1 0 0 0 0 1 1
2b 2b Strumpf, Chase 2 1 1 1 3 0 0
2b 2b Hirabayashi, Jake 0 0 0 0 0 0 0
lf lf Stronach, Jack 3 1 1 3 2 0 2
lf lf Prendiz, Jordan 0 0 0 0 0 0 0
1b 1b Toglia, Michael 4 0 1 2 0 1 2
dh dh Pries, Jake 4 1 3 0 0 1 1
ph ph Teijeiro, RJ 0 0 0 0 1 0 0
cf cf McLain, Matt 5 1 2 0 0 1 3
3b 3b Kreidler, Ryan 2 2 1 2 2 0 0
ph/ss ph/ss Perez, Mikey 1 0 0 0 0 1 0
c c Cardenas, Noah 4 1 1 0 0 1 4
p p Bergin, Jesse 0 0 0 0 0 0 0
p p Filby, Jack 0 0 0 0 0 0 0
p p Hadley, Nathan 0 0 0 0 0 0 0
p p Mora, Kyle 0 0 0 0 0 0 0
p p Rubi, Felix 0 0 0 0 0 0 0
Totals 37 10 13 9 8 7 13
Batting
2B:
Strumpf, Chase (1); Stronach, Jack (1); Kreidler, Ryan (1)
3B:
Toglia, Michael (1)
SH:
Cardenas, Noah (1)
Baserunning
SB:
Kendall, Kevin (2)
HBP:
Toglia, Michael (1)
Fielding
DP:
2

Team Individual Pitching Statistics

CSUN - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Hamm, Cassius (L, 2-2) 2.0 4 4 2 2 1 0 0 0 0 10 13 3 2 60
Daddario, Cruz 1.2 2 0 0 2 1 0 0 0 0 6 8 2 1 35
Cartwright, Michael 0.2 1 0 0 0 0 0 0 0 0 3 3 1 1 7
Traxel, Blaine 1.1 1 1 1 1 0 0 0 0 0 5 6 3 1 22
Shiffman, Stone 0.0 0 1 1 1 0 0 0 0 0 0 1 0 0 8
Schriever, Blake 1.0 4 4 0 1 3 0 0 0 0 8 9 0 0 36
Cunningham, Jackson 0.1 0 0 0 1 0 0 0 1 0 1 3 1 0 13
Angebrandt, Dwayne 1.0 1 0 0 0 2 0 0 0 0 4 4 0 1 16
Totals 13 10 4 8 7 0 0 1 0 37 47 10 6 197
UCLA - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Bergin, Jesse (W, 3-0) 5.2 3 1 1 1 8 0 0 0 0 18 19 1 6 79
Filby, Jack 0.1 0 0 0 0 0 0 0 0 0 1 1 1 0 5
Hadley, Nathan 1.0 0 0 0 1 2 0 0 0 0 3 4 0 1 18
Mora, Kyle 1.0 0 0 0 0 2 0 0 0 0 3 3 1 0 8
Rubi, Felix 1.0 0 0 0 0 1 0 0 0 0 3 3 1 1 6
Totals 3 1 1 2 13 0 0 0 0 28 30 4 8 116
Win: Bergin, Jesse (3-0)
Loss: Hamm, Cassius (2-2)
HBP: Cunningham, Jackson
PB: None