CSUN (12-17) -vs- #1 UCLA (21-5)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | |
| Winner | 0 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | X | 10 | 13 | 0 |
- W:
- Bergin, Jesse (3-0)
- L:
- Hamm, Cassius (2-2)
Box Score
Box Score
Scoring Summary
| Play Description | CSU | UCL |
|---|---|---|
| Kreidler doubled down the lf line, 2 RBI (1-2 FBK); McLain scored; Pries scored. | 0 | 2 |
| Cardenas reached on a throwing error by 3b, SAC, bunt (0-0); Kreidler advanced to third, scored on the error, unearned. | 0 | 3 |
| Strumpf doubled to left center, RBI (0-1 K); Cardenas scored, unearned. | 0 | 4 |
| Bohning grounded into double play 3b to 2b to 1b (0-2 FF); Clarke out on the play; Ruiz advanced to third; Lucas scored. | 1 | 4 |
| Toglia tripled to left field, 2 RBI (2-2 SBKB); Stronach scored; Kendall scored. | 1 | 6 |
| Kendall singled to left field, RBI (0-0); Mitchell advanced to second, advanced to third on a fielding error by lf; Kreidler scored, unearned. | 1 | 7 |
| Stronach doubled down the rf line, 3 RBI (0-1 F); Strumpf scored, unearned; Kendall scored, unearned; Mitchell scored, unearned. | 1 | 10 |
| 1 | 10 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bohning, Brandon | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Doremus, Blake | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bullard, Robert | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kerner, Mitch | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barret, Kyle | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bortolin, Angelo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skelly, Sean | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cerny, Victor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elder, Austin | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cooper, Joey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ghan-Gibson, Wesley | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lucas, Andrew | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ruiz, Jose | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clarke, Denzel | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Palmegiani, Damiano | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hamm, Cassius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daddario, Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cartwright, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Traxel, Blaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiffman, Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schriever, Blake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cunningham, Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angebrandt, Dwayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 3 | 0 | 2 | 13 | 2 |
- Fielding
-
- E:
- Bullard, Robert (1); Ghan-Gibson, Wesley (1); Ruiz, Jose (1); Clarke, Denzel (1)
- DP:
- 1
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell, Garrett | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kendall, Kevin | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Moberg, Jake | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Strumpf, Chase | 2 | 1 | 1 | 1 | 3 | 0 | 0 |
| Hirabayashi, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stronach, Jack | 3 | 1 | 1 | 3 | 2 | 0 | 2 |
| Prendiz, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toglia, Michael | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Pries, Jake | 4 | 1 | 3 | 0 | 0 | 1 | 1 |
| Teijeiro, RJ | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| McLain, Matt | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
| Kreidler, Ryan | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
| Perez, Mikey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cardenas, Noah | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bergin, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filby, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mora, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubi, Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 13 | 9 | 8 | 7 | 13 |
- Batting
-
- 2B:
- Strumpf, Chase (1); Stronach, Jack (1); Kreidler, Ryan (1)
- 3B:
- Toglia, Michael (1)
- SH:
- Cardenas, Noah (1)
- Baserunning
-
- SB:
- Kendall, Kevin (2)
- HBP:
- Toglia, Michael (1)
- Fielding
-
- DP:
- 2
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Hamm, Cassius (L, 2-2) | 2.0 | 4 | 4 | 2 | 2 | 1 |
| Daddario, Cruz | 1.2 | 2 | 0 | 0 | 2 | 1 |
| Cartwright, Michael | 0.2 | 1 | 0 | 0 | 0 | 0 |
| Traxel, Blaine | 1.1 | 1 | 1 | 1 | 1 | 0 |
| Shiffman, Stone | 0.0 | 0 | 1 | 1 | 1 | 0 |
| Schriever, Blake | 1.0 | 4 | 4 | 0 | 1 | 3 |
| Cunningham, Jackson | 0.1 | 0 | 0 | 0 | 1 | 0 |
| Angebrandt, Dwayne | 1.0 | 1 | 0 | 0 | 0 | 2 |
| Totals | 13 | 10 | 4 | 8 | 7 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Bergin, Jesse (W, 3-0) | 5.2 | 3 | 1 | 1 | 1 | 8 |
| Filby, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nathan | 1.0 | 0 | 0 | 0 | 1 | 2 |
| Mora, Kyle | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Rubi, Felix | 1.0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 1 | 1 | 2 | 13 |
| Win: Bergin, Jesse (3-0) |
| Loss: Hamm, Cassius (2-2) |
| HBP: Cunningham, Jackson |
| PB: None |