Oregon St. vs UCLA
3/17/2019
Jackie Robinson Std.
12:05 PM
Oregon St.
14-3-1, 1-2

7
Final
9

UCLA
14-4, 2-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | 9 | 2 | |
5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | X | 9 | 10 | 0 |
Win: Garcia, Ryan (1-0)Loss: Chamberlain, C. (2-1)Save: Powell, Holden (1)
Scoring Summary
Team | OSU | UCLA |
---|---|---|
1st McGarry homered to right field, RBI (1-1 FB). | 1 | 0 |
1st Rutschman homered to center field, RBI (3-2 BBBKK). | 2 | 0 |
1st Stronach singled to right field, RBI (1-0 B); Strumpf advanced to second; Mitchell scored. | 2 | 1 |
1st Kreidler singled to right field, RBI (3-1 BBFB); Stronach advanced to third; Strumpf scored. | 2 | 2 |
1st Toglia reached on a fielding error by ss, RBI (3-2 BBSKB); Kreidler advanced to second; Stronach scored. | 2 | 3 |
1st McLain singled to left field, RBI (0-1 K); Toglia advanced to second; Kreidler scored. | 2 | 4 |
1st McInerny reached on a fielder's choice to shortstop, RBI (3-1 BBKB); Kendall out at second ss to 2b; McLain advanced to third; Toglia scored, unearned. | 2 | 5 |
2nd Casey doubled down the rf line, RBI (2-2 KFBB); Mendazona advanced to third; Ober scored. | 3 | 5 |
5th Rutschman homered to right field, 2 RBI (3-1 BBBK); McGarry scored. | 5 | 5 |
5th Strumpf homered to left field, 2 RBI (3-1 BFBB); Pries scored. | 5 | 7 |
5th Toglia homered to right field, RBI (2-2 BKFFB). | 5 | 8 |
6th Pries reached on a fielding error by rf, advanced to second (1-1 BK); Kendall scored, unearned. | 5 | 9 |
7th Rutschman singled to center field, RBI (2-2 KBBSFF); Meckler scored. | 6 | 9 |
9th Philip flied out to rf, SF, RBI (1-0 B); McGarry scored. | 7 | 9 |
Oregon St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Meckler, Wade | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Mcgarry, Alex | 1B | 3 | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
Rutschman, Adley | C | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 3 |
Philip, Beau | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Malone, Tyler | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Jones, Preston | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuchs, Greg | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Mcmahan, Kyler | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ober, Ryan | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Mendazona, George | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Casey, Joe | CF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Tweedt, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Chamberlain, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mulholland, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 7 | 5 | 0 | 14 | 9 |
Batting
2B: Casey, Joe (1)
HR: Mcgarry, Alex (1); Rutschman, Adley (2)
SF: Philip, Beau (1)
Baserunning HBP: Meckler, Wade (1)
Fielding
E: Philip, Beau (1); Malone, Tyler (1)
UCLA
Oregon St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tweedt, Sam | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Chamberlain, C. | 4.0 | 4 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 4 | 68 |
Verburg, Mitchell | 2.0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 33 |
Mulholland, Jake | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 19 |
Totals | 10 | 9 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 35 | 37 | 12 | 6 | 139 |