#1 UCLA (22-6) -vs- #2 Stanford (20-4)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winner | 3 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 11 | 15 | 2 |
| 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 |
- W:
- Ralston, Jack (5-0)
- L:
- Palisch,Jacob (2-1)
Box Score
Box Score
Scoring Summary
| Play Description | UCL | STA |
|---|---|---|
| Pries tripled down the rf line, 2 RBI (0-0); Kreidler scored; Mitchell scored. | 2 | 0 |
| Stronach singled through the right side, RBI (3-2 BBFFB); Pries scored. | 3 | 0 |
| Daschbach singled through the left side, RBI (0-0); Wulff,B advanced to second; Kinamon,D scored. | 3 | 1 |
| Wulff,B walked, RBI (3-2 FBFBFBB); Kinamon,D advanced to second; Bellafronto advanced to third; Tawa,T scored, unearned. | 3 | 2 |
| Matthiessen singled through the left side, 2 RBI (2-2 FKBB); Wulff,B advanced to third; Kinamon,D scored, unearned; Bellafronto scored, unearned. | 3 | 4 |
| Toglia homered to left field, 2 RBI (1-2 KBKFF); Stronach scored. | 5 | 4 |
| Strumpf doubled down the lf line, RBI (0-0); Kreidler advanced to third; Mitchell scored. | 6 | 4 |
| Pries flied out to lf, SAC, RBI (0-0); Kreidler scored. | 7 | 4 |
| Stronach doubled down the rf line, RBI (0-0); Strumpf scored. | 8 | 4 |
| Toglia out at first p to 2b to 1b, RBI (1-2 SKB); Stronach scored. | 9 | 4 |
| Daschbach homered to left field, RBI (0-0). | 9 | 5 |
| Toglia doubled down the rf line, 2 RBI (1-2 KBF); Stronach scored; Strumpf scored, unearned. | 11 | 5 |
| 11 | 5 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell, Garrett | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Kreidler, Ryan | 5 | 2 | 2 | 0 | 0 | 2 | 1 |
| Strumpf, Chase | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Pries, Jake | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Stronach, Jack | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Toglia, Michael | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| McLain, Matt | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hirabayashi, Jake | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall, Kevin | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cardenas, Noah | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ralston, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bergin, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 11 | 15 | 11 | 0 | 7 | 3 |
- Batting
-
- 2B:
- Strumpf, Chase (1); Stronach, Jack (1); Toglia, Michael (1)
- 3B:
- Pries, Jake (1)
- HR:
- Toglia, Michael (1)
- SF:
- Pries, Jake (1)
- Baserunning
-
- SB:
- Mitchell, Garrett (1)
- Fielding
-
- E:
- Kreidler, Ryan (1); Kendall, Kevin (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Handley,Maverick | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kinamon,Duke | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| Wulff,Brandon | 3 | 0 | 1 | 1 | 2 | 2 | 0 |
| Matthiessen,Will | 5 | 0 | 1 | 2 | 0 | 1 | 2 |
| Daschbach,Andrew | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
| Stowers,Kyle | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tawa,Tim | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brueser,Nick | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Bellafronto,Nick | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Palisch,Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grech,Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudd,Carson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 6 | 5 | 4 | 11 | 8 |
- Batting
-
- 2B:
- Brueser,Nick (1)
- HR:
- Daschbach,Andrew (1)
- Baserunning
-
- HBP:
- Kinamon,Duke (1)
- Fielding
-
- E:
- Tawa,Tim (1)
- DP:
- 2
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Ralston, Jack (W, 5-0) | 5.0 | 6 | 5 | 2 | 4 | 5 |
| Bergin, Jesse | 2.0 | 0 | 0 | 0 | 0 | 2 |
| Hadley, Nathan | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Powell, Holden | 1.0 | 0 | 0 | 0 | 0 | 2 |
| Totals | 6 | 5 | 2 | 4 | 11 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Palisch,Jacob (L, 2-1) | 3.0 | 7 | 5 | 5 | 0 | 3 |
| Williams, Alex | 1.0 | 2 | 2 | 2 | 0 | 0 |
| Grech,Zach | 2.1 | 5 | 4 | 3 | 0 | 1 |
| Rudd,Carson | 2.2 | 1 | 0 | 0 | 0 | 3 |
| Totals | 15 | 11 | 10 | 0 | 7 |
| Win: Ralston, Jack (5-0) |
| Loss: Palisch,Jacob (2-1) |
| HBP: Ralston, Jack |
| PB: None |