UC Irvine vs UCLA
4/9/2019
Jackie Robinson Std.
6:02 PM
UC Irvine
21-6

3
Final
9

UCLA
24-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | |
| 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | X | 9 | 11 | 0 |
Win: Bergin, Jesse (4-0)Loss: Bocko, Jordan (3-1)
Scoring Summary
Team | UCI | UCLA |
|---|---|---|
1st Damla doubled down the rf line, 2 RBI (2-1 BFB); Lewis scored; Palmer scored. | 2 | 0 |
1st Strumpf singled up the middle, RBI (1-1 BK); Mitchell scored. | 2 | 1 |
2nd Cardenas advanced to second on a wild pitch; Kendall advanced to third on a wild pitch; Toglia scored on a wild pitch. | 2 | 2 |
2nd Mitchell flied out to cf, SF, RBI (0-1 K); Kendall scored. | 2 | 3 |
2nd Stronach hit by pitch, RBI (1-1 BK); Strumpf advanced to second; Kreidler advanced to third; Cardenas scored. | 2 | 4 |
3rd Cardenas doubled to left field, ground-rule, RBI (0-2 KS); Kendall advanced to third; Toglia scored. | 2 | 5 |
3rd Mitchell singled to left field, RBI (0-1 S); Cardenas advanced to third; Kendall scored. | 2 | 6 |
3rd Kreidler flied out to lf, SF, RBI (0-2 FK); Cardenas scored. | 2 | 7 |
7th Perez singled to left center, RBI (2-0 BB); McLain advanced to second; Toglia scored. | 2 | 8 |
7th Kreidler flied out to rf, SF, RBI (1-1 BF); Cardenas advanced to third; McLain scored. | 2 | 9 |
9th Castro grounded out to ss, RBI (0-0); Zickefoose advanced to third; Antone scored. | 3 | 9 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Palmer, Jake | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Filia, Mikey | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Brandon | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Damla, Adrian | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Peabody, Mike | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
ย ย ย Antone, Andre | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jensen, John | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Zickefoose, Konnor | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Koss, Christian | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Castro, Jacob | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Brooks, Brendan | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bocko, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Johnston, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frias, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riddle, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vergara, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akamatsu, Kaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rashi, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 5 | 0 | 11 | 6 |
Batting
2B: Lewis, Brandon (2); Damla, Adrian (1); Zickefoose, Konnor (1)
Baserunning
PO: Koss, Christian (1)
Fielding
DP: Damla, Adrian (1); Koss, Christian (1); Brooks, Brendan (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Garrett | RF | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Kreidler, Ryan | 3B/SS | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
| Strumpf, Chase | 2B | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
| Stronach, Jack | LF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Pries, Jake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Silva, Jarron | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toglia, Michael | 1B | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
| Mclain, Matt | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Kendall, Kevin | SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perez, Mikey | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cardenas, Noah | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bergin, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubi, Felix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 5 | 0 | 6 | 9 |
Batting
Baserunning
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bocko, Jordan | 1.2 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 2 | 0 | 6 | 11 | 2 | 1 | 43 |
Johnston, Ryan | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 28 |
Frias, Michael | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 1 | 42 |
Riddle, Dylan | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Vergara, John | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 24 |
Akamatsu, Kaz | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 10 |
Rashi, Taylor | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 11 | 9 | 9 | 5 | 6 | 1 | 0 | 3 | 0 | 30 | 42 | 11 | 5 | 170 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergin, Jesse | 5.0 | 4 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 92 |
| Mullen, Sean | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
| Hadley, Nate | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 6 |
| Mora, Kyle | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 14 |
| Rubi, Felix | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 15 |
| Totals | 5 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 31 | 36 | 10 | 5 | 148 |
















