#1 UCLA (18-5, 5-2 Pac-12) -vs- USC (10-14, 3-4 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 | 2 | |
| Winner | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 7 | 10 | 0 |
- W:
- Lunn, Connor (3-1)
- L:
- Pettway, Zach (2-2)
Box Score
Box Score
Scoring Summary
| Play Description | UCL | USC |
|---|---|---|
| Sabol, B. singled to left field, RBI (0-1 F); Acosta, M. scored. | 0 | 1 |
| O'Guinn, J. grounded out to 3b, RBI (0-0); Stubbs, C. scored. | 0 | 2 |
| Acosta, M. homered to right field, 2 RBI (1-0 B); Thomas, J. scored. | 0 | 4 |
| Bushor, C. singled to center field, RBI (0-1 K); Ramirez, B. advanced to third; O'Guinn, J. scored. | 0 | 5 |
| Toglia singled through the right side, RBI (1-2 KBKF); Stronach advanced to third; Strumpf scored. | 1 | 5 |
| Bushor, C. doubled to left field, out at third lf to 1b to 3b, 2 RBI (1-0 B); Ramirez, B. scored; O'Guinn, J. scored. | 1 | 7 |
| Filby singled up the middle, RBI (1-1 BF); McLain scored. | 2 | 7 |
| 2 | 7 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mitchell, Garrett | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perez, Mikey | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kendall, Kevin | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Strumpf, Chase | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Stronach, Jack | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Pries, Jake | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cuellar, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toglia, Michael | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| McLain, Matt | 2 | 1 | 0 | 0 | 2 | 2 | 2 |
| Kreidler, Ryan | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| McInerny, Will | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Silva, Jarron | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cardenas, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filby, Jack | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pettway, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rubi, Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 2 | 7 | 2 | 4 | 9 | 8 |
- Batting
-
- 2B:
- Kendall, Kevin (1)
- Baserunning
-
- CS:
- McLain, Matt (1)
- Fielding
-
- E:
- Kendall, Kevin (1); McLain, Matt (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Acosta, Matthew | 5 | 2 | 2 | 2 | 0 | 1 | 3 |
| Stubbs, CJ | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sabol, Blake | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| O'Guinn, Jamal | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Ramirez, Ben | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Bushor, Chase | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
| Shockey, Brady | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Perez, Brandon. | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Thomas, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lunn, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manning, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 7 | 3 | 2 | 6 |
- Batting
-
- 2B:
- Sabol, Blake (1); Bushor, Chase (1)
- HR:
- Acosta, Matthew (1)
- SH:
- Stubbs, CJ (1); Thomas, John (1)
- Baserunning
-
- SB:
- Stubbs, CJ (1); Sabol, Blake (1)
- CS:
- Sabol, Blake (1)
- HBP:
- Stubbs, CJ (1)
- PO:
- Sabol, Blake (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Pettway, Zach (L, 2-2) | 7.0 | 10 | 7 | 7 | 3 | 2 |
| Rubi, Felix | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 7 | 7 | 3 | 2 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Lunn, Connor (W, 3-1) | 8.2 | 7 | 2 | 2 | 4 | 8 |
| Manning, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 7 | 2 | 2 | 4 | 9 |
| Win: Lunn, Connor (3-1) |
| Loss: Pettway, Zach (2-2) |
| HBP: Pettway, Zach |
| PB: None |