UCLA vs Washington State
5/12/2019
Bailey-Brayton Field
12:05 pm
UCLA
41-8, 19-5

13
Final
10

Washington State
10-36-1, 2-21-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 5 | 0 | 0 | 5 | 1 | 1 | 13 | 17 | 3 | |
| 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 0 |
Win: Hadley, Nathan (8-1)Loss: Guerrero, Tyson (1-2)
Scoring Summary
Team | UCLA | WSU |
|---|---|---|
2nd Toglia homered to left center, RBI (2-1 KBB). | 1 | 0 |
2nd Teel, R reached on a fielding error by ss, RBI (0-1 K); Montez, C advanced to third; Manzardo, K scored. | 1 | 1 |
2nd Gouldsmith,G grounded out to 1b unassisted, SAC, bunt, RBI (0-0); Teel, R advanced to second; Montez, C scored, unearned. | 1 | 2 |
4th Kendall singled to left center, RBI (2-2 BFKB); Cardenas advanced to second; Toglia scored. | 2 | 2 |
4th McLain homered to right center, 3 RBI (2-1 FBB); Kendall scored; Cardenas scored. | 5 | 2 |
4th Kreidler singled to left field, advanced to second on the throw, RBI (2-2 BBKK); Mitchell scored. | 6 | 2 |
4th Gouldsmith,G doubled to right field, RBI (0-2 FK); Guerrero, T advanced to third; Montez, C scored. | 6 | 3 |
4th Barnum, B doubled to right center, 2 RBI (0-0); Gouldsmith,G scored; Guerrero, T scored. | 6 | 5 |
4th Plew, D walked, RBI (3-1 BFBBB); Alvarez, A advanced to second; Sinatro, D advanced to third; Barnum, B scored. | 6 | 6 |
4th Manzardo, K singled to left center, advanced to second, RBI (2-2 FBFB); Plew, D advanced to third; Alvarez, A advanced to third, scored on a throwing error by ss, unearned; Sinatro, D scored. | 6 | 8 |
7th Toglia doubled to left center, RBI (0-0); Stronach advanced to third; Strumpf scored. | 7 | 8 |
7th Toglia advanced to third; Stronach scored on a wild pitch. | 8 | 8 |
7th Hirabayashi flied out to cf, SF, RBI (1-0 B); Toglia scored. | 9 | 8 |
7th Mitchell singled to right field, 2 RBI (2-1 BBF); McLain scored; Cardenas scored. | 11 | 8 |
8th Cardenas singled to first base, RBI (1-1 BK); Pries scored. | 12 | 8 |
9th McLain homered to right center, RBI (3-1 BBKB). | 13 | 8 |
9th Polinsky, B doubled down the rf line, 2 RBI (3-2 BKBBK); Guerrero, T advanced to third; Montez, C scored; Manzardo, K scored. | 13 | 10 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Garrett | RF | 6 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Kreidler, Ryan | 3B/SS | 4 | 0 | 1 | 1 | 2 | 0 | 2 | 1 |
| Strumpf, Chase | 2B | 4 | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Stronach, Jack | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Prendiz, Jordan | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Toglia, Michael | 1B | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
| Pries, Jake | DH | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Cardenas, Noah | C | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kendall, Kevin | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hirabayashi, Jake | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Mclain, Matt | CF | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Bergin, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filby, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hadley, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Powell, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 17 | 12 | 6 | 0 | 10 | 9 |
Washington State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sinatro, Danny | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Alvarez, Andres | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
Plew, Dillon | 3B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Manzardo, Kyle | 1B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
Montez, Collin | LF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Guerrero, Tyson | DH/P | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 |
Teel, Rob | C | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Polinsky, Bradley | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Blunt, Koby | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gouldsmith, Garrett | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Thurber, Jared | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Barnum, Brody | PH/RF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Smith, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
White, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Baillie, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mills, Zane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mullins, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leonard, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 12 | 9 | 7 | 0 | 7 | 10 |
Batting
2B: Polinsky, Bradley (1); Gouldsmith, Garrett (1); Barnum, Brody (1)
SH: Alvarez, Andres (1); Guerrero, Tyson (1); Gouldsmith, Garrett (1)
Baserunning
HBP: Sinatro, Danny (1)
Fielding
DP: Plew, Dillon (1); Manzardo, Kyle (1); Gouldsmith, Garrett (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergin, Jesse | 3.1 | 5 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 6 | 58 |
| Filby, Jack | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 7 |
| Hadley, Nate | 3.2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 6 | 60 |
| Mora, Kyle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Powell, Holden | 1.0 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 38 |
| Totals | 12 | 10 | 8 | 7 | 7 | 0 | 0 | 1 | 0 | 36 | 47 | 5 | 13 | 181 |
Washington State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guerrero, Tyson | 0.2 | 3 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 27 |
White, Brandon | 3.1 | 5 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 14 | 17 | 6 | 2 | 61 |
Baillie, Davis | 2.2 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 2 | 49 |
Mills, Zane | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 19 |
Mullins, Isaac | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 |
Leonard, Owen | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 17 | 13 | 13 | 6 | 10 | 4 | 0 | 1 | 0 | 41 | 49 | 10 | 6 | 171 |


















