UCLA vs UC Santa Barbara
3/3/2020
Caesar Uyesaka
5:30 PM
UCLA
11-1

5
Final
8

UC Santa Barbara
10-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 1 | |
1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | X | 8 | 9 | 2 |
Win: Roberts, C. (3-1)Loss: Chaidez, Adrian (1-1)
Scoring Summary
Team | UCLA | UCSB |
---|---|---|
1st Castanon, M. grounded out to ss, RBI (2-2 SKBBF); Kirtley, C. scored. | 0 | 1 |
3rd Silva singled to left center, RBI (0-1 K); Perez scored. | 1 | 1 |
3rd Kirtley, C. doubled down the lf line, RBI (0-0); Eng, M. scored. | 1 | 2 |
4th Cuellar reached on an error by ss (3-1 BSBB); Schwartz scored, unearned. | 2 | 2 |
4th Teijeiro singled through the right side, RBI (1-2 BKF); Perez advanced to third; Cuellar scored. | 3 | 2 |
5th Cardenas doubled down the lf line, RBI (1-1 KB); Silva scored. | 4 | 2 |
5th Cummings, C. walked, RBI (3-0 BBBB); O'Connor, M advanced to second; Eng, M. advanced to third; Ledford, S. scored. | 4 | 3 |
5th Johnson, K. walked, RBI (3-2 SBBKBB); Cummings, C. advanced to second; O'Connor, M advanced to third; Eng, M. scored. | 4 | 4 |
5th Marquez, M. singled to left field, 2 RBI (1-1 BF); Johnson, K. advanced to second; Cummings, C. scored; O'Connor, M scored. | 4 | 6 |
8th Eng, M. singled to left field, advanced to second on a fielding error by lf, RBI (2-0 BB); Ledford, S. scored, unearned; Johnson, K. scored. | 4 | 8 |
9th Schwartz singled to right field, RBI (1-1 KB); Moberg advanced to third; Mitchell scored. | 5 | 8 |
UCLA
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O'connor, M | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kirtley, C. | LF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Cummings, C. | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Castanon, M. | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Johnson, K. | 1B | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 |
Marquez, M. | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Willow, J. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ledford, S. | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Eng, M. | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Callahan, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Roberts, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dand, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 9 | 7 | 5 | 0 | 10 | 5 |
Batting
2B: Kirtley, C. (1)
SH: O'connor, M (1)
Fielding
E: O'connor, M (1); Johnson, K. (1)
UCLA
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callahan, J. | 4.0 | 3 | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 5 | 92 |
Roberts, C. | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 6 | 59 |
Dand, C. | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 27 |
Totals | 7 | 5 | 4 | 3 | 9 | 0 | 0 | 2 | 0 | 35 | 41 | 7 | 11 | 178 |