Vanderbilt vs UCLA
3/6/2020
Jackie Robinson Std.
6:00 PM
Vanderbilt
11-4

2
 Final 
3

UCLA
12-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 2 | 1 | 
Win: Pettway, Zach (3-0)Loss: Kumar Rocker (2-1)Save: Powell, Holden (1)
Scoring Summary
Team  | VU  | UCLA  | 
|---|---|---|
 3rd Schwartz doubled to left center, RBI (1-0 B); Cuellar scored.  | 0  | 1  | 
 4th Mitchell flied out to lf, SF, RBI (0-0); Prendiz advanced to third on the error; Perez advanced to third on a throwing error by lf, scored on the error, unearned; Moberg scored.  | 0  | 3  | 
 5th Noland doubled to left center, 2 RBI (2-2 BBSF); Duvall scored; Keegan scored, unearned.  | 2  | 3  | 
 Vanderbilt
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Cooper Davis  | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 CJ Rodriguez  | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
ย ย ย  T.j. Mckenzie  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Austin Martin  | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
ย ย ย  Spencer Jones  | RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Dominic Keegan  | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
 TY Duvall  | DH/C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
ย ย ย  Matt Hogan  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Isaiah Thomas  | RF/CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Parker Noland  | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 
 Harrison Ray  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Carter Young  | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
ย ย ย  Will Duff  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
 Kumar Rocker  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Sam Hliboki  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 32 | 2 | 6 | 2 | 3 | 0 | 9 | 7 | 
Batting
2B: Spencer Jones (1); Parker Noland (1)
SH: Isaiah Thomas (1)
Fielding 
E: Cooper Davis (1)
DP: Dominic Keegan (1); Harrison Ray (1); Carter Young (1)
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Mitchell, Garrett | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Silva, Jarron | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Cuellar, Kyle | LF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
| Schwartz, JT | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Cardenas, Noah | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Curialle, Michael | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| Hahn, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Teijeiro, RJ | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moberg, Jake | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Perez, Mikey | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Prendiz, Jordan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Pettway, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Powell, Holden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 3 | 2 | 2 | 5 | 0 | 10 | 7 | 
 Vanderbilt
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kumar Rocker  | 3.0 | 2 | 3 | 2 | 4 | 7 | 2 | 0 | 2 | 0 | 12 | 18 | 1 | 2 | 68 | 
 Sam Hliboki  | 5.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 16 | 5 | 6 | 57 | 
| Totals | 2 | 3 | 2 | 5 | 10 | 2 | 0 | 3 | 0 | 24 | 34 | 6 | 8 | 125 | 
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pettway, Zach | 6.0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 22 | 22 | 8 | 6 | 73 | 
| Townsend, Michael | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 10 | 
| Mora, Kyle | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 
| Powell, Holden | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 31 | 
| Totals | 6 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 32 | 36 | 9 | 8 | 127 | 
Win: Pettway, Zach (3-0)
Loss: Kumar Rocker (2-1)
HBP: Kumar Rocker (2); Sam Hliboki (1)
      ; 
    
Save: 
      
    Powell, Holden (3)
PB: CJ Rodriguez (1)
      ; 
    















