UCLA vs Cal Poly
3/13/2021
Baggett Stadium
6:01 pm
UCLA
10-4

13
Final
12

Cal Poly
0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 13 | 15 | 1 | |
| 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 12 | 17 | 3 |
Win: Bergin, Jesse (3-1)Loss: Warrecker, Bryce (0-1)Save: Mullen, Sean (1)
Scoring Summary
Team | UCLA | CP |
|---|---|---|
1st Lee doubled to right center, RBI (0-0); Emmerson scored. | 0 | 1 |
1st DiCarlo singled through the left side, 2 RBI (1-0); Corio advanced to second; Samuelson scored, unearned; Lee scored, unearned. | 0 | 3 |
1st Yorke doubled to left field, 2 RBI (3-1); DiCarlo scored, unearned; Corio scored, unearned. | 0 | 5 |
2nd Yates singled to left field, RBI (0-1); Perez advanced to second; Curialle scored, unearned. | 1 | 5 |
2nd Cardenas homered to left field, 3 RBI (0-1); Yates scored; Perez scored. | 4 | 5 |
3rd Perez homered to left field, 3 RBI (0-0); Curialle scored; Schwartz scored. | 7 | 5 |
3rd Kendall singled up the middle, 2 RBI (0-1); Cardenas scored; Yates scored, unearned. | 9 | 5 |
4th Cardenas doubled down the rf line, 2 RBI (1-0); Yates advanced to third; Perez scored; Schwartz scored. | 11 | 5 |
6th Perez homered to left field, RBI (0-1). | 12 | 5 |
6th Emmerson singled to right field, RBI (0-1); Biller advanced to second; DiCarlo scored. | 12 | 6 |
6th Lee doubled down the lf line, 2 RBI (1-1); Emmerson scored; Biller scored. | 12 | 8 |
6th Samuelson singled through the left side, RBI (1-1); Lee scored. | 12 | 9 |
6th Corio advanced to second on a wild pitch; Lopez advanced to third on a wild pitch; Samuelson scored on a wild pitch. | 12 | 10 |
9th McLain lined out to cf, SF, RBI (2-1); Karros, K scored, unearned. | 13 | 10 |
9th Emmerson singled to second base, RBI (1-2); Biller advanced to third; DiCarlo scored. | 13 | 11 |
9th Doss advanced to second on a wild pitch; Biller scored on a wild pitch. | 13 | 12 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendall, Kevin | CF | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 2 |
| Caulfield, Pat | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Silva, Jarron | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mclain, Matt | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Schwartz, JT | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 1 |
| Curialle, Michael | RF | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 5 |
| Perez, Mikey | 2B | 3 | 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| Yates, Carson | DH | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hahn, Josh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cardenas, Noah | C | 5 | 2 | 2 | 5 | 0 | 0 | 2 | 0 |
| Karros, Kyle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bergin, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mora, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 13 | 15 | 13 | 7 | 0 | 9 | 10 |
Cal Poly
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cabrera, Cole | CF | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Emmerson, Myles | C | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
ย ย ย Doss, Reagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Brooks | SS | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Samuelson, Tate | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Lopez, Matt | DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Corio, Taison | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dicarlo, Nick | RF | 5 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
Yorke, Joe | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Biller, Sam | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Weston, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Warrecker, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Woo, Bryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
True, Derek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopiccolo, Carlo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Button, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 12 | 17 | 10 | 2 | 0 | 7 | 9 |
Batting
2B: Emmerson, Myles (1); Lee, Brooks (3); Yorke, Joe (1); Biller, Sam (1)
Baserunning
HBP: Corio, Taison (1)
Fielding
E: Lee, Brooks (1); Samuelson, Tate (2)
DP: Emmerson, Myles (1); Lee, Brooks (2); Yorke, Joe (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergin, Jesse | 5.0 | 8 | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 6 | 91 |
| Saum, Jake | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Townsend, Michael | 1.1 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 26 |
| Mora, Kyle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 9 |
| Mullen, Sean | 1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 6 | 1 | 1 | 28 |
| Totals | 17 | 12 | 8 | 2 | 7 | 2 | 1 | 1 | 0 | 45 | 48 | 10 | 10 | 170 |
Cal Poly
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weston, Travis | 2.0 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 1 | 52 |
Warrecker, Bryce | 0.1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 25 |
Walter, Chase | 1.0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 29 |
Woo, Bryan | 2.2 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 42 |
True, Derek | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 40 |
Lopiccolo, Carlo | 0.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
Button, Zach | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
| Totals | 15 | 13 | 10 | 7 | 9 | 2 | 0 | 0 | 0 | 41 | 50 | 6 | 10 | 204 |
Win: Bergin, Jesse (3-1)
Loss: Warrecker, Bryce (0-1)
HBP: Townsend, Michael (1)
;
Save: Mullen, Sean (2)
;
















