Cal St. Fullerton vs UCLA
3/2/2021
Jackie Robinson Std.
5:00 PM
Cal St. Fullerton
3-4

1
Final
14

UCLA
5-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | |
| 2 | 4 | 2 | 1 | 5 | 0 | 0 | 0 | X | 14 | 10 | 1 |
Win: Mullen, Sean (2-0)Loss: Rodriguez, Christian (0-1)
Scoring Summary
Team | CSF | UCLA |
|---|---|---|
1st Filby homered to right center, 2 RBI (2-1 BKB); Kendall scored. | 0 | 2 |
2nd Filby walked (3-2 BKBKFBB); Kendall advanced to third on a wild pitch; Cardenas scored on a wild pitch. | 0 | 3 |
2nd McLain reached on a dropped fly by lf, advanced to second on the error (0-0); Filby scored, unearned; Kendall scored, unearned. | 0 | 5 |
2nd Curialle singled up the middle, RBI (1-0 B); Hahn advanced to second; McLain scored, unearned. | 0 | 6 |
3rd Kendall flied out to lf to left field, SF, RBI (0-1 S); Perez advanced to third; Karros, K scored. | 0 | 7 |
3rd Perez scored on a wild pitch. | 0 | 8 |
4th Hahn homered to right field, RBI (0-1 K). | 0 | 9 |
5th Veloz, O. grounded out to 3b, RBI (2-2 FKFFBBF); Nankil, N. advanced to third; Lew, Z. scored, unearned. | 1 | 9 |
5th Kendall advanced to third on a wild pitch; Perez scored on a wild pitch. | 1 | 10 |
5th Hahn singled to left center, RBI (0-0); McLain advanced to second; Kendall scored. | 1 | 11 |
5th Curialle doubled to right field, RBI (1-1 BK); Hahn advanced to third; McLain scored. | 1 | 12 |
5th Silva out at first 1b to 2b to p, RBI (0-0); Curialle advanced to third; Hahn scored. | 1 | 13 |
5th Curialle scored on a balk. | 1 | 14 |
Cal St. Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Harvey, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bobo, Brendan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Schell, Austin | PH/DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Garcia, Isaiah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brandow, Jason | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cruz, JJ | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lew, Zach | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nankil, Nate | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Veloz, Omar | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pigford, Deylan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sanchez, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groeneweg, Titus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisberg, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gomez, Samuel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 2 | 1 | 2 | 0 | 8 | 2 |
Baserunning
PO: Nankil, Nate (1)
Fielding
E: Harvey, Jake (1); Lew, Zach (1); Pigford, Deylan (1)
DP: Harvey, Jake (2); Garcia, Isaiah (2); Lew, Zach (2)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendall, Kevin | CF | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Vaughns, Jonjon | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Filby, Jack | 1B | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Mclain, Matt | SS | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hahn, Josh | DH | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Reyes, Daylen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curialle, Michael | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Yates, Carson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Silva, Jarron | LF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Dean, Emanuel | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cardenas, Noah | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Caulfield, Pat | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Beres, Tommy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karros, Kyle | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Perez, Mikey | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mullen, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 10 | 8 | 8 | 0 | 6 | 6 |
Cal St. Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Christian | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Sanchez, Matthew | 0.2 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 17 |
Groeneweg, Titus | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 26 |
Weisberg, Michael | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 19 |
Vargas, Jake | 2.0 | 3 | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 9 | 11 | 2 | 2 | 42 |
Gomez, Samuel | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 15 |
Anderson, Landon | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 10 | 14 | 11 | 8 | 6 | 3 | 1 | 1 | 0 | 33 | 44 | 10 | 6 | 162 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mullen, Sean | 5.0 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 7 | 68 |
| Saum, Jake | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Brooks, Jake | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 2 | 21 |
| Harrison, Charles | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 11 | 116 |



















