UC Santa Barbara vs UCLA
5/14/2021
Jackie Robinson Std.
6:00 PM
UC Santa Barbara
31-16

10
Final
4

UCLA
28-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 15 | 2 |
Win: Mcgreevy, Michael (7-1)Loss: Pettway, Zach (1-4)
Scoring Summary
Team | UCSB | UCLA |
|---|---|---|
2nd Mortensen, B flied out to lf, SAC, RBI (0-1 F); Willow, J. scored. | 1 | 0 |
3rd Rodriguez, Z flied out to cf, SAC, RBI (2-2 FFBB); Eng, M. scored. | 2 | 0 |
3rd Kirtley, C. singled to center field, RBI (0-0); Cummings, C. scored. | 3 | 0 |
4th Eng, M. singled to center field, RBI (0-0); Willits, B. advanced to third; Mortensen, B scored. | 4 | 0 |
4th Cummings, C. doubled to right field, RBI (1-2 BFK); Eng, M. advanced to third; Willits, B. scored. | 5 | 0 |
4th Rodriguez, Z singled to left field, 2 RBI (2-2 KFBFBF); Cummings, C. scored; Eng, M. scored. | 7 | 0 |
5th Perez homered to left field, RBI (1-2 BKS). | 7 | 1 |
6th Rodriguez, Z reached on a fielding error by ss, RBI (2-2 BKFB); Eng, M. scored. | 8 | 1 |
6th Kirtley, C. singled to left field, RBI (1-1 FB); Rodriguez, Z advanced to second; Cummings, C. scored, unearned. | 9 | 1 |
8th Caulfield grounded into double play ss to 2b to 1b (1-1 BS); Karros, K out on the play; Curialle advanced to third; Cuellar scored. | 9 | 2 |
9th Willow, J. homered to left field, RBI (3-2 KBBFFB). | 10 | 2 |
9th Schwartz doubled down the rf line, RBI (2-2 BKFB); Moberg advanced to third; Kendall scored. | 10 | 3 |
9th Cuellar flied out to rf, SAC, RBI (2-2 BKBFF); Moberg scored. | 10 | 4 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cummings, Cole | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 1 |
Sprinkle, Jordan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rodriguez, Zach | RF | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
Kirtley, Christian | DH | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
Willow, Jason | CF/2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
O'connor, Mcclain | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Ledford, Steele | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mortensen, Broc | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Johnson, Kyle | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willits, Bryce | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
ย ย ย Oakley, Nick | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vogt, Nicolas | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eng, Mason | C | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Mcgreevy, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Callahan, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hattenbach, Hayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roberts, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 10 | 14 | 10 | 2 | 0 | 8 | 8 |
Batting
2B: Cummings, Cole (1); Willow, Jason (1); Mortensen, Broc (1)
HR: Willow, Jason (1)
SH: Sprinkle, Jordan (1); O'connor, Mcclain (1)
SF: Rodriguez, Zach (1); Mortensen, Broc (1)
Baserunning Fielding
DP: Sprinkle, Jordan (2); Willow, Jason (1); O'connor, Mcclain (1); Willits, Bryce (2)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendall, Kevin | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Silva, Jarron | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Moberg, Jake | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schwartz, JT | 1B | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 1 |
| Hahn, Josh | DH/P | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| Dean, Emanuel | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cuellar, Kyle | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Cardenas, Noah | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Curialle, Michael | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Beres, Tommy | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Daylen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Karros, Kyle | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| Vaughns, Jonjon | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Caulfield, Pat | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perez, Mikey | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Pettway, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Filby, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 15 | 3 | 2 | 0 | 16 | 11 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcgreevy, Michael | 6.1 | 10 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 27 | 27 | 2 | 3 | 119 |
Callahan, James | 0.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 28 |
Hattenbach, Hayden | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 21 |
Roberts, Conner | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 15 |
| Totals | 15 | 4 | 4 | 2 | 16 | 1 | 0 | 1 | 0 | 38 | 42 | 4 | 4 | 183 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hahn, Josh | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
| Pettway, Zach | 3.2 | 9 | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 21 | 4 | 4 | 85 |
| Brooks, Jake | 1.2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 42 |
| Harrison, Charles | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 22 |
| Filby, Jack | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 14 | 10 | 9 | 2 | 8 | 1 | 0 | 0 | 0 | 39 | 45 | 10 | 9 | 179 |



















