Utah vs UCLA
4/17/2021
Jackie Robinson Std.
2:00 PM
Utah
8-20, 4-10

3
Final
13

UCLA
20-11, 8-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | |
0 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | X | 13 | 15 | 0 |
Win: Mullen, Sean (7-1)Loss: Robeniol, Kyle (1-4)
Scoring Summary
Team | UTAH | UCLA |
---|---|---|
2nd Cardenas doubled to left field, RBI (1-2 SSFB); Perez scored. | 0 | 1 |
2nd Cardenas scored on a wild pitch. | 0 | 2 |
3rd Schwartz singled to left field, RBI (2-2 KBBSF); Kendall scored. | 0 | 3 |
5th Kendall homered to right field, RBI (1-1 KB). | 0 | 4 |
6th Roberts, K. singled up the middle, RBI (1-0 B); McLaughlin, scored. | 1 | 4 |
6th Curialle tripled to right center, 3 RBI (1-0 B); Cuellar scored; Cardenas scored; Perez scored. | 1 | 7 |
6th Karros, K singled to right center, RBI (0-0); Curialle scored. | 1 | 8 |
6th Hahn homered to right field, 3 RBI (3-2 BFBFBFFFFF); Kendall scored; Karros, K scored. | 1 | 11 |
7th Kramer, S. doubled to right center, RBI (3-1 BKBB); Clarkson, T. scored. | 2 | 11 |
7th Yates, K. out at first 1b to p, RBI (1-0 B); Fernlund, C. advanced to second; Kramer, S. scored. | 3 | 11 |
8th Vaughns scored on a wild pitch. | 3 | 12 |
8th Cuellar walked, RBI (3-1 BFBBB); Cardenas advanced to second; Schwartz advanced to third; Hahn scored. | 3 | 13 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Jaylon | CF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Kiernan, Jayden | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Roberts, Kai | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Rowan Jr., C | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Rudy, Brock | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Clarkson, Trey | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Kramer, Shea | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Thompson, Tyler | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernlund, Chase | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yates, Kayler | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Robeniol, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Hostert, Randon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schramm, Dustyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 5 | 3 | 1 | 0 | 8 | 4 |
Batting
2B: Kramer, Shea (1)
Baserunning
SB: Mclaughlin, Jaylon (1); Roberts, Kai (1)
HBP: Roberts, Kai (1); Clarkson, Trey (1)
PO: Roberts, Kai (1)
Fielding
E: Mclaughlin, Jaylon (1)
DP: Roberts, Kai (1); Clarkson, Trey (1); Fernlund, Chase (1)
UCLA
Batting
Baserunning
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robeniol, Kyle | 5.0 | 7 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 22 | 22 | 7 | 6 | 89 |
Hostert, Randon | 0.0 | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 25 |
Schramm, Dustyn | 3.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 10 | 15 | 3 | 5 | 41 |
Totals | 15 | 13 | 13 | 4 | 2 | 3 | 0 | 2 | 0 | 38 | 44 | 10 | 11 | 155 |
UCLA
Win: Mullen, Sean (7-1)
Loss: Robeniol, Kyle (1-4)
HBP: Schramm, Dustyn (2)
;
Mullen, Sean (1); Colwell, Daniel (1)