Harvard vs UCLA
3/20/2022
Jackie Robinson Std.
1:00 pm
Harvard
8-7

2
Final
3

UCLA
12-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 |
Win: Jewett, Luke (1-0)Loss: Jacobsen, Will (1-2)
Scoring Summary
Team | HARV | UCLA |
|---|---|---|
1st Palmer walked, RBI (3-0 BBBB); Vaughns advanced to second; Gourson advanced to third; Schrier scored. | 0 | 1 |
5th Vaughns singled to center field, RBI (2-1 KBB); Gourson scored. | 0 | 2 |
6th Bravo, L. homered to left field, RBI (2-2 KBBKF). | 1 | 2 |
8th Jacobsen, W. singled up the middle, RBI (2-0 BB); Berger, J. advanced to second; Bravo, L. scored. | 2 | 2 |
11th Fernandes scored on a balk. | 2 | 3 |
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cooper, George | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Rounds, Ben | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Snopek, Chris | LF/3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Bravo, Logan | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Berger, Jake | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
Jacobsen, Will | 3B/P | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brown, Zach | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Thomas, Pryor | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Messervy, Peter | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feller, Sawyer | C | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Williams, Spencer | CF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Zinn, Jaren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Matson, Sean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Narottam, Uday | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clark, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Driver, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 2 | 6 | 2 | 6 | 0 | 11 | 10 |
Batting
2B: Bravo, Logan (1)
HR: Bravo, Logan (1)
SH: Cooper, George (1)
Baserunning
SB: Williams, Spencer (1)
HBP: Rounds, Ben (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schrier, Cody | SS | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Oyama, Kenny | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Gourson, Ethan | 2B | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| Hahn, Josh | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reyes, Daylen | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Vaughns, Jonjon | RF | 3 | 0 | 1 | 1 | 3 | 1 | 2 | 3 |
| Fernandes, Alex | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Palmer, Jake | 1B | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| Curialle, Michael | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Knight, Malakhi | CF | 5 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
| Perry, Darius | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| Hurd, Thatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tredwell, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 2 | 12 | 2 | 13 | 14 |
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacobsen, Will | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 16 |
Zinn, Jaren | 3.1 | 3 | 1 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 11 | 18 | 1 | 4 | 71 |
Matson, Sean | 1.1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 32 |
Smith, Tanner | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 15 |
Narottam, Uday | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 2 | 23 |
Clark, Chris | 1.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 26 |
Driver, Jay | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 7 | 1 | 1 | 25 |
| Totals | 10 | 3 | 3 | 12 | 13 | 2 | 1 | 2 | 2 | 37 | 53 | 5 | 11 | 208 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurd, Thatcher | 5.1 | 2 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 22 | 3 | 6 | 85 |
| Saum, Jake | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 13 |
| Tredwell, Alonzo | 2.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 2 | 43 |
| Jewett, Luke | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 4 | 16 |
| Totals | 6 | 2 | 2 | 6 | 11 | 0 | 0 | 1 | 0 | 37 | 45 | 8 | 12 | 157 |
Win: Jewett, Luke (1-0)
Loss: Jacobsen, Will (1-2)
HBP: Zinn, Jaren (1); Narottam, Uday (1)
;
Tredwell, Alonzo (1)















