Long Beach State vs UCLA
3/1/2022
Jackie Robinson Std.
7:05 PM
Long Beach State
2-5

0
Final
3

UCLA
6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 3 | 0 |
Win: Hurd, Thatcher (1-0)Loss: Carabajal, Noah (0-1)Save: Flanagan, Ethan (1)
Scoring Summary
Team | LBSU | UCLA |
|---|---|---|
1st Schrier homered down the lf line, 3 RBI (1-0 B); Hahn scored; Oyama scored. | 0 | 3 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Saldivar, Eddie | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Long, Jonathon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Luttrell, Chase | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Murillo, Sebastian | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peppi, Rocco | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rozell, Brennan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
White, Tyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jimenez, Chris | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Ramirez, Isaac | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carlson, Tanner | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Anderson, Jared | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Moeller, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Marques | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haley, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cebulski, Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 2 | 0 | 1 | 0 | 19 | 3 |
Fielding
E: Peppi, Rocco (1)
DP: Saldivar, Eddie (1); Long, Jonathon (2); Murillo, Sebastian (2)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Oyama, Kenny | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Palmer, Jake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Curialle, Michael | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hahn, Josh | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Schrier, Cody | SS | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Gourson, Ethan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vaughns, Jonjon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yates, Carson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Malakhi | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Beres, Tommy | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hurd, Thatcher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flanagan, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 3 | 3 | 5 | 0 | 7 | 6 |
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabajal, Noah | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 28 |
Moeller, Kaden | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 42 |
Johnson, Marques | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 36 |
Haley, Josh | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 19 |
Cebulski, Ray | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 3 | 3 | 3 | 5 | 7 | 1 | 0 | 2 | 0 | 25 | 33 | 9 | 6 | 139 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hurd, Thatcher | 5.0 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 2 | 80 |
| Flanagan, Ethan | 4.0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 2 | 47 |
| Totals | 2 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 29 | 30 | 4 | 4 | 127 |
Win: Hurd, Thatcher (1-0)
Loss: Carabajal, Noah (0-1)
HBP: Carabajal, Noah (1); Moeller, Kaden (1)
;
Save:
Flanagan, Ethan (1)












