University of California, Los Angeles, Athletics
UCLA vs Oregon State
5/20/2022
Goss Stadium
6:05pm
UCLA
35-19, 19-10

7
Final
4

Oregon State
40-13, 19-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 10 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 |
Win: Harrison, Charles (2-3)Loss: Townsend, Brock (2-1)Save: Tredwell, Alonzo (1)
Scoring Summary
Team | UCLA | OSU |
|---|---|---|
1st Palmer scored on a wild pitch. | 1 | 0 |
1st Melton homered to right field, 3 RBI (0-0); Meckler scored; Forrester scored. | 1 | 3 |
2nd Yates homered to left center, 3 RBI (0-0); Oyama scored; Hahn scored. | 4 | 3 |
3rd Boyd homered to left field, RBI (2-0 BB). | 4 | 4 |
6th Palmer singled through the left side, RBI (0-0); Oyama scored. | 5 | 4 |
9th Gourson singled up the middle, RBI (0-2 FK); Curialle advanced to third; Palmer scored. | 6 | 4 |
9th Karros, K. doubled to left center, RBI (0-1 K); Gourson advanced to third; Curialle scored. | 7 | 4 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schrier, Cody | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Palmer, Jake | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Curialle, Michael | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gourson, Ethan | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Karros, Kyle | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Hahn, Josh | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Reyes, Daylen | PH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Perry, Darius | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Oyama, Kenny | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yates, Carson | CF | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Flanagan, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tredwell, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 10 | 6 | 4 | 1 | 5 | 9 |
Batting
Baserunning
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bazzana, Travis | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Forrester, Garret | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Meckler, Wade | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Melton, Jacob | CF | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 3 |
Boyd, Justin | RF | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Weber, Wilson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Fuchs, Greg | PH/DH | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Smith, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
ย ย ย Logan, Gavin | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dernedde, Kyle | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Trosky, Jabin | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretler, Matthew | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
ย ย ย Dukart, Jake | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kmatz, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Townsend, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Verburg, Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 8 | 0 | 9 | 11 |
Batting
2B: Forrester, Garret (1); Meckler, Wade (1)
HR: Melton, Jacob (1); Boyd, Justin (1)
Baserunning
CS: Boyd, Justin (1)
Fielding
E: Dernedde, Kyle (1)
DP: Bazzana, Travis (1); Forrester, Garret (1); Trosky, Jabin (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanagan, Ethan | 4.0 | 6 | 4 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 17 | 21 | 3 | 3 | 85 |
| Harrison, Charles | 3.0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 5 | 1 | 65 |
| Jewett, Luke | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
| Tredwell, Alonzo | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 30 |
| Totals | 10 | 4 | 4 | 8 | 9 | 0 | 0 | 0 | 0 | 35 | 43 | 9 | 7 | 192 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kmatz, Jacob | 4.1 | 5 | 4 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 19 | 22 | 6 | 6 | 68 |
Townsend, Brock | 2.2 | 2 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10 | 11 | 3 | 3 | 40 |
Verburg, Mitchell | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 23 |
Brown, Ryan | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 5 |
| Totals | 10 | 7 | 7 | 4 | 5 | 4 | 0 | 2 | 1 | 37 | 43 | 10 | 11 | 136 |
















