UCLA vs Arizona State
5/18/2023
Phoenix Muni Stadium
7:05 pm
UCLA
26-22-1, 11-15-1

4
Final
5

Arizona State
30-21, 15-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | |
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 1 |
Win: Stevenson, Owen (5-3)Loss: Delvecchio, Cody (1-4)
Scoring Summary
Team | UCLA | ASU |
|---|---|---|
1st Karros singled through the left side, RBI (1-2 KFFB); Gourson scored. | 1 | 0 |
2nd Weaver, J. flied out to cf, SF, RBI (1-0 B); Contrades, N scored. | 1 | 1 |
3rd Reyes singled through the left side, RBI (2-2 SSBBF); Vaughns scored. | 2 | 1 |
3rd Gourson reached on a fielder's choice to shortstop, RBI (2-2 BKFBF); Hocking out at second ss to 2b; Reyes scored. | 3 | 1 |
3rd Keaschall, L homered to left center, 2 RBI (1-1 BF); Campos, R. scored. | 3 | 3 |
7th Tobias, J. reached on a fielder's choice to second base, RBI (1-0 B); Keaschall, L out at second 2b to ss; Campos, R. scored. | 3 | 4 |
9th Reyes singled down the rf line, RBI (0-1 K); Vaughns advanced to third; Bythewood scored. | 4 | 4 |
9th Keaschall, L doubled down the lf line, RBI (0-1 F); Campos, R. advanced to third; McLain, N. scored. | 4 | 5 |
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Reyes, Daylen | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Hocking, Jarrod | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| Gourson, Duce | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Karros, Kyle | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Perry, Darius | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Holman, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yates, Carson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hahn, Josh | PH/DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bythewood, Toussaint | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Salgado, AJ | CF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Vaughns, Jonjon | RF | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Austin, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 10 | 7 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mclain, Nick | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
Hill, Luke | SS | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Campos, Ryan | C | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
Keaschall, Luke | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Tobias, Jacob | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Contrades, Nu'u | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Crenshaw, Wyatt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   VU, Kien | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weaver, Jonny | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Jackson, Isaiah | CF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Manning, Timmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pivaroff, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevenson, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 7 | 5 | 8 | 1 | 11 | 8 |
Batting
2B: Keaschall, Luke (1); Contrades, Nu'u (1)
HR: Keaschall, Luke (1)
SH: Hill, Luke (1)
SF: Weaver, Jonny (1)
Baserunning SB: Crenshaw, Wyatt (1); Jackson, Isaiah (1)
Fielding
E: Manning, Timmy (1)
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin, Kelly | 6.1 | 5 | 4 | 4 | 6 | 9 | 1 | 0 | 0 | 0 | 23 | 30 | 5 | 5 | 118 |
| Aldrich, Chris | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 18 |
| Delvecchio, Cody | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 8 |
| Totals | 7 | 5 | 5 | 8 | 11 | 1 | 0 | 0 | 1 | 30 | 40 | 5 | 9 | 144 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manning, Timmy | 6.0 | 6 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 3 | 8 | 101 |
Pivaroff, Blake | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 21 |
Stevenson, Owen | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 36 |
| Totals | 9 | 4 | 4 | 3 | 10 | 0 | 0 | 0 | 0 | 35 | 38 | 5 | 11 | 158 |
















