Arizona vs UCLA
3/18/2023
Jackie Robinson Std.
2:02 PM
Arizona
12-5, 3-2

5
Final
7

UCLA
14-3, 4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | X | 7 | 8 | 4 |
Win: Barnett, Michael (1-0)Loss: Zastrow, Bradon (2-1)Save: Jewett, Luke (1)
Scoring Summary
Team | ARIZ | UCLA |
|---|---|---|
3rd McClaughry homered to left field, 3 RBI (1-1 KB); Bingham, M. scored; Casagrande scored. | 3 | 0 |
5th Vaughns singled to center field, RBI (2-2 KBKFFFB); Knight advanced to third; Holman scored. | 3 | 1 |
5th Vaughns advanced to second on a wild pitch; Knight scored on a wild pitch. | 3 | 2 |
5th Yates homered to left center, 3 RBI (3-1 BBBK); Schrier scored; Vaughns scored. | 3 | 5 |
5th Perry singled through the left side, RBI (0-1 S); Karros scored. | 3 | 6 |
6th Caulfield, G homered to center field, RBI (1-1 BK). | 4 | 6 |
6th Vaughns homered to right center, RBI (0-0). | 4 | 7 |
9th LaLiberte, C singled through the right side, RBI (2-2 KKFFFBBF); Romero, K. advanced to third; McClaughry scored, unearned. | 5 | 7 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bingham, Mac | CF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Mcclaughry, Nik | SS | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Davis, Chase | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Romero, Kiko | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Laliberte, Cameron | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Caulfield, Garen | DH | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
White, Mason | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Bullard, Tony | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Casagrande, Tyler | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Zastrow, Bradon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Netz, Dawson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orloff, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walty, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 5 | 9 | 5 | 2 | 0 | 8 | 10 |
Batting
2B: Romero, Kiko (1); Laliberte, Cameron (1); White, Mason (1)
HR: Mcclaughry, Nik (1); Caulfield, Garen (1)
Baserunning
Fielding
E: Davis, Chase (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schrier, Cody | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Yates, Carson | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Karros, Kyle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gourson, Duce | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Perry, Darius | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Holman, Jack | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Knight, Malakhi | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Vaughns, Jonjon | RF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Loposer, Knox | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tredwell, Alonzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saum, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacobs, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldrich, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewett, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 6 | 3 | 0 | 8 | 5 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zastrow, Bradon | 4.1 | 3 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 16 | 19 | 7 | 3 | 71 |
Netz, Dawson | 0.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
Orloff, Eric | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Walty, Cam | 3.0 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 0 | 51 |
| Totals | 8 | 7 | 7 | 3 | 8 | 2 | 0 | 1 | 0 | 32 | 36 | 13 | 3 | 146 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tredwell, Alonzo | 2.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 52 |
| Barnett, Michael | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 4 | 35 |
| Saum, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 16 |
| Jacobs, Ben | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 9 |
| Aldrich, Chris | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Delvecchio, Cody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 17 |
| Jewett, Luke | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 32 |
| Totals | 9 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 40 | 42 | 10 | 9 | 169 |
Loss: Zastrow, Bradon (2-1)
HBP: Zastrow, Bradon (1)
;
Save:
Jewett, Luke (4)
PB: Laliberte, Cameron (1)
;


















