California vs UCLA
5/5/2023
Jackie Robinson Std.
6:02 PM
California
19-23, 7-15

10
Final
7

UCLA
24-17-1, 10-10-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | 15 | 0 | |
0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 7 | 9 | 1 |
Win: Christian Becerra (2-3)Loss: Brooks, Jake (5-5)Save: Tyler Stasiowski (1)
Scoring Summary
Team | CAL | UCLA |
---|---|---|
2nd C. Crawford homered to right field, RBI (1-1 BK). | 1 | 0 |
2nd M. Handron homered to right center, 2 RBI (0-0); D. Souto scored. | 3 | 0 |
3rd R. Green Jr homered to right field, RBI (1-1 KB). | 4 | 0 |
4th D. Souto grounded out to ss, RBI (2-2 BKFFB); C. Crawford scored, unearned. | 5 | 0 |
5th R. Green Jr homered to right field, RBI (3-2 BBSBF). | 6 | 0 |
5th P. Schulze doubled to left field, RBI (1-2 SBS); K. Kretzschm scored. | 7 | 0 |
5th D. Souto singled to right field, RBI (2-2 KFBFB); C. Crawford advanced to second; N. Manning advanced to third; P. Schulze scored. | 8 | 0 |
5th Hahn singled to right center, RBI (2-2 BFSB); Perry scored. | 8 | 1 |
6th Hocking singled through the right side, RBI (1-2 KFB); Reyes scored. | 8 | 2 |
6th Holman homered to right center, 4 RBI (0-0); Karros scored; Gourson scored; Hocking scored. | 8 | 6 |
7th D. Souto flied out to cf, SF, RBI (0-0); P. Schulze scored. | 9 | 6 |
7th M. Handron grounded out to 3b, RBI (0-2 SK); J. Donnelly advanced to second; C. Crawford advanced to third; N. Manning scored. | 10 | 6 |
9th Yates reached on a fielder's choice to shortstop, RBI (0-2 KFF); Hahn out at second ss to 2b; Holman scored. | 10 | 7 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Max Handron | 3B | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 3 |
Caleb Lomavita | C | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Rodney Green JR | CF | 5 | 2 | 2 | 2 | 1 | 0 | 2 | 0 |
Kade Kretzschmar | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Peyton Schulze | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Nathan Manning | LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Carson Crawford | SS | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Dom Souto | DH | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
Jack Johnston | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Joey Donnelly | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Campbell | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Becerra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Tyler Stasiowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 10 | 6 | 0 | 7 | 12 |
Batting
2B: Caleb Lomavita (1); Kade Kretzschmar (1); Peyton Schulze (1)
HR: Max Handron (1); Rodney Green JR (2); Carson Crawford (1)
SF: Dom Souto (1)
Baserunning HBP: Carson Crawford (1)
Fielding
DP: Peyton Schulze (1); Carson Crawford (1); Jack Johnston (1)
UCLA
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christian Becerra | 5.1 | 7 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 4 | 6 | 82 |
Tyler Stasiowski | 3.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 3 | 68 |
Totals | 9 | 7 | 7 | 2 | 10 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 9 | 150 |
UCLA
Win: Christian Becerra (2-3)
Loss: Brooks, Jake (5-5)
HBP:
Brooks, Jake (1)
Save: Tyler Stasiowski (1)
;