Omaha vs UCLA
2/17/2023
Jackie Robinson Std.
5:00 PM
Omaha
0-1

1
Final
16

UCLA
1-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | |
| 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | X | 16 | 11 | 1 |
Win: Brooks, Jake (1-0)Loss: Caleb Riedel (0-1)
Scoring Summary
Team | OMAHA | UCLA |
|---|---|---|
4th Schrier doubled to left field, 3 RBI (0-0); Loposer scored; Yates scored; Gourson scored. | 0 | 3 |
5th H. Hunt singled through the left side, RBI (2-0 BB); D. Hurdle advanced to second; D. Lechnir scored. | 1 | 3 |
5th Perry singled to right field, RBI (1-0 B); Gourson advanced to second; Reyes advanced to third, scored on a throwing error by rf, unearned; Karros scored. | 1 | 5 |
7th Yates flied out to cf, SF, RBI (2-2 KFBFB); Gourson scored. | 1 | 6 |
8th Gourson hit by pitch, RBI (2-2 KBBSF); Reyes advanced to second; Karros advanced to third; Salgado scored. | 1 | 7 |
8th Perry walked, RBI (3-0 BBBB); Gourson advanced to second; Reyes advanced to third; Karros scored. | 1 | 8 |
8th Knight singled through the right side, RBI (3-1 BBBK); Perry advanced to second; Gourson advanced to third; Reyes scored. | 1 | 9 |
8th Hocking walked, RBI (3-2 BSBBKFB); Knight advanced to second; Perry advanced to third; Gourson scored. | 1 | 10 |
8th Schrier hit by pitch, RBI (1-0 B); Hocking advanced to second; Knight advanced to third; Perry scored. | 1 | 11 |
8th Salgado singled to shortstop, RBI (2-2 BFKB); Schrier advanced to second; Hocking advanced to third; Knight scored. | 1 | 12 |
8th Karros singled to left center, 2 RBI (2-0 BB); Salgado advanced to third; Schrier scored; Hocking scored. | 1 | 14 |
8th Reyes singled through the left side, RBI (0-1 F); Karros advanced to second; Salgado scored. | 1 | 15 |
8th Perry flied out to cf, SF, RBI (0-1 K); Karros scored. | 1 | 16 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haiden Hunt | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
ย ย ย Garrett Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Boeve | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brennen Bales | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Matt Goetzmann | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Eddie Satisky | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Lechnir | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Eduardo Rosario | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Drew Lechnir | LF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
ย ย ย Will Reetz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devin Hurdle | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Drew Reetz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Caleb Riedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Alex Potter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Reum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Prososki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 9 | 1 | 1 | 0 | 14 | 9 |
Batting
2B: Mike Boeve (1)
Baserunning
HBP: Drew Lechnir (1)
Fielding
E: Matt Goetzmann (1); Eddie Satisky (1); Drew Lechnir (1); Devin Hurdle (2)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Schrier, Cody | SS | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 2 |
| Salgado, AJ | RF | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| Karros, Kyle | 3B | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Reyes, Daylen | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 3 |
| Gourson, Duce | 2B | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Perry, Darius | C | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Knight, Malakhi | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Bythewood, Toussaint | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yates, Carson | LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
| Loposer, Knox | DH | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 |
| Vaughns, Jonjon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hocking, Jarrod | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brooks, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 16 | 11 | 15 | 12 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Riedel | 3.2 | 2 | 3 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 15 | 18 | 2 | 3 | 82 |
Alex Potter | 3.1 | 4 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 13 | 19 | 6 | 1 | 73 |
Kai Reum | 0.0 | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 23 |
Cooper Prososki | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 26 |
Jackson Gordon | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 15 |
| Totals | 11 | 16 | 15 | 12 | 8 | 2 | 1 | 4 | 0 | 35 | 53 | 11 | 4 | 219 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooks, Jake | 5.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | 20 | 22 | 4 | 2 | 86 |
| Barnett, Michael | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 15 |
| Delvecchio, Cody | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 13 |
| Harrison, Charles | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 11 |
| Kottinger, Caedon | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Totals | 9 | 1 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 35 | 37 | 7 | 4 | 144 |
Win: Brooks, Jake (1-0)
Loss: Caleb Riedel (0-1)
HBP: Alex Potter (1); Kai Reum (2); Cooper Prososki (1)
;
Brooks, Jake (1)
PB: Eduardo Rosario (1)
;



















