UCLA vs UC Irvine
5/2/2023
Anteater Ballpark
6:10 PM
UCLA
24-16-1

3
Final
12

UC Irvine
28-13
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 11 | 2 | |
2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | X | 12 | 18 | 1 |
Win: Antone, Andre (3-1)Loss: Hahn, Josh (0-1)
Scoring Summary
Team | UCLA | UCI |
---|---|---|
1st Martinez, An singled to center field, RBI (0-0); Oyama, J. scored. | 0 | 1 |
1st Call, C. doubled down the lf line, RBI (3-1 KBBB); Gleed, D. advanced to third; Martinez, An scored, unearned. | 0 | 2 |
2nd Oyama, J. grounded out to 2b, RBI (3-1 BBKB); Spillane, L. scored, unearned. | 0 | 3 |
3rd Call, C. homered down the lf line, RBI (2-0 BB). | 0 | 4 |
4th Hocking singled to center field, RBI (2-2 BBFFF); Perry advanced to second; Karros scored, unearned. | 1 | 4 |
4th Hahn singled through the left side, RBI (1-0 B); Hocking advanced to second; Perry scored, unearned. | 2 | 4 |
4th Gleed, D. singled to center field, 2 RBI (1-0 B); Martinez, An advanced to second; Kendle, C. scored; Gutierrez, A scored. | 2 | 6 |
5th Kendle, C. singled to center field, RBI (2-2 KKBB); Gutierrez, A scored. | 2 | 7 |
6th Smith, My. reached on a fielder's choice, RBI (1-2 BKFF); Call, C. out at second 1b to ss; Gleed, D. scored. | 2 | 8 |
7th Gleed, D. tripled down the rf line, 2 RBI (3-0 BBB); Martinez, An scored; Kendle, C. scored. | 2 | 10 |
7th Smith, My. singled to second base, RBI (2-2 KBBF); Call, C. advanced to second; Garcia-Pac. advanced to third; Gleed, D. scored. | 2 | 11 |
8th Gourson singled through the left side, RBI (1-1 BF); Hahn advanced to second; Hocking scored. | 3 | 11 |
8th Garcia-Pac. reached on a fielder's choice, RBI (0-2 FS); Martinez, An out at second 1b to ss; Kendle, C. advanced to third; Gutierrez, A scored. | 3 | 12 |
UCLA
Batting
Baserunning
Fielding
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Oyama, JO | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Gutierrez, Auggie | 3B | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Kendle, Caden | LF | 5 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Martinez, Anthony | 1B | 5 | 2 | 4 | 1 | 1 | 0 | 1 | 1 |
Gleed, Dub. | SS | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 2 |
Garcia-pacheco, A. | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Call, Chase | RF | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 2 |
Smith, Myles | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 5 |
Spillane, Luke | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Bermudez, Will | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Antone, Andre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Wheeler, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinto, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Tanner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joslin, Elliot | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 12 | 18 | 12 | 8 | 0 | 7 | 15 |
Batting
2B: Martinez, Anthony (1); Call, Chase (1)
3B: Gleed, Dub. (1)
HR: Call, Chase (1)
SH: Garcia-pacheco, A. (2); Bermudez, Will (1)
Baserunning
SB: Smith, Myles (1)
HBP: Garcia-pacheco, A. (1)
Fielding
E: Gleed, Dub. (1)
DP: Gutierrez, Auggie (1); Martinez, Anthony (2); Gleed, Dub. (1); Bermudez, Will (1)
UCLA
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antone, Andre | 3.1 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 | 13 | 2 | 4 | 55 |
Wheeler, Cameron | 0.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Pinto, Nick | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 19 |
Martin, Max | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 30 |
Rincover, Nick | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 26 |
Brooks, Tanner | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 24 |
Joslin, Elliot | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 22 |
Totals | 11 | 3 | 1 | 5 | 10 | 1 | 0 | 2 | 0 | 37 | 44 | 7 | 8 | 193 |
Win: Antone, Andre (3-1)
Loss: Hahn, Josh (0-1)
HBP: Kottinger, Caedon (1)
;
Pinto, Nick (1); Joslin, Elliot (1)