Long Beach State vs UCLA
2/28/2024
Jackie Robinson Std.
5:00 PM
Long Beach State
5-1-1

11
Final
12

UCLA
5-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 10 | 5 | |
0 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 12 | 11 | 7 |
Win: Ruff, Rashad (1-0)Loss: Villani, Mike (1-1)
Scoring Summary
Team | LBSU | UCLA |
---|---|---|
1st Newman, Jr. homered to center field, 2 RBI, unearned (2-1 KBB); Ashworth scored, unearned. | 2 | 0 |
2nd Briseno singled to center field, RBI (3-2 BSBFB); Lopez, A. scored, unearned. | 3 | 0 |
3rd Santander flied out to lf, SF, RBI (3-1 BBKB); Ashworth scored. | 4 | 0 |
3rd Hammond, J. grounded out to 3b, RBI (2-2 BFBK); Newman, Jr. scored. | 5 | 0 |
3rd Lopez, A. homered to right center, 2 RBI (2-0 BB); Charpiot scored. | 7 | 0 |
3rd Salgado advanced to second; West scored on a wild pitch. | 7 | 1 |
3rd Gourson homered to right field, 2 RBI (1-2 BKS); Salgado scored. | 7 | 3 |
4th West reached on a fielder's choice, RBI (3-2 KFBBBF); Balsz out at second 2b to ss; Brennan advanced to third, scored on a throwing error by ss; Holman scored. | 7 | 5 |
4th Gourson singled to right field, 2 RBI (2-2 BBKS); Schrier advanced to second; Salgado scored; West scored. | 7 | 7 |
6th Hammond, J. singled up the middle, 2 RBI (1-2 BFFF); Santander advanced to second; Ashworth scored; Borgogno scored. | 9 | 7 |
6th Schrier reached on an error by ss, RBI (2-0 BB); Salgado scored. | 9 | 8 |
6th Schrier advanced to third on an error by p, scored, unearned. | 9 | 9 |
7th Briseno reached on an error by 3b, advanced to second (3-2 BBBKF); Lopez, A. scored, unearned. | 10 | 9 |
7th Balsz singled to right field, RBI (2-1 BKB); Holman scored. | 10 | 10 |
8th Hammond, J. reached on an error by 3b (2-2 BSFB); Newman, Jr. advanced to second; Santander scored, unearned. | 11 | 10 |
8th Landis singled through the right side, RBI (1-2 BFK); Holman advanced to second; Bythewood scored, unearned. | 11 | 11 |
10th Brennan singled to left field, RBI (2-2 BKSB); Holman scored. | 11 | 12 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Borgogno, TY | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Ashworth, Kyle | RF | 4 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
Santander, Cole | DH | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 |
Newman, Jr., John | C | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
Hammond, Jack | 1B | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 |
Charpiot, Connor | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Lopez, Adrian | SS | 4 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
Champagne, Alex | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Briseno, Armando | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Donegan, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Banda, Cristien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mihalakis, Alexander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cherry, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villani, Mike | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 10 | 9 | 5 | 0 | 11 | 8 |
Batting
2B: Newman, Jr., John (1); Charpiot, Connor (1)
3B: Ashworth, Kyle (1)
HR: Newman, Jr., John (1); Lopez, Adrian (1)
SF: Santander, Cole (1)
Baserunning SB: Borgogno, TY (1); Ashworth, Kyle (1); Lopez, Adrian (1)
CS: Briseno, Armando (1)
HBP: Newman, Jr., John (1); Lopez, Adrian (1)
Reached on CI: Borgogno, TY (1)
Fielding E: Borgogno, TY (1); Lopez, Adrian (2); Mihalakis, Alexander (1); Cherry, Grant (1)
DP: Hammond, Jack (1); Lopez, Adrian (1); Briseno, Armando (1)
UCLA
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donegan, Josh | 3.0 | 5 | 6 | 6 | 3 | 2 | 1 | 0 | 2 | 0 | 13 | 18 | 2 | 4 | 70 |
Banda, Cristien | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 14 |
Williams, Nick | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 35 |
Mihalakis, Alexander | 1.2 | 2 | 3 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 8 | 10 | 0 | 2 | 40 |
Cherry, Grant | 1.1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 39 |
Villani, Mike | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 28 |
Totals | 11 | 12 | 10 | 8 | 11 | 2 | 1 | 4 | 0 | 41 | 53 | 6 | 11 | 226 |
UCLA
Win: Ruff, Rashad (1-0)
Loss: Villani, Mike (1-1)
HBP: Donegan, Josh (2); Banda, Cristien (1); Mihalakis, Alexander (1)
;
Rodriguez, Luke (1); Lee, Justin (1)
PB:
Balsz, Blake (1)