Pepperdine vs UCLA
4/9/2024
Jackie Robinson Std.
6:00 PM
Pepperdine
12-21

10
Final
2

UCLA
12-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 2 | 10 | 5 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 3 |
Win: Troy,adam (1-1)Loss: Gobel, Matthew (0-1)
Scoring Summary
Team | PEPP | UCLA |
|---|---|---|
1st Bradshaw homered to right field, RBI (0-0). | 1 | 0 |
1st Gourson flied out to lf, SF, RBI (1-0 B); Salgado scored. | 1 | 1 |
4th Walsh singled through the right side, RBI (0-2 KKF); Masino advanced to second; Nunez advanced to third; Bradshaw scored. | 2 | 1 |
4th Hemmingsen hit by pitch, RBI (0-0); Walsh advanced to second; Masino advanced to third; Nunez scored. | 3 | 1 |
4th Renck walked, RBI (3-2 KBKBFBFB); Pemberton advanced to second; Walsh advanced to third; Masino scored. | 4 | 1 |
5th Nunez advanced to third on a throwing error by p, scored on a fielding error by cf, unearned. | 5 | 1 |
5th Brennan reached on a fielder's choice, RBI (2-2 SBFBF); Reyes scored. | 5 | 2 |
6th Renck walked, RBI (3-1 BBBKB); Savage advanced to second; Pemberton advanced to third; Upstill scored. | 6 | 2 |
6th Rubin reached on a fielder's choice, RBI (2-2 BBKF); Renck out at second 2b to ss; Savage advanced to third; Pemberton scored. | 7 | 2 |
6th Bradshaw reached on a fielder's choice, RBI (0-0); Rubin out at second 1b to ss; Savage scored. | 8 | 2 |
9th Masino reached on a fielder's choice, RBI (3-2 KBBBK); Nunez out at second ss to 2b; Bradshaw advanced to third; Rubin scored. | 9 | 2 |
9th Upstill out at first 1b to p, RBI (1-1 SB); Walsh advanced to second; Masino advanced to third; Bradshaw scored. | 10 | 2 |
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Renck, Brady | 2B | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
Rubin, Justin | DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Bradshaw, Connor | CF | 3 | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
Nunez, Julian | SS | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Masino, Charles | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 3 | 1 |
Walsh, Connor | RF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Upstill, Nick | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Hemmingsen, Corwin | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ย ย ย Pemberton, Luke | PR/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Savage, Andrew | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guentz, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 5 | 9 | 10 | 0 | 12 | 7 |
Batting
HR: Bradshaw, Connor (1)
Baserunning
SB: Bradshaw, Connor (2)
HBP: Nunez, Julian (1); Masino, Charles (1); Hemmingsen, Corwin (1)
Fielding
DP: Nunez, Julian (1); Savage, Andrew (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan, Payton | CF | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Knight, Malakhi | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Salgado, AJ | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Yates, Carson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gourson, Duce | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Call, Phoenix | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Levu, Mulivai | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kim, Cameron | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landis, Quintt | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Balsz, Blake | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Holman, Jack | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin, Roman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reyes, Daylen | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hocking, Jarrod | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gobel, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldberg, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kottinger, Caedon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughns, Jonjon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kiakona, Kaena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 6 | 2 | 0 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, Jordan | 3.0 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 1 | 57 |
Troy, Adam | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 7 | 1 | 1 | 36 |
Guentz, Braden | 2.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 37 |
Valentine, Collin | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 29 |
| Totals | 6 | 2 | 2 | 0 | 12 | 4 | 0 | 2 | 0 | 31 | 34 | 10 | 3 | 159 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Luke | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 44 |
| Gobel, Matthew | 1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 4 | 9 | 1 | 0 | 36 |
| Goldberg, Will | 1.0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Kottinger, Caedon | 1.0 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 2 | 30 |
| Vaughns, Jonjon | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 23 |
| Kiakona, Kaena | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 12 |
| Lee, Justin | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 9 |
| Totals | 5 | 10 | 9 | 10 | 12 | 2 | 0 | 3 | 0 | 31 | 44 | 5 | 9 | 175 |
Win: Troy, Adam (1-1)
Loss: Gobel, Matthew (0-1)
HBP: Cole, Jordan (1); Troy, Adam (1)
;
Gobel, Matthew (2); Kiakona, Kaena (1)
























