UC Irvine vs UCLA
4/23/2024
Jackie Robinson Std.
6:05 PM
UC Irvine
29-8

9
Final
7

UCLA
13-25
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 9 | 15 | 0 | |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 7 | 8 | 0 |
Win: Martin, Max (1-0)Loss: Ruff, Rashad (2-4)Save: Utagawa, David (1)
Scoring Summary
Team | UCI | UCLA |
|---|---|---|
1st Kendle, C. flied out to rf, SAC, RBI (1-0 B); Hadeen, W. scored. | 1 | 0 |
3rd Schrier flied out to rf, SAC, RBI (0-2 KF); Dugger scored. | 1 | 1 |
4th Bermudez, W. grounded into double play 2b to ss to 1b (2-1 BFB); McCaffrey, T out on the play; Smith, My. scored. | 2 | 1 |
4th Cholowsky homered to center field, RBI (0-0). | 2 | 2 |
5th Schrier singled to shortstop, RBI (1-1 BF); Call advanced to third; Brennan scored. | 2 | 3 |
6th McCaffrey, T singled up the middle, RBI (2-1 BKB); Smith, My. scored. | 3 | 3 |
6th Call, C. singled to center field, RBI (1-2 KBK); McCaffrey, T scored. | 4 | 3 |
6th Castagnola singled through the right side, RBI (3-2 KBKBFB); Call, C. scored. | 5 | 3 |
6th Holman homered to right field, RBI (0-1 K). | 5 | 4 |
8th Gourson homered to right center, RBI (0-0). | 5 | 5 |
8th Cholowsky homered to left center, 2 RBI (0-0); Knight scored. | 5 | 7 |
9th Bermudez, W. singled to left field, advanced to second on the throw, RBI (0-1 K); Smith, My. advanced to third; Martinez, An scored. | 6 | 7 |
9th Call, C. homered to center field, 3 RBI (0-1 F); Bermudez, W. scored; Smith, My. scored. | 9 | 7 |
UC Irvine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hadeen, Woody | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Oyama, JO | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Kendle, Caden | CF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
Martinez, Anthony | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith, Myles | LF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 |
Mccaffrey, Thomas | C | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Bermudez, Will | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Call, Chase | RF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Castagnola, James | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Grack, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Rincover, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks, Ryder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utagawa, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 15 | 8 | 5 | 0 | 7 | 10 |
Batting
2B: Oyama, JO (1); Smith, Myles (3)
HR: Call, Chase (1)
SF: Kendle, Caden (1)
Baserunning SB: Hadeen, Woody (1); Mccaffrey, Thomas (1)
HBP: Hadeen, Woody (1)
Fielding
DP: Oyama, JO (1); Martinez, Anthony (1); Bermudez, Will (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Salgado, AJ | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Schrier, Cody | SS | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Gourson, Duce | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Levu, Mulivai | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holman, Jack | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Knight, Malakhi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholowsky, Roch | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Dugger, Cashel | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reyes, Daylen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Balsz, Blake | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan, Payton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Call, Phoenix | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rodriguez, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vaughns, Jonjon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruff, Rashad | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 8 | 7 | 4 | 0 | 9 | 4 |
UC Irvine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grack, Tim | 4.0 | 4 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 5 | 55 |
Rincover, Nick | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 5 | 21 |
Brooks, Ryder | 1.0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
Martin, Max | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Utagawa, David | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Totals | 8 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 32 | 38 | 5 | 12 | 121 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodriguez, Luke | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 15 | 5 | 2 | 61 |
| Lee, Justin | 2.2 | 5 | 3 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 49 |
| Vaughns, Jonjon | 2.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 7 | 9 | 2 | 1 | 42 |
| Ruff, Rashad | 1.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 36 |
| Totals | 15 | 9 | 9 | 5 | 7 | 4 | 0 | 1 | 0 | 39 | 46 | 10 | 8 | 188 |
















