UCLA vs Washington
4/12/2024
Husky Ballpark
6:07 PM
UCLA
12-19, 5-11

4
Final
5

Washington
10-16-1, 4-9
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | |
0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 9 | 0 |
Win: Cunningham, Grant (2-2)Loss: Vaughns, Jonjon (1-1)
Scoring Summary
Team | UCLA | WASH |
---|---|---|
1st Martin flied out to lf, SF, RBI (2-2 BBKF); Salgado scored. | 1 | 0 |
3rd Holman tripled to left field, 2 RBI (2-2 SBSBF); Martin scored; Gourson scored. | 3 | 0 |
3rd Levu singled through the right side, RBI (0-0); Holman scored. | 4 | 0 |
4th DeCarlo, S. scored on a wild pitch. | 4 | 1 |
6th Guerrero, A. homered to center field, 3 RBI (0-0); Arquette, A. scored; Wilson, B. scored. | 4 | 4 |
9th Wilson, B. reached on a throwing error by ss (2-2 FBBS); Whitton, C. scored, unearned. | 4 | 5 |
UCLA
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Arquette, Aiva | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
Guerrero, AJ | LF | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Ybarra, Jeter | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Clayton, Cam | SS | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
Ohland, Carson | RF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
ย ย ย Whitton, Cooper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Terry, Braeden | DH | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
Decarlo, Sam | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Blanchard, Colin | C | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Wilson, Blake | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Engman, Jared | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Cunningham, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 9 | 3 | 9 | 0 | 11 | 12 |
Batting
2B: Decarlo, Sam (1); Wilson, Blake (1)
HR: Guerrero, AJ (1)
SH: Decarlo, Sam (1)
Baserunning
SB: Terry, Braeden (1)
Fielding
DP: Arquette, Aiva (1); Ybarra, Jeter (1); Decarlo, Sam (1)
UCLA
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Engman, Jared | 6.0 | 6 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 22 | 26 | 7 | 6 | 93 |
Cunningham, Grant | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 3 | 34 |
Totals | 6 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 31 | 35 | 10 | 9 | 127 |