BYU vs UCLA
2/18/2025
Jackie Robinson Std.
5 p.m.
BYU
2-3

4
 Final 
15

UCLA
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | X | 15 | 8 | 1 | 
Win: Barnett, Michael (1-0)Loss: Foss, Carter (0-1)
Scoring Summary
| Team | BYU | UCLA | 
|---|---|---|
|  1st Cholowsky scored on a wild pitch. | 0 | 1 | 
|  3rd Cholowsky singled to right center, RBI (2-2 FBKB); West scored, unearned. | 0 | 2 | 
|  4th Hurdsman, B. reached on a throwing error by 2b (2-2 BSBSF); Vest, C. scored on the error, unearned. | 1 | 2 | 
|  5th Robinson, R. singled to third base, RBI (2-1 KBB); McChesney, C advanced to third; Erickson, R. scored. | 2 | 2 | 
|  5th Jones, E. flied out to rf, SF, RBI (0-1 K); McChesney, C scored. | 3 | 2 | 
|  5th Anderson, L. singled to right field, RBI (0-0); Vest, C. advanced to third; Robinson, R. scored. | 4 | 2 | 
|  6th Dugger walked, RBI (3-2 KBBBFFFB); Hocking advanced to second; Balsz advanced to third; Martin scored. | 4 | 3 | 
|  6th West walked, RBI (3-0 BBBB); Dugger advanced to second; Hocking advanced to third; Balsz scored. | 4 | 4 | 
|  6th West advanced to second; Dugger advanced to third; Hocking scored on a wild pitch. | 4 | 5 | 
|  6th Levu hit by pitch, RBI (2-2 KBBKF); Cholowsky advanced to second; West advanced to third; Dugger scored. | 4 | 6 | 
|  7th Balsz flied out to cf, SF, RBI (1-1 FB); Call advanced to third; Salgado scored. | 4 | 7 | 
|  7th Hocking doubled down the lf line, RBI (2-2 BSFB); Call scored. | 4 | 8 | 
|  7th Levu walked, RBI (3-2 BBBKFB); Cholowsky advanced to second; West advanced to third; Hocking scored. | 4 | 9 | 
|  7th Martin walked, RBI (3-1 BFBBB); Levu advanced to second; Cholowsky advanced to third; West scored. | 4 | 10 | 
|  7th Salgado homered down the rf line, 4 RBI (2-2 BSKB); Martin scored; Kim scored; Cholowsky scored. | 4 | 14 | 
|  8th Bythewood advanced to third; Dugger scored on a wild pitch. | 4 | 15 | 
 BYU
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Mcchesney, Crew | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| ย ย ย  Wolfgramm, Tu'alau | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Robinson, Ryder | SS | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 
| ย ย ย  Beck, Chipper | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Jones, Easton | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| ย ย ย  Gambill, Tate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Vest, Cooper | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| ย ย ย  Mcnaughton, Ezra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Anderson, Luke | LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Hurdsman, Bryker | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 
|  Bryant, Easton | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
| ย ย ย  Schow, Ryker | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Watkins, Brock | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Erickson, Ridge | C | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 
|  Bell, Cayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| ย ย ย  Sterner, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reiser, Justis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Foss, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Porter, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Farley, Ziegen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Reynolds, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 4 | 7 | 3 | 2 | 0 | 13 | 9 | 
Batting
2B: Wolfgramm, Tu'alau (1); Vest, Cooper (1)
SF: Jones, Easton (1)
Baserunning SB: Hurdsman, Bryker (1)
HBP: Vest, Cooper (2); Erickson, Ridge (1)
Fielding 
E: Sterner, Luke (1)
 UCLA
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 
| Bythewood, Toussaint | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Cholowsky, Roch | SS | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 
| Levu, Mulivai | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 
| Kim, Cameron | PR/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Martin, Roman | 3B | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 
| Salgado, AJ | CF/RF | 4 | 2 | 1 | 4 | 1 | 0 | 2 | 0 | 
| Call, Phoenix | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Balsz, Blake | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
| Hocking, Jarrod | RF/LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 
| Dugger, Cashel | C | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 
| Moss, Wylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 29 | 15 | 8 | 12 | 15 | 0 | 8 | 10 | 
 BYU
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bell, Cayson | 2.0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 32 | 
|  Sterner, Luke | 2.2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 4 | 1 | 51 | 
|  Reiser, Justis | 1.0 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 23 | 
|  Foss, Carter | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 
|  Porter, Jake | 0.1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 21 | 
|  Farley, Ziegen | 0.2 | 1 | 6 | 6 | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 1 | 1 | 43 | 
|  Reynolds, Ryan | 1.1 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 48 | 
| Totals | 8 | 15 | 14 | 15 | 8 | 6 | 1 | 3 | 0 | 29 | 49 | 11 | 3 | 230 | 
 UCLA
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moss, Wylan | 4.0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 2 | 4 | 61 | 
| Barnett, Michael | 3.1 | 5 | 3 | 3 | 0 | 5 | 0 | 0 | 3 | 0 | 14 | 18 | 3 | 2 | 68 | 
| Lee, Justin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 | 
| Bott, CJ | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | 
| Totals | 7 | 4 | 3 | 2 | 13 | 0 | 0 | 3 | 0 | 34 | 40 | 7 | 7 | 147 | 
Loss: Foss, Carter (0-1)
HBP: Bell, Cayson (1); Porter, Jake (1); Farley, Ziegen (1)
      ; 
    Barnett, Michael (3)















