Indiana vs UCLA
3/23/2025
Jackie Robinson Std.
1 p.m.
Indiana
13-11, 5-4

3
Final
6

UCLA
18-5, 7-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | X | 6 | 10 | 1 |
Win: Stump, Landon (2-0)Loss: Swanson, Deron (1-1)
Scoring Summary
Team | IND | UCLA |
|---|---|---|
1st Levu singled down the lf line, RBI (1-1 KB); Cholowsky scored. | 0 | 1 |
1st Brennan singled to shortstop, RBI (0-0); Balsz advanced to second; Martin advanced to third; Levu scored. | 0 | 2 |
2nd Levu flied out to cf, SF, RBI (1-1 BK); Cholowsky advanced to third; West scored, unearned. | 0 | 3 |
4th Cerny reached on a fielder's choice, RBI (0-0); Stadler, J. out at second rf to ss; Hanley scored. | 1 | 3 |
8th Hanley singled through the right side, RBI (0-0); Dickerson, K advanced to second; Decker scored. | 2 | 3 |
8th Martin singled through the left side, 2 RBI (1-1 SB); Levu scored; Cholowsky scored. | 2 | 5 |
8th Hocking flied out to cf, SF, RBI (2-0 BB); Martin scored, unearned. | 2 | 6 |
9th Cerny homered to left field, RBI (1-1 KB). | 3 | 6 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wiggins, Andrew | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Taylor, Devin | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Dickerson, Korbyn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanley, Jake | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadler, Jake | DH/C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cerny, Tyler | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Malamazian, Cooper | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Oliver, Jasen | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Denny, Hogan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schuyler, T.j. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Brenczewski, Joey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Cole | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Pete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koskie, Caleb | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Swanson, Deron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Seebold, Gavin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gubitosi, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 3 | 3 | 0 | 5 | 6 |
Batting
2B: Wiggins, Andrew (1); Cerny, Tyler (1)
HR: Cerny, Tyler (1)
Baserunning
HBP: Brenczewski, Joey (1)
Fielding
E: Stadler, Jake (1); Oliver, Jasen (1)
DP: Hanley, Jake (2); Cerny, Tyler (2); Oliver, Jasen (2)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Levu, Mulivai | 1B | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Martin, Roman | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 |
| Hocking, Jarrod | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Balsz, Blake | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Brennan, Payton | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Salgado, AJ | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| Call, Phoenix | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stump, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 6 | 7 | 1 | 1 | 12 |
Batting
Baserunning
Fielding
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haas, Pete | 1.0 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 18 |
Swanson, Deron | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 25 |
Seebold, Gavin | 4.1 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 16 | 21 | 8 | 3 | 78 |
Gubitosi, Anthony | 2.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 9 | 3 | 2 | 36 |
| Totals | 10 | 6 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 31 | 42 | 14 | 7 | 157 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stump, Landon | 5.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 4 | 73 |
| Souza, August | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| May, Ian | 1.2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 3 | 20 |
| O'connor, Jack | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
| Lee, Justin | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 20 |
| Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 32 | 36 | 12 | 8 | 135 |
Win: Stump, Landon (2-0)
Loss: Swanson, Deron (1-1)
HBP: Swanson, Deron (1); Seebold, Gavin (1)
;
May, Ian (1)
PB: Schuyler, T.j. (1)
;














