Long Beach State vs UCLA
4/8/2025
Jackie Robinson Std.
6 p.m.
Long Beach State
12-18

1
Final
12

UCLA
26-6
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | |
0 | 2 | 4 | 0 | 2 | 4 | X | 12 | 10 | 0 |
Win: Alger, Josh (1-0)Loss: Ramos, Alex (0-2)
Scoring Summary
Team | LBSU | UCLA |
---|---|---|
2nd Hocking homered to left center, 2 RBI (0-1 K); Balsz scored. | 0 | 2 |
3rd Cholowsky reached on a fielder's choice, advanced to second on a fielding error by 2b (2-0 BB); West scored on the error, unearned. | 0 | 3 |
3rd Martin doubled to right center, RBI (0-0); Levu scored. | 0 | 4 |
3rd Salgado doubled to right field, RBI (0-1 F); Martin scored. | 0 | 5 |
3rd Balsz doubled down the rf line, RBI (3-1 BKBB); Salgado scored. | 0 | 6 |
4th Briseno homered to right field, RBI (1-0 B). | 1 | 6 |
5th Hocking reached on a fielding error by 3b, advanced to second on the error (0-1 K); Balsz advanced to second, advanced to third on the error; Martin advanced to third, scored on the error, unearned. | 1 | 7 |
5th Dugger advanced to third; Hocking scored on a wild pitch, unearned. | 1 | 8 |
6th Balsz walked, RBI (3-2 BKKFBBFB); Salgado advanced to second; Martin advanced to third; Cholowsky scored. | 1 | 9 |
6th Hocking walked, RBI (3-0 BBBB); Balsz advanced to second; Salgado advanced to third; Martin scored. | 1 | 10 |
6th Dugger singled up the middle, 2 RBI (0-2 KK); Hocking advanced to third; Balsz scored; Salgado scored. | 1 | 12 |
Long Beach State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ashworth, Kyle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Champagne, Alex | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Briseno, Armando | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Taylor, Luke | DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Cadena, Nathan | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Evans, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Toomey, Matt | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ortega, Efren | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Elliot, Easton | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ramos, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Larson, Van | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Banda, Cristien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iglesias, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 2 | 1 | 2 | 0 | 9 | 4 |
Batting
HR: Briseno, Armando (1)
Baserunning
HBP: Toomey, Matt (1); Elliot, Easton (1)
Fielding
E: Evans, Jake (1); Elliot, Easton (1)
UCLA
Long Beach State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramos, Alex | 2.1 | 5 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 2 | 3 | 44 |
Larson, Van | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Banda, Cristien | 2.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 10 | 2 | 4 | 37 |
Iglesias, Joey | 0.2 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 27 |
Russell, Jakob | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Totals | 10 | 12 | 9 | 4 | 1 | 1 | 0 | 3 | 0 | 29 | 36 | 7 | 9 | 138 |
UCLA
Win: Alger, Josh (1-0)
Loss: Ramos, Alex (0-2)
HBP: Ramos, Alex (1); Banda, Cristien (1); Iglesias, Joey (1)
;
Rissas, Ryan (1); Randall, Cal (1)