UCLA vs Maryland
3/7/2025
Bob Smith Stadium
4:04 PM
UCLA
11-3, 1-0

12
 Final 
6

Maryland
7-6, 0-1
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  | 10  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 12 | 12 | 1 | |
| 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 0 | 
Win: Moss, Wylan (1-0)Loss: Ryan Van Buren (1-2)
Scoring Summary
Team  | UCLA  | UMD  | 
|---|---|---|
 1st A. Calarco homered to right center, 2 RBI (0-0); C. Hacopian scored.  | 0  | 2  | 
 5th A. Hill homered to right center, RBI (3-2 FBBBFF).  | 0  | 3  | 
 5th J. Orr scored on a wild pitch.  | 0  | 4  | 
 6th B. Martin walked, RBI (3-2 BKBFBB); C. Gibbs advanced to second; E. Lambros advanced to third; H. Porter scored.  | 0  | 5  | 
 7th Hocking singled to center field, RBI (2-0 BB); Martin advanced to third; Levu scored.  | 1  | 5  | 
 7th Balsz reached on a fielder's choice to shortstop, RBI (2-2 BBKK); Hocking out at second ss to 2b; Martin scored.  | 2  | 5  | 
 7th Call doubled down the lf line, RBI (2-1 BFB); Dugger advanced to third; Balsz scored.  | 3  | 5  | 
 9th Cholowsky homered to left field, 3 RBI (1-1 FB); West scored; Bythewood scored.  | 6  | 5  | 
 9th C. Hacopian homered to center field, RBI (0-0).  | 6  | 6  | 
 10th Call singled through the right side, RBI (1-2 BFK); Moss advanced to third; Balsz scored.  | 7  | 6  | 
 10th Cholowsky walked, RBI (3-0 BBBB); West advanced to second; Call advanced to third; Mysza scored.  | 8  | 6  | 
 10th Levu homered to left field, 4 RBI (0-0); Cholowsky scored; West scored; Call scored.  | 12  | 6  | 
 UCLA
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 
| Cholowsky, Roch | SS | 3 | 2 | 1 | 4 | 3 | 0 | 2 | 0 | 
| Levu, Mulivai | 1B/3B | 4 | 2 | 1 | 4 | 2 | 0 | 1 | 0 | 
| Martin, Roman | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 
| Salgado, AJ | PR/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Brennan, Payton | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Hocking, Jarrod | RF | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 
| Kim, Cameron | DH | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Balsz, Blake | PH/DH | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 
| Dugger, Cashel | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Bythewood, Toussaint | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mysza, David | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Call, Phoenix | 2B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Delvecchio, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| O'connor, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moss, Wylan | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 41 | 12 | 12 | 12 | 8 | 0 | 13 | 7 | 
 Maryland
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brayden Martin  | 2B | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 
 Eddie Hacopian  | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Chris Hacopian  | DH | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 
 Alex Calarco  | C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 
 Hollis Porter  | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Aden Hill  | RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 
 Jacob Orr  | LF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 
 Elijah Lambros  | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Colin Gibbs  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
ย ย ย  Michael Iannazzo  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kyle Mccoy  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
ย ย ย  Jack Wren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Andrew Johnson  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ryan Van Buren  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 38 | 6 | 9 | 5 | 6 | 0 | 11 | 10 | 
Batting
2B: Jacob Orr (1); Colin Gibbs (1)
HR: Chris Hacopian (1); Alex Calarco (1); Aden Hill (1)
SH: Elijah Lambros (1)
Baserunning 
HBP: Colin Gibbs (1)
PO: Colin Gibbs (1)
 UCLA
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Delvecchio, Cody | 5.0 | 6 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 88 | 
| Grothues, Chris | 0.2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 28 | 
| O'connor, Jack | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 | 
| Moss, Wylan | 1.2 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 36 | 
| Lee, Justin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 12 | 
| Totals | 9 | 6 | 6 | 6 | 11 | 1 | 0 | 1 | 0 | 38 | 46 | 11 | 7 | 190 | 
 Maryland
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kyle Mccoy  | 6.1 | 4 | 3 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 5 | 95 | 
 Jack Wren  | 1.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 31 | 
 Andrew Johnson  | 1.2 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 43 | 
 Ryan Van Buren  | 1.0 | 3 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 36 | 
| Totals | 12 | 12 | 12 | 8 | 13 | 1 | 0 | 0 | 0 | 41 | 49 | 8 | 8 | 205 | 


















