Penn State vs UCLA
4/25/2025
Jackie Robinson Std.
6:03 pm
Penn State
25-15, 12-10

6
Final
7

UCLA
30-11, 14-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 2 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 7 | 1 |
Win: Hawk, Easton (1-1)Loss: Demell, Ben (4-2)
Scoring Summary
Team | PSU | UCLA |
|---|---|---|
1st Jaconski, Je singled to left field, 2 RBI (2-2 KBBF); Porter, J. scored; Kling, P. scored. | 2 | 0 |
1st Cholowsky homered to center field, 2 RBI (1-1 BK); West scored. | 2 | 2 |
1st Salgado homered to right center, 2 RBI (2-0 BB); Martin scored. | 2 | 4 |
8th Salgado reached on a fielder's choice to third base, RBI (1-0 B); Levu out at second 3b to 2b; Cholowsky scored. | 2 | 5 |
9th Kling, P. hit by pitch, RBI (0-0); Weingartner advanced to second; Maloney, M. advanced to third; Voss, N. scored. | 3 | 5 |
9th Porter, J. singled through the left side, 2 RBI (0-1 F); Kling, P. advanced to third; Weingartner scored; Maloney, M. scored. | 5 | 5 |
9th Jaconski, Je singled through the left side, RBI (1-0 B); Porter, J. advanced to second; Kling, P. scored. | 6 | 5 |
9th West singled to left field, advanced to second (0-0); Espinoza advanced to third; Bythewood advanced to third, scored on a fielding error by lf, unearned. | 6 | 6 |
9th Levu reached on a fielder's choice to second base, RBI (1-2 SFB); Cholowsky out at second 2b to ss; West advanced to third; de Groot scored, unearned. | 6 | 7 |
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weingartner, Ryan | SS | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Kling, Paxton | CF | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 |
Porter, Jack | DH | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Molinaro, Bryce | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Jaconski, Jesse | LF | 4 | 0 | 2 | 3 | 1 | 0 | 1 | 0 |
Jaconski, Joe | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Voss, Nate | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Graham, Patrick | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
ย ย ย Maloney, Matt | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercado, Cohl | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Desanto, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loosli, Dimond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 4 | 6 | 10 | 0 | 9 | 9 |
Baserunning
SB: Kling, Paxton (2); Porter, Jack (1); Jaconski, Jesse (1)
HBP: Kling, Paxton (1); Voss, Nate (1)
Fielding
E: Jaconski, Jesse (1); Loosli, Dimond (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Cholowsky, Roch | SS | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 0 |
| Levu, Mulivai | 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Martin, Roman | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Salgado, AJ | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| Hocking, Jarrod | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Dugger, Cashel | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Call, Phoenix | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Balsz, Blake | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bythewood, Toussaint | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Grant | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Espinoza, Aidan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| DE Groot, Logan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May, Ian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bott, CJ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grothues, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Souza, August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 7 | 6 | 5 | 1 | 9 | 4 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Desanto, Ryan | 6.0 | 4 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 4 | 104 |
Steele, Anthony | 2.0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 2 | 37 |
Loosli, Dimond | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 13 |
Demell, Ben | 0.1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 12 |
| Totals | 7 | 7 | 5 | 5 | 9 | 1 | 0 | 1 | 1 | 33 | 39 | 9 | 8 | 166 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May, Ian | 4.1 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 18 | 5 | 5 | 93 |
| Bott, CJ | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 13 |
| Grothues, Chris | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 43 |
| Souza, August | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 |
| Lee, Justin | 0.1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 15 |
| Hawk, Easton | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 12 |
| Totals | 4 | 6 | 6 | 10 | 9 | 0 | 0 | 2 | 0 | 30 | 42 | 9 | 8 | 190 |
Win: Hawk, Easton (1-1)
Loss: Demell, Ben (4-2)
HBP: Steele, Anthony (1)
;
Lee, Justin (1); Hawk, Easton (1)



















