University of California, Los Angeles, Athletics
Virginia Tech vs UCLA
5/30/2026
Jackie Robinson Std.
1:06 pm
Virginia Tech
30-26

5
Final
6

UCLA
52-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 12 | 0 |
Win: Hawk, Easton (7-3)Loss: Ethan Grim (4-5)
Scoring Summary
Team | VT | UCLA |
|---|---|---|
3rd S. Grube singled to center field, RBI (1-2 FSB); O. Petrich scored. | 1 | 0 |
4th Dugger homered to right field, RBI (0-0). | 1 | 1 |
4th Hocking doubled to left center, RBI (0-1 K); Call scored. | 1 | 2 |
5th O. Petrich homered to left center, RBI (2-2 BKKFB). | 2 | 2 |
5th Gasparino homered to right field, RBI (1-0 B). | 2 | 3 |
7th E. Gibson homered to center field, RBI (3-2 BFFBB). | 3 | 3 |
8th E. Ball homered to right field, RBI (0-0). | 4 | 3 |
9th H. Lutterman singled down the rf line, RBI (3-1 BBKB); E. Gibson scored. | 5 | 3 |
9th Levu homered to right field, RBI (2-2 BKBFF). | 5 | 4 |
9th Martin homered to left field, RBI (1-2 SFFB). | 5 | 5 |
9th Call singled to left field, RBI (2-2 BFSBF); Cadiz advanced to second; Gasparino scored. | 5 | 6 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
P. Daniel | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sam Grube | RF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Ethan Ball | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Henry Cooke | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ethan Gibson | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Hudson Lutterman | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Mycah Jordan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Locurto | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Gates | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Owen Petrich | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Preston Crowl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Stieg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madden Clement | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Grim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 2 | 0 | 11 | 4 |
Batting
2B: Ethan Gibson (1)
HR: Ethan Ball (1); Ethan Gibson (1); Owen Petrich (1)
Baserunning
HBP: Ethan Ball (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| West, Dean | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cholowsky, Roch | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Levu, Mulivai | 1B | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
| Martin, Roman | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Gasparino, Will | CF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Dugger, Cashel | C | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Gudoy, Trey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mysza, David | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cadiz, Dominic | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Call, Phoenix | 2B/RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Hocking, Jarrod | RF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Espinoza, Aidan | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aguayo, Aiden | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnett, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randall, Cal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Strickland, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawk, Easton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 6 | 5 | 0 | 4 | 11 |
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Renfrow | 4.0 | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 8 | 2 | 94 |
Preston Crowl | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 2 | 28 |
Griffin Stieg | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 6 | 0 | 3 | 19 |
Madden Clement | 0.2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
Ethan Grim | 0.1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 |
| Totals | 12 | 6 | 6 | 5 | 4 | 0 | 0 | 2 | 0 | 36 | 44 | 14 | 7 | 178 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barnett, Michael | 6.0 | 3 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 7 | 86 |
| Randall, Cal | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 21 |
| Strickland, Zach | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 15 |
| Hawk, Easton | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 24 |
| Totals | 6 | 5 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 33 | 36 | 7 | 9 | 146 |
![[2] Virginia Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fd3kmx57qvxfvw9.cloudfront.net%2Fimages%2Flogos%2FVirginia-Tech.png&width=32&height=32&type=webp)

















