2017 Cross Country Roster Roster
Season
View
Cross Country Roster
| Connect | ||||||
|---|---|---|---|---|---|---|
| - | 5-8 | RFr. | McKinney, Texas | Independence | ||
| - | 6-0 | RSo. | Pleasanton, Calif. | Bishop O'Dowd | ||
| - | 6-0 | Jr. | Pasadena, Calif. | Loyola | ||
| - | 5-4 | Fr. | Carlsbad, Calif. | San Marcos | ||
| - | 5-8 | So. | Huntington Beach, Calif. | Huntington Beach | ||
| - | 5-3 | Fr. | Irvine, Calif. | Northwood | ||
| - | 5-11 | RFr. | Corte Madera, Calif. | Redwood | ||
| - | 5-4 | RFr. | Del Mar, Calif. | Canyon Crest Academy | ||
| - | 5-5 | RSo. | San Diego, Calif. | Torrey Pines | ||
| - | 5-8 | Fr. | Fontana, Calif. | Etiwanda | ||
| - | 5-11 | RFr. | Riverside, Calif. | King | ||
| - | 6-1 | RFr. | Brisbane, Australia | St. Joseph's College | ||
| - | 5-2 | RSo. | Los Angeles, Calif. | Taft | ||
| - | 5-6 | So. | Chelmsford, Mass. | Chelmsford | ||
| - | 5-4 | Fr. | San Diego, Calif. | Canyon Crest Academy | ||
| - | 5-7 | RFr. | La Canada, Calif. | Crescenta Valley | ||
| - | 5-4 | RSo. | Bradley, Calif. | Paso Robles | ||
| - | 5-11 | So. | Ventura, Calif. | Ventura | ||
| - | 5-3 | Fr. | Santa Barbara, Calif. | Dos Pueblos | ||
| - | 5-8 | Sr. | Santa Monica, Calif. | Foothill | ||
| - | 5-3 | RFr. | Redondo Beach, Calif. | Redondo Union | ||
| - | 5-5 | RFr. | Issaquah, Wash. | Liberty | ||
| - | 6-0 | RSr. | Alhambra, Calif. | La Salle | ||
| - | 5-4 | RFr. | Newport Beach, Calif. | Corona Del Mar | ||
| - | 5-9 | RJr. | Goleta, Calif. | Dos Pueblos | ||
| - | 6-2 | RSo. | Huntington Beach, Calif. | Huntington Beach | ||
| - | 5-9 | RFr. | Davis, Calif. | Davis Senior | ||
| - | 5-5 | Jr. | Murrieta, Calif. | Murrieta Mesa | ||
| - | 5-11 | RSo. | Walnut, Calif. | Walnut | ||
| - | 5-6 | RFr. | Rancho Palos Verdes, Calif. | Palos Verdes Peninsula | ||
| - | 6-1 | RSo. | Oakland, Calif. | Saint Mary's | ||
| - | 5-7 | Fr. | Hollister, Calif. | San Benito | ||
| - | 5-8 | RFr. | Rancho Cucamonga, Calif. | Los Osos | ||
| - | 6-2 | RJr. | Irvine, Calif. | Woodbridge | ||
| - | 5-5 | RSr. | San Jose, Calif. | Leland | ||
| - | 5-1 | RFr. | Cold Spring Harbor, N.Y. | Cold Spring Harbor | ||
| - | 5-6 | RSr. | Trabuco Canyon, Calif. | Tesoro | ||
| - | 6-3 | RJr. | Woking, England | Carlsbad | ||
| - | 5-7 | RSr. | Lakewood, Calif. | St. John Bosco | ||
| - | 5-6 | Sr. | Arcadia, Calif. | Arcadia | ||
| - | 5-4 | RFr. | Kentfield, Calif. | Redwood | ||
| - | 5-7 | RSo. | Roseville, Calif. | Roseville | ||
| - | 5-9 | RSr. | Santa Barbara, Calif. | Dos Pueblos | ||
| - | 5-8 | RFr. | Dunsmuir, Calif. | Mt. Shasta |
Cross Country Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field / Cross Country | |
| Assistant Coach | |
| Assistant Coach | |
| Volunteer Coach |