Football History vs Oregon State University from November 21, 1930 - October 14, 2023
Wins
43
Losses
18
Ties
4
Home Record
27-9-3
Away Record
16-9-1
Conference Record
41-15-4
Streak
L2
First Matchup
L 0-19
11/21/1930
Last 10 Matchups
5-5
9/29/2007 - 10/14/2023
Largest Margin of Victory
W 61-0
10/23/1954
Smallest Margin of Victory
W 17-14
11/6/2010
Total Points
1787
Average Points
27
History from November 21, 1930 - October 14, 2023
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 14 | 2023 | Away Corvallis, OR | L24-36 | |
Saturday, October 5 | 2019 | Home Pasadena, CA | L31-48 | |
Saturday, November 12 | 2016 | Home Pasadena, Calif. | W38-24 | |
Saturday, November 7 | 2015 | Away Corvallis, Ore. | W41-0 | |
Saturday, September 22 | 2012 | Home Pasadena, CA | L20-27 | |
Saturday, September 24 | 2011 | Away Corvallis, OR | W27-19 | |
Saturday, November 6 | 2010 | Home Rose Bowl | W17-14 | |
Saturday, October 31 | 2009 | Away Corvallis, OR | L19-26 | |
Saturday, November 8 | 2008 | Home Rose Bowl | L6-34 | |
Saturday, September 29 | 2007 | Away Corvallis, OR | W40-14 | |
Saturday, November 11 | 2006 | Home Rose Bowl | W25-7 | |
Saturday, October 22 | 2005 | Home Rose Bowl | W51-28 | |
Saturday, October 5 | 2002 | Away Corvallis, OR | W43-35 | |
Saturday, September 29 | 2001 | Home Corvallis, OR | W38-7 | |
Saturday, October 21 | 2000 | Home Pasadena, CA | L38-44 | |
Saturday, October 23 | 1999 | Away Corvallis, Ore. | L7-55 | |
Saturday, November 7 | 1998 | Away Corvallis, Ore. | W41-34 | |
Saturday, October 18 | 1997 | Home Rose Bowl | W34-10 | |
Saturday, October 15 | 1994 | Home Rose Bowl | L14-23 | |
Saturday, October 23 | 1993 | Away Corvallis, Ore. | W20-17 | |
Saturday, November 7 | 1992 | Home Rose Bowl | W26-14 | |
Saturday, October 19 | 1991 | Away Corvallis, Ore. | W44-7 | |
Saturday, October 27 | 1990 | Home Rose Bowl | W26-17 | |
Saturday, October 21 | 1989 | Away Corvallis, Ore. | L17-18 | |
Saturday, October 8 | 1988 | Home Rose Bowl | W38-21 | |
Saturday, November 7 | 1987 | Away Corvallis, Ore. | W52-17 | |
Saturday, November 1 | 1986 | Away Corvallis, Ore. | W49-0 | |
Saturday, November 16 | 1985 | Home Rose Bowl | W41-0 | |
Saturday, November 10 | 1984 | Home Rose Bowl | W26-17 | |
Sunday, November 30 | 1980 | Home Tokyo, Japan | W34-3 | |
Saturday, November 11 | 1978 | Away Corvallis, Ore. | L13-15 | |
Saturday, November 12 | 1977 | Home LA Memorial Coliseum | W48-18 | |
Saturday, November 13 | 1976 | Away Corvallis, Ore. | W45-14 | |
Saturday, November 15 | 1975 | Home LA Memorial Coliseum | W31-9 | |
Saturday, November 16 | 1974 | Away Corvallis, Ore. | W33-14 | |
Saturday, November 17 | 1973 | Home LA Memorial Coliseum | W56-14 | |
Saturday, October 14 | 1972 | Away Corvallis, Ore. | W37-7 | |
Saturday, October 2 | 1971 | Home LA Memorial Coliseum | L17-34 | |
Saturday, September 12 | 1970 | Away Corvallis, Ore. | W14-9 | |
Saturday, September 13 | 1969 | Home LA Memorial Coliseum | W37-0 | |
Saturday, November 9 | 1968 | Away Corvallis, Ore. | L21-45 | |
Saturday, November 4 | 1967 | Home LA Memorial Coliseum | T16-16 | |
Saturday, October 4 | 1958 | Away Corvallis, Ore. | L0-14 | |
Saturday, October 19 | 1957 | Home Los Angeles, Calif. | W26-7 | |
Saturday, October 27 | 1956 | Away Corvallis, Ore. | L7-21 | |
Friday, October 7 | 1955 | Home LA Memorial Coliseum | W38-0 | |
Saturday, October 23 | 1954 | Away Corvallis, Ore. | W61-0 | |
Friday, September 18 | 1953 | Home LA Memorial Coliseum | W41-0 | |
Saturday, November 8 | 1952 | Home LA Memorial Coliseum | W57-0 | |
Saturday, November 10 | 1951 | Away Corvallis, Ore. | W7-0 | |
Saturday, November 4 | 1950 | Home LA Memorial Coliseum | W20-13 | |
Friday, September 16 | 1949 | Home LA Memorial Coliseum | W35-13 | |
Saturday, October 23 | 1948 | Home LA Memorial Coliseum | L0-28 | |
Saturday, November 8 | 1947 | Away Corvallis, Ore. | W27-7 | |
Saturday, September 28 | 1946 | Home LA Memorial Coliseum | W50-7 | |
Saturday, October 10 | 1942 | Home LA Memorial Coliseum | W30-7 | |
Saturday, November 8 | 1941 | Away Corvallis, Ore. | L0-19 | |
Saturday, October 26 | 1940 | Home LA Memorial Coliseum | L0-7 | |
Saturday, November 25 | 1939 | Home LA Memorial Coliseum | T13-13 | |
Saturday, December 10 | 1938 | Home LA Memorial Coliseum | T6-6 | |
Saturday, October 16 | 1937 | Away Corvallis, Ore. | T7-7 | |
Saturday, October 24 | 1936 | Home LA Memorial Coliseum | W22-13 | |
Saturday, October 5 | 1935 | Home LA Memorial Coliseum | W20-7 | |
Saturday, November 24 | 1934 | Home LA Memorial Coliseum | W25-7 | |
Friday, November 21 | 1930 | Home LA Memorial Coliseum | L0-19 |
Win
Loss
Bruin Insider Show - DeShaun Foster (Sept. 10, 2025)
Wednesday, September 10
UCLA Football Media Availability - Ikaika Malloe (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09
UCLA Football Media Availability - Anthony Jones (Sept. 9, 2025)
Tuesday, September 09