Football History vs University of Wisconsin from November 12, 1938 - December 29, 2000
Wins
7
Losses
4
Home Record
2-3
Away Record
5-1
Conference Record
0-0
Streak
L3
First Matchup
L 7-14
11/12/1938
Last 10 Matchups
7-3
10/25/1952 - 12/29/2000
Largest Margin of Victory
W 35-0
9/27/1980
Smallest Margin of Victory
W 34-23
9/27/1969
Total Points
295
Average Points
27
History from November 12, 1938 - December 29, 2000
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, December 29 | 2000 | Away Sun Bowl (El Paso, Texas) | L20-21 | |
| Friday, January 1 | 1998 | Home Los Angeles, Calif. | L31-38 | |
| Saturday, January 1 | 1993 | Home Rose Bowl | L16-21 | |
| Saturday, September 18 | 1982 | Away Madison, Wis. | W51-26 | |
| Saturday, September 19 | 1981 | Away Madison, Wis. | W31-13 | |
| Saturday, September 27 | 1980 | Home LA Memorial Coliseum | W35-0 | |
| Saturday, September 22 | 1979 | Away Madison, Wis. | W37-12 | |
| Saturday, September 27 | 1969 | Away Madison, Wis. | W34-23 | |
| Friday, October 9 | 1953 | Home LA Memorial Coliseum | W13-0 | |
| Saturday, October 25 | 1952 | Away Madison, Wis. | W20-7 | |
| Saturday, November 12 | 1938 | Home LA Memorial Coliseum | L7-14 |
Win
Loss
The First 48 Hours - Head Coach Bob Chesney Welcomed at UCLA
Friday, December 12
Bruin Insider Show - Bob Chesney (Dec. 10, 2025)
Wednesday, December 10
Cinematic Recap - UCLA Introduces Head Coach Bob Chesney (Dec. 9, 2025)
Tuesday, December 09
Bob Chesney Introductory Press Conference (Dec. 9, 2025)
Tuesday, December 09








