2012 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-1 | 211 lbs | RSr. | Inglewood, Calif. | Inglewood | |||
| 3 | Y | 5-11 | 216 lbs | RSr. | San Francisco, Calif. | Archbishop Riordan | |||
| 3 | Safety | 5-10 | 187 lbs | So. | Long Beach, Calif. | Long Beach Poly | |||
| 4 | Linebacker | 6-0 | 198 lbs | RSr. | Long Beach, Calf. | Poly | |||
| 4 | Quarterback | 6-2 | 230 lbs | RSr. | Los Angeles, CA | Crespi | |||
| 6 | ILB | 6-0 | 228 lbs | RJr. | Fresno, Calif. | Hoover | |||
| 6 | Running Back | 5-9 | 193 lbs | RJr. | Corona, Calif. | Corona | |||
| 7 | Wide Receiver | 5-11 | 194 lbs | So. | Norwood, N.J. | Northern Valley Regional | |||
| 7 | Wide Receiver | 5-11 | 192 lbs | RJr. | Victorville, CA | Centennial | |||
| 8 | Y | 6-7 | 255 lbs | RSr. | Encino, CA | Crespi | |||
| 9 | Wide Receiver | 6-1 | 210 lbs | So. | Santa Monica, Calif. | Oaks Christian | |||
| 9 | Cornerback | 5-11 | 185 lbs | So. | Elk Grove, Calif. | Cosumnes Oak | |||
| 9 | Wide Receiver | 6-3 | 211 lbs | RSr. | Los Angeles, CA | Venice | |||
| 10 | Cornerback | 6-0 | 182 lbs | So. | Sunrise, Fla. | Western | |||
| 10 | Wide Receiver | 5-9 | 175 lbs | So. | Richmond, Calif. | Kennedy | |||
| 11 | Quarterback | 6-1 | 191 lbs | RFr. | Los Angeles, Calif. | Loyola | |||
| 11 | OLB | 6-4 | 245 lbs | Sr. | San Pedro, Calif. | Loyola | |||
| 12 | Quarterback | 6-1 | 199 lbs | RFr. | Cockeysville, Md. | Loyola Blakefield | |||
| 12 | Quarterback | 6-2 | 230 lbs | Sr. | Alta Loma, Calif. | Los Osos | |||
| 15 | Place Kicker | 5-11 | 181 lbs | So. | Kailua, Hawaii | Punahou | |||
| 17 | Quarterback | 6-3 | 227 lbs | RSo. | Chandler, Ariz. | Chandler | |||
| 17 | Place Kicker | 5-9 | 177 lbs | RJr. | Kingsburg, CA | Kingsburg | |||
| 18 | Punter/Place Kicker | 6-0 | 207 lbs | RSr. | Glendale, AZ | Mountain Ridge | |||
| 19 | Defensive Specialist | 5-11 | 198 lbs | Sr. | Mililani, HI | Punahou | |||
| 20 | Cornerback | 5-7 | 165 lbs | RFr. | Mount Vernon, N.Y. | Iona Prep | |||
| 21 | DC | 6-1 | 207 lbs | RSr. | Compton, CA | Dominguez | |||
| 22 | Wide Receiver | 5-3 | 151 lbs | RSo. | Lancaster, Calif. | Paraclete | |||
| 22 | DC | 6-2 | 180 lbs | Sr. | Chino Hills, CA | Bishop Amat | |||
| 23 | Cornerback | 6-1 | 184 lbs | RJr. | Los Angeles, Calif. | Cathedral | |||
| 23 | Running Back | 5-11 | 195 lbs | RSr. | Los Angeles, CA | Dorsey | |||
| 24 | Cornerback | 5-8 | 185 lbs | RFr. | Woodland Hills, Calif. | Oaks Christian | |||
| 24 | Running Back | 5-10 | 198 lbs | RFr. | Queen Creek, Ariz. | Chandler | |||
| 26 | Defensive Specialist | 5-8 | 180 lbs | RSr. | Long Beach, CA | Mater Dei | |||
| 28 | Linebacker | 6-0 | 201 lbs | RFr. | Arcadia, Calif. | Arcadia | |||
| 28 | Running Back | 6-0 | 220 lbs | Sr. | Agoura Hills, Calif. | Oaks Christian | |||
| 29 | Quarterback | 6-5 | 200 lbs | RFr. | Newport Beach, Calif. | J. Serra | |||
| 29 | Cornerback | 5-10 | 165 lbs | RSo. | Huntington Beach, Calif. | Edison | |||
| 31 | Cornerback | 5-7 | 170 lbs | RSo. | Los Angeles, Calif. | Loyola | |||
| 32 | Linebacker | 6-3 | 241 lbs | RFr. | Elk Grove, Calif. | Sheldon | |||
| 32 | Wide Receiver | 5-10 | 195 lbs | RFr. | Barrington, Ill. | Barrington | |||
| 35 | ILB | 6-4 | 230 lbs | Sr. | Huntington Beach, Calif. | Edison | |||
| 39 | Safety | 5-10 | 195 lbs | RSo. | Mission Viejo, CA | Mater Dei | |||
| 40 | Defensive End | 6-1 | 246 lbs | RSr. | Las Vegas, Nev. | Silverado | |||
| 41 | Fullback | 6-2 | 225 lbs | RSr. | San Gabriel, CA | South Pasadena | |||
| 41 | Linebacker | 6-1 | 196 lbs | RJr. | Bowie, Md. | Woodberry Forest | |||
| 43 | Y | 6-3 | 193 lbs | RFr. | Mountain View, Calif. | Los Altos | |||
| 43 | Linebacker | 6-2 | 211 lbs | RFr. | Los Angeles, Calif. | Beverly Hills | |||
| 43 | OLB | 6-2 | 250 lbs | RSr. | Grand Terrace, CA | Colton | |||
| 44 | Fullback | 6-0 | 235 lbs | RSo. | Stockton, Calif. | Lincoln | |||
| 45 | Long Snapper | 5-6 | 190 lbs | RSo. | Hunt Valley, Md. | St. Paul's | |||
| 45 | Fullback | 6-1 | 232 lbs | RSr. | Orem, UT | Orem | |||
| 46 | Linebacker | 6-4 | 229 lbs | So. | Marietta, Ga. | Lassiter | |||
| 47 | ILB | 6-1 | 230 lbs | RSr. | Oxnard, CA | St. Bonaventure | |||
| 48 | Fullback | 6-2 | 261 lbs | RJr. | Rancho Cucamonga, Calif. | Damien | |||
| 48 | Long Snapper | 6-4 | 234 lbs | RSr. | Nashville, TN | Ensworth | |||
| 49 | Fullback | 6-2 | 237 lbs | RSo. | Huntington Beach, Calif. | Edison | |||
| 50 | Outside Linebacker | 6-2 | 292 lbs | RSo. | Silver Spring, Md. | St. John's College | |||
| 51 | OLB | 6-2 | 228 lbs | RSo. | San Diego, Calif. | Rancho Bernardo | |||
| 53 | ILB | 6-0 | 222 lbs | RJr. | Riverside, Calif. | Vista Murrieta | |||
| 54 | Center | 6-4 | 276 lbs | RSo. | Plano, Texas | East | |||
| 55 | ILB | 6-1 | 220 lbs | RSr. | La Verne, Calif. | Bishop Amat | |||
| 55 | OG | 6-4 | 280 lbs | RSo. | Seal Beach, Calif. | Los Alamitos | |||
| 55 | ILB | 6-1 | 235 lbs | RJr. | Arcadia, CA | Arcadia | |||
| 56 | Outside Linebacker | 6-3 | 304 lbs | Jr. | Pleasant Grove, Utah | Timpview | |||
| 56 | Defensive End | 6-4 | 275 lbs | RSr. | Compton, CA | Compton | |||
| 57 | Outside Linebacker | 6-2 | 277 lbs | RFr. | Yorba Linda, Calif. | Esperanza | |||
| 58 | Outside Linebacker | 6-3 | 250 lbs | RFr. | San Juan Capistrano, Calif. | Mission Viejo | |||
| 59 | Long Snapper | 6-3 | 208 lbs | RSo. | La Canada, Calif. | St. Francis | |||
| 59 | Long Snapper | 6-0 | 216 lbs | RFr. | Yorba Linda, CA | Orange Lutheran | |||
| 60 | OG | 6-3 | 295 lbs | RSr. | Mission Viego, CA | Mission Viejo | |||
| 62 | Offensive Line | 6-5 | 302 lbs | Jr. | Chisinau, Republic of Moldova | Litterarum | |||
| 63 | Center | 6-3 | 275 lbs | RJr. | Scottsdale, AZ | Saguaro | |||
| 64 | Outside Linebacker | 6-3 | 304 lbs | RSr. | Visalia, CA | El Diamante | |||
| 65 | Outside Linebacker | 6-4 | 320 lbs | Fr. | Compton, CA | Dominguez | |||
| 68 | Outside Linebacker | 6-8 | 260 lbs | RFr. | Nashville, Tenn. | Ensworth | |||
| 70 | Offensive Tackle | 6-6 | 320 lbs | So. | Keller, Texas | Keller Central | |||
| 72 | OG | 6-2 | 325 lbs | RSr. | West Covina, CA | West Covina | |||
| 72 | OG | 6-3 | 310 lbs | RJr. | West Covina, CA | West Covina | |||
| 73 | Offensive Tackle | 6-7 | 274 lbs | RSo. | Brentwood, CA | Heritage | |||
| 77 | Offensive Tackle | 6-5 | 282 lbs | RSo. | Inglewood, Calif. | Lakewood | |||
| 78 | Outside Linebacker | 6-6 | 305 lbs | RSr. | Altaville, CA | Bret Harte | |||
| 81 | Wide Receiver | 6-2 | 205 lbs | RSo. | Novato, Calif. | Marin Catholic | |||
| 82 | Wide Receiver | 6-1 | 206 lbs | Fr. | Mesquite, Texas | West Mesquite | |||
| 83 | Wide Receiver | 5-8 | 189 lbs | RSr. | Cary, N.C. | Panther Creek | |||
| 85 | Y | 6-3 | 238 lbs | RJr. | Redondo Beach, CA | Loyola | |||
| 86 | Wide Receiver | 6-0 | 186 lbs | Rs. | Mission Viejo, Calif. | Santa Margarita | |||
| 87 | Y | 6-4 | 252 lbs | So. | Fresno, Calif. | Bullard | |||
| 88 | Wide Receiver | 5-11 | 186 lbs | RJr. | Atherton, CA | Menlo | |||
| 89 | Y | 6-2 | 259 lbs | RSr. | Oak Park, Calif. | Notre Dame | |||
| 90 | Defensive Tackle | 6-4 | 330 lbs | So. | Monrovia, Calif. | Monrovia | |||
| 90 | NT | 6-1 | 305 lbs | RSr. | North Hills, CA | Birmingham | |||
| 91 | Defensive End | 6-2 | 276 lbs | RSo. | Henderson, Nev. | Liberty | |||
| 92 | Defensive End | 6-1 | 268 lbs | Jr. | Duncan, S.C. | Byrnes | |||
| 94 | Defensive End | 6-3 | 265 lbs | Sr. | Portland, Ore. | David Douglas | |||
| 96 | Defensive Line | 6-3 | 290 lbs | RFr. | Ottawa, Ontario, Canada | Red Lion Christian Academy | |||
| 98 | Place Kicker | 6-0 | 193 lbs | RFr. | Bellevue, Wash. | Bellevue | |||
| 98 | NT | 6-1 | 316 lbs | Sr. | Walpahu, Hawaii | Iolani | |||
| 99 | Defensive End | 6-4 | 268 lbs | Sr. | Simi Valley, Calif. | Oaks Christian |
Football Coaching Staff
| Name | Title |
|---|---|
| Director of On-Campus Recruiting | |
| Director of Operations | |
| Strength & Conditioning Graduate Assistant | |
| Assistant Strength & Conditioning Coach | |
| Head Football Trainer |