2013 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wide Receiver | 6-1 | 204 lbs | RSr. | Inglewood, Calif. | Inglewood | |||
| 3 | Safety | 5-10 | 190 lbs | So. | Long Beach, Calif. | Long Beach Poly | |||
| 3 | Y | 5-11 | 210 lbs | RSr. | San Francisco, Calif. | Archbishop Riordan | |||
| 4 | Wide Receiver | 5-10 | 180 lbs | Fr. | Phillips Ranch, Calif. | Bishop Amat | |||
| 4 | Inside Linebacker | 6-0 | 196 lbs | RSr. | Long Beach, Calf. | Poly | |||
| 6 | Running Back | 5-9 | 194 lbs | RJr. | Corona, Calif. | Corona | |||
| 6 | ILB | 6-0 | 228 lbs | RJr. | Fresno, Calif. | Hoover | |||
| 7 | Wide Receiver | 5-11 | 195 lbs | So. | Norwood, N.J. | Northern Valley Regional | |||
| 7 | Cornerback | 5-9 | 181 lbs | Fr. | Fresno, Calif. | Central | |||
| 8 | Outside Linebacker | 6-0 | 216 lbs | Fr. | Houston, Texas | Marshall | |||
| 9 | Wide Receiver | 6-1 | 212 lbs | So. | Santa Monica, Calif. | Oaks Christian | |||
| 9 | Cornerback | 5-11 | 180 lbs | So. | Elk Grove, Calif. | Cosumnes Oak | |||
| 10 | Cornerback | 6-0 | 193 lbs | So. | Sunrise, Fla. | Western | |||
| 10 | Wide Receiver | 5-9 | 171 lbs | So. | Richmond, Calif. | Kennedy | |||
| 10 | Y | 6-2 | 200 lbs | Gr. | Alpharetta, Ga. | Chattahoochee | |||
| 11 | Quarterback | 6-1 | 192 lbs | RFr. | Los Angeles, Calif. | Loyola | |||
| 11 | OLB | 6-4 | 248 lbs | Sr. | San Pedro, Calif. | Loyola | |||
| 12 | Quarterback | 6-1 | 201 lbs | RFr. | Cockeysville, Md. | Loyola Blakefield | |||
| 14 | Quarterback | 6-4 | 198 lbs | RFr. | Newport Beach, Calif. | J. Serra | |||
| 15 | Place Kicker | 5-11 | 185 lbs | So. | Kailua, Hawaii | Punahou | |||
| 17 | Quarterback | 6-3 | 222 lbs | RSo. | Chandler, Ariz. | Chandler | |||
| 18 | Defensive Back | 5-10 | 180 lbs | Fr. | Los Angeles, Calif. | Windward | |||
| 18 | Y Receiver | 6-3 | 221 lbs | Fr. | Fullerton, Calif. | Mater Dei | |||
| 19 | Inside Linebacker | 6-0 | 208 lbs | Fr. | Long Beach, Calif. | Long Beach Poly | |||
| 20 | Cornerback | 5-7 | 170 lbs | RFr. | Mount Vernon, N.Y. | Iona Prep | |||
| 21 | Safety | 6-2 | 189 lbs | Fr. | Rancho Cucamonga, Calif. | Rancho Cucamonga | |||
| 22 | Running Back | 5-3 | 155 lbs | RSo. | Lancaster, Calif. | Paraclete | |||
| 23 | Defensive Back | 6-1 | 185 lbs | RJr. | Los Angeles, Calif. | Cathedral | |||
| 24 | Cornerback | 5-8 | 190 lbs | So. | Woodland Hills, Calif. | Oaks Christian | |||
| 24 | Running Back | 5-10 | 196 lbs | RFr. | Queen Creek, Ariz. | Chandler | |||
| 28 | Inside Linebacker | 6-0 | 208 lbs | RFr. | Arcadia, Calif. | Arcadia | |||
| 28 | Running Back | 6-0 | 224 lbs | Sr. | Agoura Hills, Calif. | Oaks Christian | |||
| 29 | Cornerback | 5-10 | 172 lbs | RSo. | Huntington Beach, Calif. | Edison | |||
| 30 | Linebacker | 6-1 | 225 lbs | Fr. | Bellevue, Wash. | Bellevue | |||
| 31 | Safety | 5-7 | 170 lbs | RJr. | Los Angeles, Calif. | Loyola | |||
| 32 | Wide Receiver | 5-10 | 187 lbs | RFr. | Barrington, Ill. | Barrington | |||
| 32 | Y | 6-3 | 243 lbs | RFr. | Elk Grove, Calif. | Sheldon | |||
| 33 | Defensive Back | 6-1 | 190 lbs | Fr. | Huntington Beach, Calif. | Edison | |||
| 35 | ILB | 6-4 | 235 lbs | Sr. | Huntington Beach, Calif. | Edison | |||
| 37 | Defensive Back | 5-11 | 200 lbs | Fr. | Manhattan Beach, Calif. | St. John Bosco | |||
| 39 | Punter | 6-1 | 180 lbs | Fr. | Irvine, Calif. | Irvine | |||
| 40 | Defensive End | 6-1 | 255 lbs | RSr. | Las Vegas, Nev. | Silverado | |||
| 41 | Y | 6-1 | 180 lbs | Fr. | Yarrow Point, Wash. | Bellevue | |||
| 41 | Outside Linebacker | 6-1 | 197 lbs | RJr. | Bowie, Md. | Woodberry Forest | |||
| 43 | Inside Linebacker | 6-2 | 215 lbs | RFr. | Los Angeles, Calif. | Beverly Hills | |||
| 44 | Inside Linebacker | 6-2 | 230 lbs | Fr. | Honolulu, Hawaii | Punahou | |||
| 44 | Fullback | 6-0 | 230 lbs | RJr. | Stockton, Calif. | Lincoln | |||
| 45 | Long Snapper | 5-6 | 190 lbs | RSo. | Hunt Valley, Md. | St. Paul's | |||
| 45 | Inside Linebacker | 6-1 | 218 lbs | Fr. | Moorpark, Calif. | Oaks Christian | |||
| 46 | Outside Linebacker | 6-4 | 240 lbs | So. | Marietta, Ga. | Lassiter | |||
| 47 | Defensive End | 6-4 | 305 lbs | Fr. | Auburn, Calif. | Placer | |||
| 48 | Fullback | 6-2 | 242 lbs | RJr. | Rancho Cucamonga, Calif. | Damien | |||
| 49 | Fullback | 6-2 | 228 lbs | RJr. | Huntington Beach, Calif. | Edison | |||
| 50 | Offensive Guard | 6-2 | 300 lbs | RSo. | Silver Spring, Md. | St. John's College | |||
| 51 | Offensive Guard | 6-5 | 305 lbs | Fr. | Cerritos, Calif. | Los Alamitos | |||
| 51 | OLB | 6-2 | 240 lbs | RSo. | San Diego, Calif. | Rancho Bernardo | |||
| 52 | Center | 6-3 | 288 lbs | Fr. | La Costa, Calif. | La Costa Canyon | |||
| 53 | ILB | 6-0 | 222 lbs | RJr. | Riverside, Calif. | Vista Murrieta | |||
| 54 | Center | 6-4 | 285 lbs | RSo. | Plano, Texas | East | |||
| 55 | OG | 6-4 | 280 lbs | RSo. | Seal Beach, Calif. | Los Alamitos | |||
| 55 | ILB | 6-1 | 225 lbs | RSr. | La Verne, Calif. | Bishop Amat | |||
| 56 | Offensive Guard | 6-3 | 305 lbs | Jr. | Pleasant Grove, Utah | Timpview | |||
| 57 | Center | 6-2 | 278 lbs | RFr. | Yorba Linda, Calif. | Esperanza | |||
| 58 | Offensive Tackle | 6-3 | 270 lbs | RFr. | San Juan Capistrano, Calif. | Mission Viejo | |||
| 59 | Long Snapper | 6-3 | 204 lbs | RSo. | La Canada, Calif. | St. Francis | |||
| 68 | Offensive Tackle | 6-8 | 277 lbs | RFr. | Nashville, Tenn. | Ensworth | |||
| 70 | Offensive Tackle | 6-6 | 325 lbs | So. | Keller, Texas | Keller Central | |||
| 71 | Offensive Tackle | 6-4 | 265 lbs | Fr. | Moreno Valley, Calif. | Rancho Verde | |||
| 72 | Defensive End | 6-4 | 235 lbs | RFr. | Stockton, Calif. | Lincoln | |||
| 74 | Offensive Guard | 6-5 | 320 lbs | Fr. | Katy, Texas | Seven Lakes | |||
| 76 | Offensive Line | 6-4 | 290 lbs | Fr. | Phoenix, Ariz. | Mountain Pointe | |||
| 77 | Offensive Tackle | 6-5 | 290 lbs | RSo. | Inglewood, Calif. | Lakewood | |||
| 81 | Wide Receiver | 6-2 | 212 lbs | RSo. | Novato, Calif. | Marin Catholic | |||
| 82 | Wide Receiver | 6-1 | 205 lbs | Fr. | Mesquite, Texas | West Mesquite | |||
| 83 | Wide Receiver | 5-8 | 195 lbs | RSr. | Cary, N.C. | Panther Creek | |||
| 86 | Wide Receiver | 6-0 | 188 lbs | RSo. | Mission Viejo, Calif. | Santa Margarita | |||
| 87 | Defensive End | 6-4 | 257 lbs | So. | Fresno, Calif. | Bullard | |||
| 88 | Y Receiver | 6-3 | 194 lbs | RFr. | Mountain View, Calif. | Los Altos | |||
| 89 | Defensive Line | 6-3 | 240 lbs | Fr. | Lucas, Texas | Lovejoy | |||
| 89 | Y Receiver | 6-2 | 263 lbs | RSr. | Oak Park, Calif. | Notre Dame | |||
| 90 | Defensive Tackle | 6-4 | 330 lbs | So. | Monrovia, Calif. | Monrovia | |||
| 91 | Defensive End | 6-2 | 265 lbs | RSo. | Henderson, Nev. | Liberty | |||
| 92 | Defensive End | 6-1 | 275 lbs | RJr. | Duncan, S.C. | Byrnes | |||
| 94 | Defensive End | 6-3 | 268 lbs | Sr. | Portland, Ore. | David Douglas | |||
| 96 | Defensive Tackle | 6-3 | 290 lbs | RFr. | Ottawa, Ontario, Canada | Red Lion Christian Academy | |||
| 97 | Defensive Tackle | 6-2 | 305 lbs | Fr. | San Bernardino, Calif. | Carter | |||
| 98 | Place Kicker | 6-0 | 198 lbs | RFr. | Bellevue, Wash. | Bellevue | |||
| 98 | Defensive Tackle | 6-1 | 310 lbs | Sr. | Walpahu, Hawaii | Iolani | |||
| 99 | Defensive End | 6-4 | 260 lbs | Sr. | Simi Valley, Calif. | Oaks Christian |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Running Game Coordinator/Offensive Line | |
| Passing Game Coordinator/Defensive Backs | |
| Defensive Line/Recruiting Coordinator | |
| Assistant Coach - Running Backs | |
| Assistant Coach | |
| Defensive Coordinator | |
| Assistant Coach - Wide Receivers | |
| Director of Player Personnel | |
| Offensive Graduate Assistant | |
| Defensive Graduate Assistant | |
| Strength & Conditioning Coordinator | |
| Director of Player Development | |
| Video Coordinator | |
| Director of Football Operations | |
| Assistant Athletic Director, Football | |
| Head Football Trainer |