2018 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Defensive Back | 5-10 | 198 lbs | So. | Pasadena, Calif. | Calabasas HS | |||
| 1 | Running Back | 6-2 | 212 lbs | Sr. | Plano, Texas | Plano West | |||
| 2 | Linebacker | 6-2 | 235 lbs | Sr. | Upland, Calif. | Upland HS | |||
| 2 | Wide Receiver | 5-11 | 180 lbs | Fr. | San Marcos, Calif. | San Marcos HS | |||
| 3 | Defensive Back | 6-2 | 183 lbs | Fr. | Memphis, Tenn. | Whitehaven HS | |||
| 3 | Quarterback | 6-6 | 232 lbs | Gr. | Richmond, Va. | Collegiate School | Michigan | ||
| 4 | Defensive Back | 5-10 | 180 lbs | Fr. | Compton, Calif. | St. John Bosco HS | |||
| 4 | Running Back | 5-10 | 222 lbs | Sr. | Clovis, Calif. | Clovis North | |||
| 6 | Wide Receiver | 5-10 | 195 lbs | RJr. | San Leandro, Calif. | San Leandro | |||
| 6 | Defensive Back | 5-11 | 198 lbs | RSr. | Richmond, Calif. | El Cerrito | |||
| 7 | Defensive Back | 6-1 | 187 lbs | So. | Lancaster, Calif. | Antelope Valley HS | |||
| 7 | Quarterback | 6-1 | 205 lbs | Fr. | Las Vegas, Nev. | Bishop Gorman HS | |||
| 9 | Wide Receiver | 6-1 | 187 lbs | RSo. | Reseda, Calif. | Chaminade College Preparatory | |||
| 10 | Wide Receiver | 5-9 | 184 lbs | RSo. | Temecula, Calif. | Great Oak HS | |||
| 10 | Defensive Back | 6-2 | 205 lbs | RJr. | Long Beach, Calif. | Long Beach Poly | |||
| 11 | Linebacker | 6-4 | 235 lbs | RJr. | Santa Ana, Calif. | Orange Lutheran HS | |||
| 11 | Wide Receiver | 6-2 | 180 lbs | RSo. | Plano, Texas | Plano East | |||
| 12 | Quarterback | 6-2 | 196 lbs | RFr. | Newton, Mass. | West Orange HS | |||
| 12 | Linebacker | 6-4 | 230 lbs | So. | Leimert Park, Calif. | Bishop Mora Salesian | |||
| 14 | Linebacker | 6-1 | 235 lbs | Jr. | Bakersfield, Calif. | Liberty HS | |||
| 14 | Wide Receiver | 6-0 | 182 lbs | Jr. | Westlake Village, Calif. | Westlake HS | |||
| 15 | Running Back | 5-8 | 200 lbs | Fr. | San Diego, Calif. | Morse HS | |||
| 15 | Quarterback | 6-4 | 214 lbs | RSo. | Broomfield, Colo. | Legacy HS | |||
| 15 | Linebacker | 6-5 | 245 lbs | So. | Redlands, Calif. | Redlands East Valley | |||
| 15 | Kicker | 6-0 | 180 lbs | RJr. | Piedmont, Calif. | Piedmont | |||
| 17 | Quarterback | 5-8 | 165 lbs | Fr. | Santa Margarita, Calif. | Santa Margarita Catholic HS | |||
| 17 | Kicker | 6-1 | 185 lbs | Jr. | Montreal, QC, Canada | Selwyn House School | |||
| 17 | Wide Receiver | 6-0 | 198 lbs | RSr. | Long Beach, Calif. | Long Beach Poly | |||
| 18 | Defensive Back | 5-10 | 180 lbs | RFr. | Pasadena, Calif. | Buena Park HS | |||
| 19 | Running Back | 5-8 | 175 lbs | Fr. | Tulare, Calif. | Tulare Union HS | |||
| 19 | Defensive Back | 6-0 | 170 lbs | Fr. | Carson, Calif. | Loyola HS | |||
| 20 | Punter | 6-2 | 191 lbs | RSr. | Westchester, Calif. | Loyola | |||
| 20 | Running Back | 6-0 | 206 lbs | Jr. | Plano, Texas | Plano | |||
| 21 | Kicker | 5-9 | 180 lbs | Fr. | Clarendon Hills, Ill. | Hinsdale Central HS | |||
| 21 | Wide Receiver | 6-5 | 215 lbs | Fr. | Upland, Calif. | Colony HS | |||
| 22 | Running Back | 6-0 | 165 lbs | Fr. | Oakland, Calif. | Liberty | |||
| 22 | Defensive Back | 5-11 | 196 lbs | Sr. | San Bernardino, Calif. | San Gorgonio | |||
| 23 | Wide Receiver | 6-4 | 206 lbs | Fr. | Medford, Ore. | South Medford HS | |||
| 23 | Defensive Back | 6-1 | 190 lbs | Fr. | Casa Grande, Ariz. | Mountain Pointe HS | |||
| 24 | Defensive Back | 5-11 | 191 lbs | RFr. | Corona, Calif. | Centennial HS | |||
| 25 | Linebacker | 6-1 | 220 lbs | RJr. | Pacoima, Calif. | Bishop Alemany HS (Los Angeles Valley College) | Los Angeles Valley College | ||
| 25 | Wide Receiver | 5-11 | 182 lbs | RFr. | Los Angeles, Calif. | Campbell Hall School | |||
| 26 | Linebacker | 6-0 | 225 lbs | RSo. | Rialto, Calif. | Carter HS | |||
| 27 | Running Back | 5-11 | 204 lbs | RJr. | Lancaster, Calif. | Eastside HS (UC Davis) | UC Davis | ||
| 27 | Defensive Back | 6-1 | 175 lbs | Fr. | Tampa, Fla. | Newsome HS | |||
| 28 | Running Back | 6-0 | 196 lbs | RFr. | Newport Beach, Calif. | Newport Harbor HS | |||
| 29 | Wide Receiver | 5-11 | 190 lbs | Fr. | Ontario, Calif. | Servite HS | |||
| 29 | Defensive Back | 6-0 | 202 lbs | RFr. | Manhattan Beach, Calif. | Loyola | |||
| 30 | Long Snapper | 5-11 | 208 lbs | Jr. | Fremont, Calif. | Moreau Catholic HS | |||
| 30 | Defensive Back | 5-11 | 182 lbs | Fr. | Long Beach, Calif. | Vista Murrieta HS | |||
| 31 | Defensive Back | 5-10 | 190 lbs | Fr. | West Linn, Ore. | West Linn HS | |||
| 32 | Linebacker | 6-2 | 245 lbs | RSo. | Torrance, Calif. | North | |||
| 33 | Linebacker | 6-3 | 235 lbs | Fr. | Oxnard, Calif. | Oaks Christian School | |||
| 33 | Tight End | 6-2 | 230 lbs | RFr. | La Palma, Calif. | Los Alamitos | |||
| 35 | Defensive Back | 6-0 | 170 lbs | Fr. | Oakland, Calif. | Hiram W. Johnson | |||
| 37 | Defensive Back | 6-0 | 185 lbs | So. | Irvine, Calif. | Mater Dei HS | |||
| 39 | Wide Receiver | 5-11 | 192 lbs | Jr. | Dripping Springs, Texas | Dripping Springs HS | |||
| 41 | Linebacker | 6-0 | 226 lbs | RFr. | Kaneohe, Hawai'i | Servite HS | |||
| 41 | Long Snapper | 5-11 | 200 lbs | RFr. | Newport Beach, Calif. | Newport Harbor | |||
| 43 | Linebacker | 6-0 | 224 lbs | Jr. | West Oakland, Calif. | De La Salle HS (Laney College) | Laney College | ||
| 44 | Defensive Line | 6-1 | 298 lbs | So. | Long Beach, Calif. | Los Angeles HS | |||
| 46 | Linebacker | 5-10 | 215 lbs | RFr. | Rancho Cucamonga, Calif. | Los Osos | |||
| 47 | Defensive Back | 5-10 | 187 lbs | RFr. | Agoura Hills, Calif. | Oaks Christian School | |||
| 48 | Linebacker | 5-11 | 205 lbs | RFr. | San Gabriel, Calif. | Loyola | |||
| 49 | Punter | 6-1 | 185 lbs | Fr. | Pacific Palisades, Calif. | Loyola HS | |||
| 50 | Defensive Line | 6-4 | 290 lbs | Fr. | Hayward, Calif. | Saint Francis HS | |||
| 51 | Defensive Line | 6-5 | 250 lbs | Fr. | San Jose, Calif. | Archbishop Mitty HS | |||
| 52 | Linebacker | 6-1 | 240 lbs | Jr. | Rialto, Calif. | Carter HS | |||
| 53 | Defensive Line | 6-3 | 265 lbs | Fr. | Los Angeles, Calif. | Notre Dame HS | |||
| 55 | Offensive Line | 6-4 | 322 lbs | RSo. | San Diego, Calif. | St. Augustine HS | |||
| 55 | Defensive Line | 6-8 | 255 lbs | Jr. | San Diego, Calif. | Torrey Pines HS (Southwestern College) | |||
| 56 | Offensive Line | 6-2 | 293 lbs | RJr. | Edmond, Okla. | Casady | |||
| 56 | Defensive Line | 6-2 | 380 lbs | Fr. | Shoreview, Calif. | Junipero Serra HS | |||
| 57 | Offensive Line | 6-4 | 280 lbs | Fr. | Wauwatosa, Wisc. | Marquette University HS | |||
| 58 | Long Snapper | 5-10 | 200 lbs | RSo. | Los Angeles, Calif. | Notre Dame HS | |||
| 64 | Offensive Line | 6-3 | 290 lbs | RFr. | Aliso Viejo, Calif. | Aliso Niguel HS | |||
| 65 | Offensive Line | 6-4 | 270 lbs | Fr. | Corona, Calif. | Santiago HS | |||
| 66 | Offensive Line | 6-2 | 295 lbs | Fr. | San Diego, Calif. | St. Augustine HS | |||
| 70 | Offensive Line | 6-4 | 300 lbs | Fr. | Fontana, Calif. | Etiwanda HS | |||
| 71 | Offensive Line | 6-3 | 280 lbs | Fr. | Pacific Palisades, Calif. | Palisades Charter HS | |||
| 72 | Offensive Line | 6-5 | 291 lbs | RFr. | San Clemente, Calif. | San Clemente HS | |||
| 73 | Offensive Line | 6-4 | 302 lbs | RSo. | Alpine, Calif. | Granite Hills HS | |||
| 74 | Offensive Line | 6-6 | 291 lbs | Gr. | Belton, Texas | Belton | Texas Tech | ||
| 75 | Offensive Line | 6-1 | 315 lbs | Jr. | Pittsburg, Calif. | De La Salle HS | |||
| 76 | Offensive Line | 6-2 | 298 lbs | Fr. | Palmdale, Calif. | Mater Dei HS | |||
| 77 | Offensive Line | 6-5 | 305 lbs | RJr. | Herriman, Utah | Herriman | |||
| 78 | Offensive Line | 6-8 | 310 lbs | Fr. | American Canyon, Calif. | American Canyon HS | |||
| 81 | Tight End | 6-4 | 235 lbs | RJr. | Dallas, Texas | Serra | USC | ||
| 82 | Tight End | 6-4 | 220 lbs | Fr. | Paramus, N.J. | St. Joseph Regional | |||
| 83 | Tight End | 6-6 | 230 lbs | Fr. | Waco, Texas | Midway HS | |||
| 85 | Tight End | 6-3 | 210 lbs | Fr. | Glendale, Calif. | St. Francis HS | |||
| 85 | Defensive Line | 6-4 | 280 lbs | So. | Lancaster, Calif. | Antelope Valley | |||
| 86 | Tight End | 6-3 | 250 lbs | RSo. | Shoreview, Calif. | De La Salle HS (Michigan) | Michigan | ||
| 87 | Tight End | 6-4 | 250 lbs | RSo. | Nashville, Tenn. | Montgomery Bell Academy | |||
| 88 | Tight End | 6-2 | 230 lbs | RFr. | Pasadena, Calif. | Loyola | |||
| 90 | Defensive Line | 6-6 | 275 lbs | RJr. | Santa Margarita, Calif. | Santa Margarita Catholic | |||
| 91 | Defensive Line | 6-4 | 315 lbs | Fr. | Houston, Texas | James E. Taylor HS | |||
| 92 | Defensive Line | 6-2 | 280 lbs | RSo. | Portland, Ore. | David Douglas HS | |||
| 93 | Defensive Line | 6-1 | 294 lbs | RJr. | Sacramento, Calif. | Kennedy | American River College | ||
| 95 | Defensive Line | 6-2 | 255 lbs | RSo. | Pasadena, Calif. | Crespi | |||
| 97 | Defensive Line | 6-3 | 250 lbs | RFr. | Phoenix, Ariz. | Saint Mary's Catholic HS | |||
| 99 | Linebacker | 6-5 | 255 lbs | Fr. | Las Vegas, Nev. | Arbor View HS | |||
| 99 | Kicker | 5-10 | 170 lbs | RSo. | Westlake Village, Calif. | Westlake |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Defensive Coordinator | |
| Quarterbacks | |
| Outside Linebackers/Special Teams Coordinator | |
| Wide Receivers | |
| Running Backs | |
| Offensive Line | |
| Inside Linebackers | |
| Defensive Line | |
| Tight Ends | |
| Defensive Backs | |
| Football Performance Coordinator |