2025 Football Roster Roster
Season
View
Football Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | Linebacker | 6-2 | 215 lbs | RSo. | Las Vegas, Nev. | Silverado HS | |||
| 0 | Running Back | 6-1 | 215 lbs | RSr. | Newark, N.J. | Don Bosco Prep / Michigan State | |||
| 1 | Defensive Back | 6-0 | 190 lbs | RFr. | Sacramento, Calif. | Capital Christian School | |||
| 1 | Wide Receiver | 6-2 | 205 lbs | RSo. | North Highlands, Calif. | Folsom HS / Notre Dame | |||
| 2 | Defensive Back | 6-1 | 175 lbs | Jr. | Federal Way, Wash. | Federal Way HS / Oregon State | |||
| 2 | Wide Receiver | 6-1 | 190 lbs | RSr. | Ewa Beach, Hawaii | Campbell HS / UCF | |||
| 3 | Defensive Back | 5-11 | 185 lbs | RSo. | Melbourne, Fla. | Eau Gallie HS / Miami (FL) | |||
| 3 | Wide Receiver | 6-2 | 190 lbs | So. | Los Angeles, Calif. | Sierra Canyon School | |||
| 4 | Defensive Back | 6-1 | 200 lbs | RSr. | Nashville, Tenn. | The Ensworth School / Ole Miss | |||
| 4 | Wide Receiver | 6-4 | 205 lbs | RSr. | Long Beach, Calif. | Millikan HS | |||
| 6 | Running Back | 5-11 | 185 lbs | RJr. | Palmdale, Calif. | Palmdale HS / Utah | |||
| 6 | Linebacker | 6-1 | 225 lbs | RSr. | Pasadena, Calif. | St. John Bosco HS | |||
| 7 | Wide Receiver | 5-9 | 180 lbs | Jr. | Irvine, Calif. | Mission Viejo HS / California | California | ||
| 7 | Defensive Back | 6-2 | 190 lbs | RSo. | Moreno Valley, Calif. | St. John Bosco HS / Louisville | |||
| 9 | Quarterback | 6-6 | 215 lbs | RSo. | Long Beach, Calif. | Warren HS / Tennessee | |||
| 9 | Linebacker | 6-1 | 225 lbs | RJr. | Compton, Calif. | St. John Bosco HS | |||
| 10 | Quarterback | 6-3 | 195 lbs | Fr. | Long Beach, Calif. | Long Beach Polytechnic HS / Arkansas | |||
| 10 | Linebacker | 6-3 | 210 lbs | RSr. | Chicago, Ill. | Hillcrest HS / Louisville | |||
| 11 | Defensive Line | 6-4 | 255 lbs | Sr. | Maumelle, Ark. | Maumelle HS / Arkansas | |||
| 11 | Wide Receiver | 6-3 | 185 lbs | RSr. | DeSoto, Texas | DeSoto HS / Arkansas | |||
| 12 | Defensive Back | 5-10 | 185 lbs | RFr. | Lansing, Mich. | West Bloomfield HS | |||
| 12 | Quarterback | 6-6 | 210 lbs | RSo. | Orinda, Calif. | Miramonte HS | |||
| 14 | Defensive Back | 6-2 | 190 lbs | Fr. | Corona, Calif. | Centennial HS | |||
| 14 | Wide Receiver | 6-3 | 195 lbs | RSo. | Atherton, Calif. | Sacred Heart Preparatory | |||
| 15 | Quarterback | 6-1 | 195 lbs | RSo. | Bellflower, Calif. | St. John Bosco HS / Ole Miss | |||
| 15 | Defensive Line | 6-5 | 265 lbs | RJr. | Las Vegas, Nev. | Liberty HS / Michigan State | |||
| 17 | Quarterback | 6-0 | 190 lbs | Fr. | Arlington Heights, Ill. | John Hershey HS | |||
| 17 | Defensive Line | 6-4 | 210 lbs | Fr. | Los Angeles, Calif. | Inglewood HS | |||
| 18 | Defensive Back | 5-10 | 175 lbs | RSo. | Gardena, Calif. | Junipero Serra HS / Oregon | |||
| 18 | Quarterback | 6-3 | 180 lbs | RFr. | Weston, Mass. | Xaverian Brothers HS | |||
| 18 | Wide Receiver | 6-1 | 200 lbs | RJr. | Stockton, Calif. | Saint Mary's HS | |||
| 19 | Quarterback | 6-1 | 180 lbs | RFr. | Missouri City, Texas | Episcopal HS | |||
| 19 | Defensive Back | 6-0 | 190 lbs | RSr. | Pasadena, Calif. | John Muir HS / Indiana | Indiana | ||
| 20 | Linebacker | 6-4 | 235 lbs | Fr. | Los Angeles, Calif. | Loyola HS | |||
| 20 | Wide Receiver | 6-0 | 195 lbs | Fr. | Newbury Park, Calif. | Newbury Park HS | |||
| 21 | Running Back | 5-11 | 195 lbs | Jr. | Oakland, Calif. | McClymonds HS / California | |||
| 21 | Defensive Back | 5-9 | 190 lbs | RSo. | Pasadena, Calif. | Basha HS [AZ] / Arizona State | Arizona State | ||
| 22 | Running Back | 5-10 | 225 lbs | RSr. | Turlock, Calif. | Turlock HS / Kansas State | |||
| 22 | Defensive Back | 6-2 | 205 lbs | RJr. | Vallejo, Calif. | Benicia HS | |||
| 23 | Wide Receiver | 6-0 | 185 lbs | Sr. | Compton, Calif. | Warren HS / Tennessee | |||
| 23 | Defensive Back | 5-10 | 185 lbs | RSr. | Columbus, Ohio | Coffman HS / UCF | |||
| 24 | Defensive Line | 6-2 | 245 lbs | Fr. | Pasadena, Calif. | John Muir HS | |||
| 24 | Wide Receiver | 6-0 | 175 lbs | Fr. | Rancho Santa Margarita, Calif. | Santa Margarita Catholic HS | |||
| 25 | Defensive Back | 6-0 | 190 lbs | Fr. | Temecula, Calif. | Chaparral HS | |||
| 27 | Defensive Back | 6-2 | 195 lbs | Fr. | Pittsburg, Calif. | Pittsburg HS | |||
| 27 | Running Back | 6-2 | 225 lbs | RSo. | Ferndale, Wash. | Ferndale HS | |||
| 28 | Tight End | 6-5 | 240 lbs | RJr. | Murrieta, Calif. | Vista Murrieta HS | |||
| 28 | Defensive Back | 6-1 | 185 lbs | Jr. | Compton, Calif. | Warren HS / Utah Tech | |||
| 29 | Defensive Back | 5-10 | 175 lbs | RSo. | Los Angeles, Calif. | Warren HS | |||
| 30 | Defensive Back | 6-2 | 185 lbs | Fr. | Redondo Beach, Calif. | Redondo Union HS | |||
| 30 | Long Snapper | 6-0 | 185 lbs | Fr. | Laie, Hawaii | Kahuku High & Intermediate HS | |||
| 31 | Defensive Back | 6-3 | 170 lbs | Fr. | Frisco, Texas | Memorial HS | |||
| 32 | Running Back | 6-1 | 210 lbs | RFr. | Laguna Hills, Calif. | Laguna Hills HS | |||
| 32 | Linebacker | 6-1 | 235 lbs | RSo. | Santa Clarita, Calif. | Chaminade College Preparatory / Oregon State | |||
| 33 | Linebacker | 6-3 | 205 lbs | RSo. | Garden Grove, Calif. | St. John Bosco HS | |||
| 33 | Running Back | 5-11 | 215 lbs | Fr. | Victorville, Calif. | Oak Hills HS | |||
| 35 | Defensive Line | 6-2 | 290 lbs | Fr. | Inglewood, Calif. | Junipero Serra HS | |||
| 35 | Kicker | 6-0 | 210 lbs | RSr. | Chandler, Ariz. | Chandler HS / Arizona | |||
| 36 | Linebacker | 6-2 | 215 lbs | RSo. | Yorba Linda, Calif. | Yorba Linda HS | |||
| 37 | Defensive Back | 6-0 | 195 lbs | RSo. | Van Nuys, Calif. | Harvard-Westlake School | |||
| 37 | Wide Receiver | 5-8 | 171 lbs | Sr. | Westlake Village, Calif. | Agoura HS / Santa Barbara CC | Santa Barbara CC | ||
| 40 | Linebacker | 6-2 | 240 lbs | RSo. | Kapa'a, Hawaii | Kapa'a HS | |||
| 41 | Long Snapper | 6-1 | 220 lbs | RFr. | Houston, Texas | Episcopal HS / Ohio State | |||
| 41 | Linebacker | 6-2 | 215 lbs | Fr. | Pittsburg, Calif. | Pittsburg HS | |||
| 43 | Defensive Back | 6-0 | 180 lbs | RFr. | San Diego, Calif. | Torrey Pines HS | |||
| 44 | Tight End | 6-3 | 245 lbs | RSo. | Sherman Oaks, Calif. | Campbell Hall | |||
| 44 | Defensive Line | 6-5 | 270 lbs | RSr. | Oxnard, Calif. | Pacifica HS / Notre Dame | |||
| 49 | Punter | 6-4 | 210 lbs | Jr. | Mosman, Australia | The King's School / Tulane | |||
| 50 | Long Snapper | 6-1 | 250 lbs | RJr. | Fontana, Calif. | Summit HS / Northern Colorado | Northern Colorado | ||
| 50 | Offensive Line | 6-5 | 340 lbs | Fr. | Yorba Linda, Calif. | Orange Lutheran HS | |||
| 52 | Defensive Line | 6-4 | 250 lbs | RSr. | Suffield, Conn. | Suffield Academy / Michigan | |||
| 53 | Linebacker | 6-0 | 210 lbs | RFr. | Palos Verdes, Calif. | Palos Verdes HS | |||
| 54 | Defensive Line | 6-2 | 290 lbs | RSo. | Pasadena, Calif. | Cathedral HS / Oklahoma | Oklahoma | ||
| 54 | Offensive Line | 6-7 | 330 lbs | Fr. | Rocklin, Calif. | Rocklin HS | |||
| 55 | Offensive Line | 6-4 | 340 lbs | RFr. | Las Vegas, Nev. | Sierra Canyon School [CA] / Oklahoma | |||
| 55 | Defensive Line | 6-4 | 311 lbs | RSo. | Las Vegas, Nev. | Liberty HS | |||
| 58 | Offensive Line | 6-6 | 315 lbs | RSr. | Phoenix, Ariz. | Saguaro HS / Oregon | |||
| 58 | Defensive Line | 6-2 | 340 lbs | RSr. | Shelbyville, Tenn. | Shelbyville Central HS / Duke | |||
| 60 | Offensive Line | 6-2 | 295 lbs | RSr. | Hawthorne, Calif. | Georgetown / The Peddie School [NJ] | |||
| 62 | Offensive Line | 6-7 | 290 lbs | RFr. | Manhattan Beach, Calif. | Mira Costa HS | |||
| 63 | Offensive Line | 6-7 | 300 lbs | Jr. | Atmore, Ala. | Escambia County HS / Jacksonville State | |||
| 64 | Offensive Line | 6-5 | 315 lbs | RJr. | Pasadena, Calif. | Loyola HS | |||
| 66 | Offensive Line | 6-8 | 320 lbs | RFr. | Lehi, Utah | Lehi HS | |||
| 67 | Offensive Line | 6-6 | 325 lbs | RSr. | Hawthorne, Calif. | Da Vinci Schools | |||
| 68 | Offensive Line | 6-4 | 320 lbs | RSr. | Marina, Calif. | Palma School | |||
| 69 | Offensive Line | 6-5 | 325 lbs | RSr. | Lagos, Nigeria | Leuzinger HS [CA] / Iowa State | |||
| 70 | Offensive Line | 6-5 | 310 lbs | RJr. | Visalia, Calif. | El Diamante HS / College of the Sequoias | College of the Sequoias | ||
| 71 | Offensive Line | 6-6 | 315 lbs | RSr. | Atlanta, Ga. | IMG Academy [FL] / Louisville | |||
| 72 | Offensive Line | 6-7 | 320 lbs | RSr. | Oak Hills, Calif. | Serrano HS | |||
| 73 | Offensive Line | 6-1 | 280 lbs | RSr. | Santa Ana, Calif. | Mater Dei HS / Hawai'i | |||
| 74 | Offensive Line | 6-6 | 320 lbs | RJr. | Miami, Fla. | St. Thomas Aquinas HS / Florida State | |||
| 75 | Offensive Line | 6-6 | 292 lbs | RSr. | Chicago, Ill. | Loyola Academy / Dayton | |||
| 77 | Offensive Line | 6-6 | 315 lbs | RSr. | Peoria, Ill. | Cedar Hill HS [TX] / Kentucky | |||
| 81 | Defensive Line | 6-4 | 280 lbs | Fr. | Teaneck, N.J. | St. Thomas More School | |||
| 81 | Tight End | 6-7 | 245 lbs | RSr. | Roseville, Calif. | Woodcreek HS | |||
| 82 | Tight End | 6-4 | 245 lbs | Fr. | Tacoma, Wash. | Graham-Kapowsin HS | |||
| 83 | Wide Receiver | 6-1 | 200 lbs | RFr. | Corona del Mar, Calif. | Corona del Mar HS | |||
| 86 | Wide Receiver | 6-0 | 185 lbs | RFr. | Carlsbad, Calif. | Carlsbad HS / Oregon | |||
| 87 | Tight End | 6-5 | 225 lbs | Fr. | Queen Creek, Ariz. | Queen Creek HS | |||
| 88 | Defensive Line | 6-5 | 255 lbs | RSo. | Bakersfield, Calif. | Liberty HS | |||
| 88 | Tight End | 6-5 | 245 lbs | RJr. | Princeton, N.J. | IMG Academy [FL] / Pittsburgh | |||
| 89 | Wide Receiver | 6-3 | 200 lbs | Fr. | Long Beach, Calif. | Long Beach Polytechnic HS | |||
| 91 | Defensive Line | 6-5 | 250 lbs | RSr. | Sacramento, Calif. | Sheldon HS / American River College | |||
| 92 | Defensive Line | 6-4 | 335 lbs | RJr. | East Oakland, Calif. | Oakland HS | |||
| 94 | Kicker | 6-1 | 175 lbs | Jr. | San Diego, Calif. | Del Norte HS / California | |||
| 95 | Defensive Line | 6-3 | 310 lbs | RSr. | Paterson, N.J. | Choate Rosemary Hall [CT] / Rice | |||
| 97 | Punter | 6-4 | 210 lbs | Fr. | Sydney, Australia | Oaks Christian School [CA] | |||
| 97 | Defensive Line | 6-4 | 265 lbs | RSr. | Westminster, Md. | Westminster HS / Navy | |||
| 99 | Defensive Line | 6-5 | 320 lbs | RSr. | Clovis, Calif. | Clovis HS / Oregon |
Football Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Interim Head Coach | |
| Assistant Coach, Defensive Coordinator | |
| Assistant Coach, Offensive Coordinator/Quarterbacks | |
| Associate Head Coach, Inside Linebackers | |
| Assistant Head Coach, Tight Ends | |
| Senior Defensive Analyst | |
| Assistant Coach, Defensive Line | |
| Assistant Coach, Offensive Line | |
| Assistant Coach, Safeties | |
| Assistant Coach, Passing Game Coordinator/Secondary | |
| Assistant Coach, Running Backs | |
| Assistant Coach, Passing Game Coordinator/Recruiting Coordinator/Wide Receivers | |
| Head Football Performance Coach |