UCLA vs Arizona State
10/8/2016
Sun Devil Stadium
Arizona State
5-1 , 2-1

23
Final
20

UCLA
3-3 , 1-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 17 | 3 | 23 | |
| 0 | 3 | 10 | 7 | 20 |
ASU: PASS - White, Brady (179); RUSH - Richard, Demario (62); REC - White, Tim (123)
UCLA: PASS - rosen, josh (400); RUSH - lockett, will (31); REC - roberts, austin (106)
Scoring Summary
- | - | - | - | - | ASU | UCLA |
|---|---|---|---|---|---|---|
| 1st | ASU | 07:54 | ASU - Gonzalez, Zane 35 yd field goal 4 plays, 6 yards, TOP 1:22 | 3 | 0 | |
| 2nd | UCLA | 14:56 | UCLA - Molson 38 yd field goal 8 plays, 34 yards, TOP 3:13 | 3 | 3 | |
| 3rd | ASU | 12:10 | ASU - Gonzalez, Zane 23 yd field goal 4 plays, -1 yards, TOP 1:41 | 6 | 3 | |
| 3rd | ASU | 08:29 | ASU - Richard,Demario 5 yd run (Gonzalez, Zane kick), 7 plays, 57 yards, TOP 1:55 | 13 | 3 | |
| 3rd | UCLA | 06:02 | UCLA - Molson 19 yd field goal 7 plays, 73 yards, TOP 2:27 | 13 | 6 | |
| 3rd | UCLA | 03:08 | UCLA - Lasley 52 yd pass from Rosen (Molson kick) 5 plays, 67 yards, TOP 1:26 | 13 | 13 | |
| 3rd | ASU | 00:00 | ASU - Harry, N'Keal 14 yd pass from White, Brady (Gonzalez, Zane kick) 7 plays, 75 yards, TOP 3:08 | 20 | 13 | |
| 4th | ASU | 12:28 | ASU - Gonzalez, Zane 46 yd field goal 4 plays, 4 yards, TOP 1:23 | 23 | 13 | |
| 4th | UCLA | 11:10 | UCLA - Iese 18 yd pass from Rosen (Molson kick) 6 plays, 75 yards, TOP 1:18 | 23 | 20 | |
| 23 | 20 | |||||
Referee: C. Coyte
Line Judge: D. Keller
Side Judge: B. Robinson
Umpire: B. Hay
Back Judge: J. Dahle
Center Judge: M. Richards
Linesman: D. Johnson
Field Judge: S. Currie


