ARIZONA vs UCLA
10/1/2016
The Rose Bowl
ARIZONA
2-3 , 0-2

24
Final
45

UCLA
3-2 , 1-1
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 3 | 14 | 24 | |
14 | 0 | 10 | 21 | 45 |
ARIZ: PASS - Dawkins, Brandon (73); RUSH - Tate, Khalil (79); REC - Brown, Shun (50)
UCLA: PASS - rosen, josh (350); RUSH - lockett, will (80); REC - (114)
Scoring Summary
- | - | - | - | - | ARIZ | UCLA |
---|---|---|---|---|---|---|
1st | ARIZ | 11:07 | ARIZ - Grant, S. 12 yd pass from Dawkins, B. (Pollack, J. kick) 5 plays, 79 yards, TOP 1:36 | 7 | 0 | |
1st | UCLA | 09:18 | UCLA - Starks, N. 2 yd run (Molson kick), 5 plays, 40 yards, TOP 1:39 | 7 | 7 | |
1st | UCLA | 00:00 | UCLA - Walker 62 yd pass from Rosen (Molson kick) 1 plays, 62 yards, TOP 0:14 | 7 | 14 | |
3rd | UCLA | 12:38 | UCLA - Howard 19 yd pass from Rosen (Molson kick) 6 plays, 65 yards, TOP 2:22 | 7 | 21 | |
3rd | UCLA | 09:12 | UCLA - Molson 39 yd field goal 4 plays, 8 yards, TOP 2:03 | 7 | 24 | |
3rd | ARIZ | 02:53 | ARIZ - Pollack, J. 20 yd field goal 15 plays, 87 yards, TOP 6:10 | 10 | 24 | |
4th | UCLA | 14:15 | UCLA - Rosen 1 yd run (Molson kick), 9 plays, 68 yards, TOP 3:34 | 10 | 31 | |
4th | ARIZ | 11:04 | ARIZ - Brown, S. 31 yd pass from Tate, K. (Pollack, J. kick) 9 plays, 80 yards, TOP 3:07 | 17 | 31 | |
4th | UCLA | 08:37 | UCLA - Walker 29 yd pass from Rosen (Molson kick) 5 plays, 45 yards, TOP 2:17 | 17 | 38 | |
4th | UCLA | 03:30 | UCLA - Andrews 26 yd run (Molson kick), 7 plays, 96 yards, TOP 3:40 | 17 | 45 | |
4th | ARIZ | 00:38 | ARIZ - Denson, C. 13 yd pass from Tate, K. (Pollack, J. kick) 9 plays, 76 yards, TOP 2:47 | 24 | 45 | |
24 | 45 |
Referee: Terry Leyden
Line Judge: Tim Messuri
Side Judge: Clay Reynard
Umpire: Mike Stephens
Back Judge: Steve Hudson
Center Judge: Mike McCabe
Linesman: Rod Ammari
Field Judge: Shane Standley