UCLA vs Arizona
10/14/2017
Arizona Stadium
Arizona
4-2 , 2-1

47
Final
30

UCLA
3-3 , 1-2
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 13 | 10 | 7 | 47 | |
7 | 7 | 16 | 0 | 30 |
ARIZ: PASS - Tate, K. (148); RUSH - Tate, K. (230); REC - Brown, S. (61)
UCLA: PASS - rosen, josh (219); RUSH - (102); REC - lasley, jordan (77)
Scoring Summary
- | - | - | - | - | ARIZ | UCLA |
---|---|---|---|---|---|---|
1st | ARIZ | 13:44 | ARIZ - Tate, K. 45 yd run (Pollack, J. kick), 4 plays, 75 yards, TOP 1:16 | 7 | 0 | |
1st | ARIZ | 07:04 | ARIZ - Pollack, J. 36 yd field goal 6 plays, 24 yards, TOP 2:39 | 10 | 0 | |
1st | UCLA | 02:23 | UCLA - Starks, Jalen 1 yd run (Molson, JJ kick), 13 plays, 75 yards, TOP 4:41 | 10 | 7 | |
1st | ARIZ | 00:39 | ARIZ - Wilson, N. 1 yd run (Pollack, J. kick), 5 plays, 75 yards, TOP 1:44 | 17 | 7 | |
2nd | ARIZ | 08:03 | ARIZ - Whittaker, J. 42 yd interception (Pollack, J. kick) | 24 | 7 | |
2nd | UCLA | 04:07 | UCLA - Jamabo, Soso 9 yd run (Molson, JJ kick), 12 plays, 75 yards, TOP 3:56 | 24 | 14 | |
2nd | ARIZ | 00:11 | ARIZ - Wood, T. 6 yd pass from Tate, K. (Pollack, J. kickfailed) 10 plays, 75 yards, TOP 3:48 | 30 | 14 | |
3rd | ARIZ | 05:06 | ARIZ - Pollack, J. 23 yd field goal 9 plays, 55 yards, TOP 3:52 | 33 | 14 | |
3rd | UCLA | 04:20 | UCLA - Olorunfunmi, Bo 4 yd run (Lasley, Jordan pass), 3 plays, 75 yards, TOP 0:46 | 33 | 22 | |
3rd | ARIZ | 03:36 | ARIZ - Tate, K. 71 yd run (Pollack, J. kick), 2 plays, 75 yards, TOP 0:44 | 40 | 22 | |
3rd | UCLA | 01:04 | UCLA - Olorunfunmi, Bo 1 yd run (Jamabo, Soso pass), 6 plays, 65 yards, TOP 2:32 | 40 | 30 | |
4th | ARIZ | 12:25 | ARIZ - Wilson, N. 6 yd run (Pollack, J. kick), 8 plays, 75 yards, TOP 3:39 | 47 | 30 | |
47 | 30 |
Referee: S. Strimling
Line Judge: M. Feldman
Side Judge: C. Reynard
Umpire: F. Villar
Back Judge: J. Morton
Center Judge: J. Wharrie
Linesman: J. Stabile
Field Judge: T. Migchelbrink